
Horse
18
Results on record
0
Wins
1
Riders
2
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2019 | CSI1*-W Sale (AUS) | Andrew Lamb | 2nd |
| 2019 | CSI1*-W Boneo (AUS) | Andrew Lamb | 2nd |
| 2018 | CSI1*-W Sale (AUS) | Andrew Lamb | 5th |
| 2017 | CSI1*-W Boneo (AUS) | Andrew Lamb | 4th |
| 2016 | CSI1*-W Melbourne Royal (AUS) | Andrew Lamb | 2nd |
FEI ID
104GU64
Copyright © 2026 Australian Jumping · Privacy