Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2016 | CSI1*-W Boneo (AUS) | Gabrielle Chugg | 2nd |
| 2015 | CSI1*-W Sydney (AUS) | Gabrielle Chugg | 1st |
| 2015 | CSI1*-W Adelaide (AUS) | Chris Chugg | 3rd |
| 2015 | CSI1*-W Hawkesbury (AUS) | Chris Chugg | 1st |
| 2015 | CSI2*-W Hawkesbury (AUS) | Chris Chugg | 4th |
| 2015 | CSI1*-W Melbourne Royal (AUS) | Chris Chugg | 3rd |
| 2015 | CSI1*-W Adelaide Royal (AUS) | Chris Chugg | 4th |
| 2015 | CSI1*-W Gawler (AUS) | Chris Chugg | 4th |
Horse details
FEI ID
104XP73


