Home / Horses / Crystal Clear North Star
Horse
70
Results on record
0
Wins
1
Riders
0
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 3rd |
| 2026 | CSI1* Oliva (ESP) 1.35m | 1.35m | Georgina Harvey Lazarus | 5th |
| 2026 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 2nd |
| 2026 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 2nd |
| 2026 | CSI1* Oliva (ESP) 1.35m | 1.35m | Georgina Harvey Lazarus | 2nd |
| 2024 | CSI2* Monte Carlo, Port Hercule (MON) 1.25m | 1.25m | Georgina Harvey Lazarus | 4th |
| 2024 | CSI1* Paris (FRA) 1.25m | 1.25m | Georgina Harvey Lazarus | 4th |
| 2023 | CSI1* Oliva (ESP) 1.35m | 1.35m | Georgina Harvey Lazarus | 3rd |
| 2023 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 2nd |
| 2023 | CSI1* Oliva (ESP) 1.30m | 1.30m | Georgina Harvey Lazarus | 2nd |
Copyright © 2026 Australian Jumping · Privacy