
Horse

Julie Wilson
21
Results on record
4
Wins
2
Riders
12
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2023 | Sydney Royal 2023 Group A – Section 1 – Final | Group A – Section 1 – Final | Russell Johnstone | 1st |
| 2023 | Sydney Royal 2023 Group A – Section 1: Round 2 | Group A – Section 1: Round 2 | Russell Johnstone | 3rd |
| 2023 | Sydney Royal 2023 Group A – Section 1: Round 1 | Group A – Section 1: Round 1 | Russell Johnstone | 1st |
| 2022 | Jumping @ Willinga 2022 Open 1.45m | Open 1.45m | Russell Johnstone | 2nd |
| 2022 | GDP 2022 Grand Prix | Grand Prix | Russell Johnstone | 2nd |
| 2021 | Sydney Royal 2021 Class 856: Section 1 Competition – Round 1 (238.2.1) | Class 856: Section 1 Competition – Round 1 (238.2.1) | Russell Johnstone | 2nd |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Senior Championship Final | Senior Championship Final | Russell Johnstone | 3rd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2022 | CSI1*-W Tamworth (AUS) | Russell Johnstone | 3rd |
| 2022 | CSI1*-W Shepparton (AUS) | Russell Johnstone | 2nd |
| 2020 | CSI1*-W Boneo (AUS) | Russell Johnstone | 2nd |
| 2019 | CSI1*-W Adelaide (AUS) | Russell Johnstone | 1st |
| 2019 | CSI1*-W Adelaide Royal (AUS) | Russell Johnstone | 1st |
| 2017 | CSI1*-W Adelaide Royal (AUS) | Russell Johnstone | 3rd |
FEI ID
105RI34


16 September 2022






8 December 2019



5 September 2019

Copyright © 2026 Australian Jumping · Privacy