
6 November 2025

Australian Jumping
29
Results on record
2
Wins
2
Riders
15
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Stonewall International CSI1* Stonewall CSI1* (221.4.3(i)) 1.40m for non-World Cup horses | CSI1* Stonewall CSI1* (221.4.3(i)) 1.40m for non-World Cup horses | Joel Lamb | 5th |
| 2026 | Jumping @ Willinga Young Rider 1.35m | Young Rider 1.35m | Joel Lamb | 3rd |
| 2026 | Boneo World Wetlands Young Rider Championship 130cm (New Article No. 220.2.1.2) | Young Rider Championship 130cm (New Article No. 220.2.1.2) | Joel Lamb | 1st |
| 2026 | Boneo World Wetlands Open 135cm (New Article No. 220.2.1.1) | Open 135cm (New Article No. 220.2.1.1) | Joel Lamb | 4th |
| 2025 | The ELMS 1.40m Special Two Phase | 1.40m Special Two Phase | Joel Lamb | 2nd |
| 2025 | 2025 Australian Jumping Championships Young Rider Championship - Round 2 | Young Rider Championship - Round 2 | Joel Lamb | 1st |
| 2025 | CSI1*-W Mangrove Mountain (AUS) Young Rider Championship | Young Rider Championship | Joel Lamb | 3rd |
| 2023 | Sydney Royal 2023 Group A – Section 1: Round 2 | Group A – Section 1: Round 2 | Ally Lamb | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2025 | CSI1*-W Sale (AUS) | Ally Lamb | 2nd |
| 2023 | CSI1*-W Werribee (AUS) | Ally Lamb | 3rd |
| 2023 | CSI1*-W Shepparton (AUS) | Ally Lamb | 3rd |
FEI ID
104IC47

6 November 2025









28 April 2022

20 December 2021

29 November 2021



Copyright © 2026 Australian Jumping · Privacy