Horse
Key national results
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Sydney International Young Rider Qualifier | Young Rider Qualifier | Emily Lang McMahon | 3rd |
| 2026 | Tamworth World Cup Show Silver Tour 1st Qualifier 1.30 | Silver Tour 1st Qualifier 1.30 | Emily Lang McMahon | 3rd |
| 2026 | Jumping @ Willinga Oreana Property Group Young Rider Spectacular | Oreana Property Group Young Rider Spectacular | Emily Lang McMahon | 2nd |
| 2026 | Jumping @ Willinga Young Rider | Young Rider | Emily Lang McMahon | 1st |
| 2025 | CSI1*-W Caboolture (AUS) 1.30 m Young Rider | 1.30 m Young Rider | Emily Lang McMahon | 3rd |
| 2025 | Sydney Royal 2025 Class 878: Article 238.2.2 | Class 878: Article 238.2.2 | Emily Lang McMahon | 3rd |
| 2025 | Sydney Royal 2025 Class 875: Article 238.2.2 | Class 875: Article 238.2.2 | Emily Lang McMahon | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
Horse details
FEI ID
109JN32


