Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2019 | CSIYH1* Valencia (ESP) 1.35m | 1.35m | Stephen Mercer | 1st |
| 2019 | CSIYH1* Valencia (ESP) 1.30m | 1.30m | Stephen Mercer | 5th |
| 2019 | CSIYH1* Valencia (ESP) 1.30m | 1.30m | Stephen Mercer | 5th |
| 2019 | CSIYH1* Valencia (ESP) 1.35m | 1.35m | Stephen Mercer | 5th |
| 2019 | CSIYH1* Valencia (ESP) 1.30m | 1.30m | Stephen Mercer | 2nd |
| 2019 | CSI3* Vilamoura (POR) 1.35m | 1.35m | Jake Hunter | 2nd |


