Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2015 | CSI1*-W Boneo (AUS) | Kristy Bruhn | 4th |
| 2014 | CSI1*-W Adelaide (AUS) | Kristy Bruhn | 3rd |
| 2012 | CSI1*-W Caboolture (AUS) | Kristy Bruhn | 3rd |
| 2011 | CSI1*-W Brisbane (AUS) | Kristy Bruhn | 3rd |
| 2010 | CSI1*-W Shepparton (AUS) | Kristy Bruhn | 1st |
| 2010 | CSI1*-W Sale (AUS) | Kristy Bruhn | 5th |
| 2009 | CSI1*-W Adelaide Royal (AUS) | Kristy Bruhn | 4th |
Horse details
FEI ID
AUS40505


