
5 September 2019
28
Results on record
0
Wins
2
Riders
8
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2019 | CSI1*-W Gatton (AUS) | Matthew Afford | 4th |
| 2018 | CSI1*-W Adelaide Royal (AUS) | Matthew Afford | 2nd |
| 2017 | CSI1*-W Adelaide (AUS) | Matthew Afford | 4th |
| 2016 | CSI1*-W Gatton (AUS) | Matthew Afford | 3rd |
| 2015 | CSI1*-W Caboolture (AUS) | Matthew Afford | 5th |
| 2014 | CSI1*-W Wodonga (AUS) | Matthew Afford | 4th |
| 2014 | CSI1*-W Adelaide (AUS) | Matthew Afford | 5th |
FEI ID
104MX24
Copyright © 2026 Australian Jumping · Privacy