Home / Horses / Koyuna Sun Set
Horse
5
Results on record
1
Wins
1
Riders
0
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2010 | CSI1*-W Sydney (AUS) | Wendy Schaeffer-Macdonald | 2nd |
| 2009 | CSI1*-W Sydney (AUS) | Wendy Schaeffer-Macdonald | 5th |
| 2009 | CSI1*-W Melbourne Royal (AUS) | Wendy Schaeffer-Macdonald | 3rd |
| 2009 | CSI1*-W Adelaide Royal (AUS) | Wendy Schaeffer-Macdonald | 2nd |
| 2009 | CSI1*-W Gawler (AUS) | Wendy Schaeffer-Macdonald | 1st |
FEI ID
AUS41034
Copyright © 2026 Australian Jumping · Privacy