Home / Horses / Liscarrow Neptune
Horse
19
Results on record
1
Wins
1
Riders
0
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2020 | CSI2* Wierden (NED) 1.35m | 1.35m | Jake Hunter | 2nd |
| 2020 | CSI3* Lier (BEL) 1.35m | 1.35m | Jake Hunter | 2nd |
| 2019 | CSIYH1* Vilamoura (POR) 1.40m | 1.40m | Jake Hunter | 2nd |
| 2019 | CSIYH1* Vilamoura (POR) 1.30m | 1.30m | Jake Hunter | 3rd |
| 2019 | CSIYH1* Vilamoura (POR) 1.30m | 1.30m | Jake Hunter | 3rd |
| 2019 | CSI2* Zuidwolde (NED) 1.30m | 1.30m | Jake Hunter | 1st |
| 2019 | CSI2* Zuidwolde (NED) 1.25m | 1.25m | Jake Hunter | 4th |
| 2019 | CSI2* Zuidwolde (NED) 1.25m | 1.25m | Jake Hunter | 4th |
| 2019 | CSI2* Valkenswaard (NED) 1.30m | 1.30m | Jake Hunter | 2nd |
Copyright © 2026 Australian Jumping · Privacy