Horse
Key national results
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1.20m 7 years old & under Special 2 Phase | 1.20m 7 years old & under Special 2 Phase | Tanner Robinson | 3rd |
| 2026 | Jumping @ Willinga Coolmore Junior Spectacular | Coolmore Junior Spectacular | Tanner Robinson | 2nd |
| 2026 | Jumping @ Willinga Wanderlust Farm Junior m (222.2.3) | Wanderlust Farm Junior m (222.2.3) | Tanner Robinson | 2nd |
| 2026 | Festival of Showjumping 2026 RISING STARS FINAL | RISING STARS FINAL | Charlee Dobbin | 1st |
| 2026 | Festival of Showjumping 2026 1.15 m Rising Stars Round 2 | 1.15 m Rising Stars Round 2 | Charlee Dobbin | 3rd |
| 2026 | Festival of Showjumping 2026 Rising Stars Round 1 | Rising Stars Round 1 | Charlee Dobbin | 3rd |
| 2026 | GDP Classic Rising Stars Round 1 | Rising Stars Round 1 | Charlee Dobbin | 2nd |
| 2026 | GDP Classic Rising Stars Round 1 | Rising Stars Round 1 | Charlee Dobbin | 2nd |
| 2026 | Boneo World Wetlands Open 110cm (New Article No. 220.2.1.1) | Open 110cm (New Article No. 220.2.1.1) | Angela Dobbin | 2nd |
| 2026 | Boneo World Wetlands Open 105cm (New Article No. 222.2) | Open 105cm (New Article No. 222.2) | Angela Dobbin | 4th |
National results are sourced from Equipe Online and Global Entries Online.


