Horse
Key national results
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Tamworth World Cup Show Open 1.10m One round against the clock. $525.00 In Prize Money | Open 1.10m One round against the clock. $525.00 In Prize Money | James Hosie | 2nd |
| 2026 | Tamworth World Cup Show TSHA 1.10m Special Two Phase | TSHA 1.10m Special Two Phase | James Hosie | 2nd |
| 2026 | Festival of Showjumping 2026 1.05m CHAMPIONSHIP | 1.05m CHAMPIONSHIP | James Hosie | 2nd |
| 2026 | Festival of Showjumping 2026 1.10 m TSHA | 1.10 m TSHA | James Hosie | 1st |
| 2026 | Festival of Showjumping 2026 Magic Million OTT Qualifier 1.05m | Magic Million OTT Qualifier 1.05m | James Hosie | 2nd |
| 2026 | TSHA National Titles 1.00 - 1.05m GROUP 3 NATIONAL CHAMPION | 1.00 - 1.05m GROUP 3 NATIONAL CHAMPION | James Hosie | 1st |
| 2026 | TSHA National Titles 1.00m GROUP 3 QUALIFIER SEEDING ROUND- Table A | 1.00m GROUP 3 QUALIFIER SEEDING ROUND- Table A | James Hosie | 2nd |
| 2026 | NSW Indoor Showjumping Titles 2026 1.10m TSHA /245.3 Immediate jump off | 1.10m TSHA /245.3 Immediate jump off | James Hosie | 2nd |
| 2026 | NSW Indoor Showjumping Titles 2026 TSHA 90cm Special Two Phase | TSHA 90cm Special Two Phase | James Hosie | 1st |
| 2026 | NSW Indoor Showjumping Titles 2026 85cm A2 | 85cm A2 | James Hosie | 2nd |
The latest 10 of 11. All results
National results are sourced from Equipe Online and Global Entries Online.


