Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2011 | CSI1*-W Caboolture (AUS) | Tim Amitrano | 1st |
| 2010 | CSI1*-W Wodonga (AUS) | Tim Amitrano | 2nd |
| 2010 | CSI1*-W Caboolture (AUS) | Tim Amitrano | 1st |
| 2010 | CSI1*-W Brisbane (AUS) | Tim Amitrano | 3rd |
| 2009 | CSI1*-W Caboolture (AUS) | Tim Amitrano | 4th |
| 2009 | CSI1*-W Toowoomba (AUS) | Tim Amitrano | 5th |
Horse details
FEI ID
AUS01338


