Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2019 | CSI2* Valencia (ESP) 1.30m | 1.30m | Stephen Mercer | 1st |
| 2018 | CSI2* Carmona (ESP) 1.35m | 1.35m | Stephen Mercer | 1st |
| 2018 | CSI2* Carmona (ESP) 1.30m | 1.30m | Stephen Mercer | 1st |
| 2018 | CSI3* Ciekocinko (POL) 1.30m | 1.30m | Stephen Mercer | 2nd |
| 2018 | CSI2* Ciekocinko (POL) 1.30m | 1.30m | Stephen Mercer | 2nd |


