Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2023 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 2nd |
| 2023 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 3rd |
| 2023 | CSI1* Oliva (ESP) 1.40m | 1.40m | Georgina Harvey Lazarus | 3rd |
| 2023 | CSI1* Oliva (ESP) 1.30m | 1.30m | Georgina Harvey Lazarus | 3rd |
| 2023 | CSI2* Rome (circo Massimo) (ITA) 1.25m | 1.25m | Georgina Harvey Lazarus | 4th |
| 2023 | CSI1* Valkenswaard (NED) 1.25m | 1.25m | Georgina Harvey Lazarus | 3rd |
| 2023 | CSI2* London (GBR) 1.15m | 1.15m | Georgina Harvey Lazarus | 3rd |


