Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2023 | CSIYH1* Wellington, Heckfield (GBR) 1.30m | 1.30m | Christopher Burton | 1st |
| 2022 | CSIYH1* Oliva (ESP) 1.30m | 1.30m | Christopher Burton | 3rd |
| 2022 | CSIYH1* Oliva (ESP) 1.25m | 1.25m | Christopher Burton | 1st |
| 2022 | CSIYH1* Oliva (ESP) 1.25m | 1.25m | Christopher Burton | 2nd |
| 2022 | CSIYH1* Oliva (ESP) 1.25m | 1.25m | Christopher Burton | 1st |
| 2022 | CSIYH1* Oliva (ESP) 1.25m | 1.25m | Christopher Burton | 3rd |
| 2022 | CSIYH1* Oliva (ESP) 1.25m | 1.25m | Christopher Burton | 1st |
| 2022 | CSIYH1* Chepstow (GBR) 1.30m | 1.30m | Christopher Burton | 1st |
| 2022 | CSIYH1* Chepstow (GBR) 1.20m | 1.20m | Christopher Burton | 1st |


