Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2015 | CSI2*-W Hawkesbury (AUS) | David Cameron | 2nd |
| 2015 | CSI1*-W Melbourne Royal (AUS) | David Cameron | 2nd |
| 2015 | CSI1*-W Gatton (AUS) | David Cameron | 1st |
| 2015 | CSI1*-W Greater Sydney (AUS) | David Cameron | 2nd |
| 2014 | CSI1*-W Sydney (AUS) | David Cameron | 1st |
| 2014 | CSI1*-W Shepparton (AUS) | David Cameron | 4th |
| 2014 | CSI1*-W Wodonga (AUS) | David Cameron | 1st |
| 2014 | CSI1*-W Greater Sydney (AUS) | David Cameron | 5th |
Horse details
FEI ID
104IC09


