Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2017 | CSI1*-W Boneo (AUS) | Brook Dobbin | 3rd |
| 2016 | CSI1*-W Shepparton (AUS) | Brook Dobbin | 4th |
| 2016 | CSI1*-W Boneo (AUS) | Brook Dobbin | 5th |
| 2015 | CSI1*-W Adelaide (AUS) | Brook Dobbin | 4th |
| 2015 | CSI2*-W Hawkesbury (AUS) | Brook Dobbin | 5th |
| 2014 | CSI1*-W Melbourne Equitana (AUS) | Brook Dobbin | 5th |
Horse details
FEI ID
102RF53


