
Home / Horses / Yalambi's Grazi
Horse
14
Results on record
3
Wins
1
Riders
9
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2021 | CSI1*-W Caboolture (AUS) | Maddison Stephen | 1st |
| 2019 | CSI1*-W Tamworth (AUS) | Maddison Stephen | 3rd |
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2022 | CSI2* Calgary, Spruce Meadows, Al (CAN) 1.40m | 1.40m | Maddison Stephen | 2nd |
| 2022 | CSI3* Calgary, Spruce Meadows, Al (CAN) 1.30m | 1.30m | Maddison Stephen | 1st |
| 2022 | CSI3* Calgary, Spruce Meadows, Al (CAN) 1.30m | 1.30m | Maddison Stephen | 1st |
| 2022 | CSI3* Calgary, Spruce Meadows, Al (CAN) 1.30m | 1.30m | Maddison Stephen | 2nd |
FEI ID
106QS30
Copyright © 2026 Australian Jumping · Privacy