What a battle at the Young Rider Jumping competitions at Sydney Royal Easter Show. We saw some brilliant jumping from our Young Riders, but in the end it was Jessica Tripp and Diamond B Verona who kept the competition at bay to claim the win in the Grand Prix today and also take out the title of Most Successful Young Rider for the show.
Results from the Young Rider classes are as follows:
CLASS 912: (Friday)
PLACE | RIDER | HORSE |
|---|---|---|
1st | Tess McInerney | Alpha Centauri |
2nd | Lucy Evans | Vivajoy |
3rd | Jessica Tripp | Diamond B Verona |
4th | Paige McBain | Greengrove Rebel |
5th | William Dight | Thea |

Tess McInerney and Alpha Centauri
CLASS 910: (Saturday)
PLACE | RIDER | HORSE |
|---|---|---|
1st | Jessica Tripp | Diamond B Verona |
2nd | Isabella Evans | Joker XIX |
3rd | Jessie Rice-Ward | Dusky Farm Cavalier |
4th | Lucie Aldridge | Ollie Olae |
5th | Tess McInerney | Alpha Centauri |

Jessica Tripp and Diamond B Verona

Isabella Evans and Joker XIX
CLASS 911: (Sunday)
PLACE | RIDER | HORSE |
|---|---|---|
1st | Jessie Rice-Ward | Dusky Farm Cavalier |
2nd | Jessica Tripp | Diamond B Verona |
3rd | Sophie Smith | Bellhaven Jazz |
4th | Lucie Aldridge | Ollie Olae |
5th | Cade Hunter | Visari NZPH |

Jessie Rice-Ward and Dusky Farm Cavalier
CLASS 913: Young Rider Grand-Prix (Monday)
PLACE | RIDER | HORSE |
|---|---|---|
1st | Jessica Tripp | Diamond B Verona |
2nd | Sophie Smith | Bellhaven Jazz |
3rd | Lucy Evans | Vivajoy |
4th | Isobel Guinness | Oaks Donatello |
5th | Lucie Aldridge | Ollie Olae |

Sophie Smith and Bellhaven Jazz

Lucy Evans and Vivajoy

Isobel Guinness and Oaks Donatello

Lucie Aldridge and Ollie Olae
Results
Class 913: Young Rider Grand-Prix (Monday)
| PL | Rider | Horse |
|---|---|---|
| 1 | Jessica Tripp | Diamond B Verona |
| 2 | Sophie Smith | Bellhaven Jazz |
| 3 | Lucy Evans | Vivajoy |
Results
Class 911: Young Rider (Sunday)
| PL | Rider | Horse |
|---|---|---|
| 1 | Jessie Rice Ward | Dusky Farm Cavalier |
| 2 | Jessica Tripp | Diamond B Verona |
| 3 | Sophie Smith | Bellhaven Jazz |
Results
Class 910: Young Rider (Saturday)
| PL | Rider | Horse |
|---|---|---|
| 1 | Jessica Tripp | Diamond B Verona |
| 2 | Isabella Evans | Joker XIX |
| 3 | Jessie Rice Ward | Dusky Farm Cavalier |
Results
Class 912: Young Rider (Friday)
| PL | Rider | Horse |
|---|---|---|
| 1 | Tess McInerney | Alpha Centauri |
| 2 | Lucy Evans | Vivajoy |
| 3 | Jessica Tripp | Diamond B Verona |




