Home / Riders / David Robertson
Rider
17
Results on record
1
Wins
2
Horses
0
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Tamworth World Cup Show Amateur Tour Final 1.15m Jump off competition | Amateur Tour Final 1.15m Jump off competition | Dusky Farm Cristafly | 2nd |
| 2026 | Tamworth World Cup Show Open 1.20m One round against the clock | Open 1.20m One round against the clock | Dusky Farm Cristafly | 3rd |
| 2026 | NSW Indoor Showjumping Titles 2026 1.10m A2 | 1.10m A2 | Dusky Farm Cristafly | 3rd |
| 2026 | NSW Indoor Showjumping Titles 2026 1.15m 2.1 A2 | 1.15m 2.1 A2 | Dusky Farm Cristafly | 3rd |
| 2025 | 2025 SSJC NSW State Titles 1.10m Open Championship Class 2.2 | 1.10m Open Championship Class 2.2 | Dusky Farm Cristafly | 2nd |
| 2025 | 2025 SSJC NSW State Titles 1.10m Open Championship Class | 1.10m Open Championship Class | Dusky Farm Cristafly | 2nd |
| 2025 | Stonewall Young Horse Show 95cm Amateur Championship | 95cm Amateur Championship | Dusky Farm Cristafly | 2nd |
| 2025 | Stonewall Young Horse Show 1.05m Junior, Amateur & Open Championships | 1.05m Junior, Amateur & Open Championships | Dusky Farm Cristafly | 2nd |
| 2025 | Stonewall Young Horse Show 1.00m Amateur | 1.00m Amateur | Dusky Farm Cristafly | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2010 | CSI1*-W Gawler (AUS) | Sharpe Seal | 1st |
| 2010 | CSI1*-W Toowoomba (AUS) | Sharpe Seal | 4th |
| 2010 | CSI1*-W Sydney Royal (AUS) | Sharpe Seal | 5th |
| 2009 | CSI1*-W Toowoomba (AUS) | Sharpe Seal | 3rd |
Copyright © 2026 Australian Jumping · Privacy