
Rider

407
Results on record
5
Wins
18
Horses
1
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2023 | CSI1* Maastricht (NED) 1.30m Grand Prix | 1.30m Grand Prix | Elenoor | 3rd |
| 2023 | CSI1* Maastricht (NED) 1.30m | 1.30m | Elenoor | 2nd |
| 2023 | CSI1* Maastricht (NED) 1.30m | 1.30m | Elenoor | 3rd |
| 2023 | CSI1* Opglabbeek (BEL) 1.35m Grand Prix | 1.35m Grand Prix | Elenoor | 5th |
| 2023 | CSI1* Valkenswaard (NED) 1.35m | 1.35m | Elenoor | 4th |
| 2023 | CSI1* Kessel (NED) 1.30m | 1.30m | Elenoor | 1st |
| 2023 | CSI1* Kessel (NED) 1.30m | 1.30m | Elenoor | 2nd |
| 2022 | CSI2* Opglabbeek (BEL) 1.40m | 1.40m | Elenoor | 3rd |
| 2022 | CSI1* Maastricht (NED) 1.35m | 1.35m | Elenoor | 2nd |
| 2022 | CSI1* Maastricht (NED) 1.30m | 1.30m | Elenoor | 4th |
The latest 10 of 52. All results

Copyright © 2026 Australian Jumping · Privacy