
Home / Riders / Georgina Pillar
Rider
5
Results on record
3
Wins
2
Horses
1
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2025 | 2025 Australian Jumping Championships Children's Championship - FINAL | Children's Championship - FINAL | Joselands Patrick | 3rd |
| 2025 | 2025 Boneo Cup Open 105cm | Open 105cm | Joselands Patrick | 1st |
| 2025 | 2025 Boneo Cup Open 95cm | Open 95cm | Joselands Cosmic Star | 1st |
| 2025 | CSI1*-W Tamworth (AUS) Open 1.10m | Open 1.10m | Joselands Cosmic Star | 2nd |
| 2025 | CSI1*-W Tamworth (AUS) Children’s Tour 2nd Qualifier 90cm | Children’s Tour 2nd Qualifier 90cm | Joselands Cosmic Star | 1st |
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2025 | Children's | Joselands Patrick | 3rd |
National results are sourced from Equipe Online and Global Entries Online.

Copyright © 2026 Australian Jumping · Privacy