
Rider
23
Results on record
2
Wins
5
Horses
3
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1.15m Open Championship. Special 2 Phase | 1.15m Open Championship. Special 2 Phase | Oaks Queen Of Sheba | 4th |
| 2026 | Stonewall International 1.30m Pro-Am final GP | 1.30m Pro-Am final GP | Conchita Van De Helle | 5th |
| 2026 | Stonewall International CSI1* Stonewall CSI1* (221.4.3(i)) 1.40m for non-World Cup horses | CSI1* Stonewall CSI1* (221.4.3(i)) 1.40m for non-World Cup horses | Conchita Van De Helle | 4th |
| 2026 | Stonewall International 1.25 Pro-Am. One Round | 1.25 Pro-Am. One Round | Oaks Everest | 3rd |
| 2026 | Tamworth World Cup Show Silver Tour Final 1.45m Jump off competition $4,620.00 In Prize Money | Silver Tour Final 1.45m Jump off competition $4,620.00 In Prize Money | Conchita Van De Helle | 4th |
| 2026 | Tamworth World Cup Show Silver Tour 2nd Qualifier One round against the clock Block Entry. $1,575.00 In Prize Money | Silver Tour 2nd Qualifier One round against the clock Block Entry. $1,575.00 In Prize Money | Conchita Van De Helle | 1st |
| 2026 | NSW Indoor Showjumping Titles 2026 JNSW Amateur Indoor Title and JNSW Amateur of the Year Series Class R2 1.10m 2.2 | JNSW Amateur Indoor Title and JNSW Amateur of the Year Series Class R2 1.10m 2.2 | Vertical Valley Bella Boop | 4th |
| 2025 | 2025 Australian Jumping Championships Amateur Championship - Round 1 | Amateur Championship - Round 1 | Vertical Valley Bella Boop | 4th |
| 2025 | CSI1*-W Mangrove Mountain (AUS) 1.10m Amateur Small Tour | 1.10m Amateur Small Tour | Vertical Valley Bella Boop | 1st |
| 2025 | CSI1*-W Mangrove Mountain (AUS) 1.10m Open Small Tour | 1.10m Open Small Tour | Oaks Everest | 5th |
The latest 10 of 17. All results
National results are sourced from Equipe Online and Global Entries Online.
Copyright © 2026 Australian Jumping · Privacy