Rider
Key World Cup results From 2009 onwards
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2011 | CSI1*-W Sydney Royal (AUS) | Vedor | 1st |
| 2010 | CSI1*-W Sydney (AUS) | Vedor | 5th |
| 2010 | CSI1*-W Sale (AUS) | Vedor | 4th |
| 2010 | CSI1*-W Wodonga (AUS) | Vedor | 4th |
| 2010 | CSI1*-W Adelaide Royal (AUS) | Vedor | 5th |
| 2009 | CSI1*-W Adelaide Royal (AUS) Hymen Pierville | Hymen Pierville | 5th |
| 2009 | CSI1*-W Sydney Royal (AUS) Hymen Pierville | Hymen Pierville | 5th |
Key international results From 2018 onwards
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2022 | CSI1* La Coruna (ESP) 1.40m | 1.40m | Mr Boombastic | 4th |
| 2022 | CSI1* Madrid (ESP) 1.40m Grand Prix | 1.40m Grand Prix | Mr Boombastic | 3rd |
| 2019 | CSI5* Rome (ITA) 1.45m Grand Prix | 1.45m Grand Prix | Copabella Vegas | 3rd |
| 2019 | CSI5* Rome (ITA) 1.40m | 1.40m | Copabella Vegas | 4th |
| 2018 | CSI5* Rome (ITA) 1.15m Bandit Z | 1.15m | Bandit Z | 5th |
| 2018 | CSI2* London (GBR) 1.45m Grand Prix | 1.45m Grand Prix | Copabella Vegas | 3rd |
| 2018 | CSI5* Paris (FRA) 1.40m | 1.40m | Copabella Vegas | 5th |
| 2018 | CSI5* Monte Carlo (MON) 1.45m Grand Prix | 1.45m Grand Prix | Copabella Vegas | 2nd |
| 2018 | CSI Nörten-herdenberg Am (GER) 1.40m | 1.40m | Copabella Vegas | 4th |
Horses
MB
Mr Boombastic
CV
Copabella Vegas
ED
Ete De La Mure
BZ
Bandit Z
TC
Tulara Colmine
V
Vedor
WR
Wynella Remus
HP
Hymen Pierville
