Horse
Key national results
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1.15m TSHA Championship. Special 2 Phase | 1.15m TSHA Championship. Special 2 Phase | Olivia Hewitt-Toms | 3rd |
| 2026 | Stonewall International 1.15m TSHA. One round | 1.15m TSHA. One round | Olivia Hewitt-Toms | 2nd |
| 2026 | Tamworth World Cup Show TSHA 1.10m Special Two Phase | TSHA 1.10m Special Two Phase | Olivia Hewitt-Toms | 3rd |
| 2026 | Festival of Showjumping 2026 1.10 m TSHA | 1.10 m TSHA | Olivia Hewitt-Toms | 2nd |
| 2026 | Festival of Showjumping 2026 1.20m TSHA | 1.20m TSHA | Olivia Hewitt-Toms | 2nd |
| 2025 | Festival of Showjumping 2025 - Week 1 1.20m TSHA | 1.20m TSHA | Jamie Hewitt-Toms | 3rd |
| 2022 | GDP 2022 Open 1.45m | Open 1.45m | Robert Palm | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
Horse details
FEI ID
104HN91


