
Home / Riders / Jamie Hewitt-Toms
Rider
8
Results on record
1
Wins
3
Horses
2
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2025 | Festival of Showjumping 2025 - Week 1 1.10m Open | 1.10m Open | Balou Du Rose | 3rd |
| 2025 | Festival of Showjumping 2025 - Week 1 1.20m TSHA | 1.20m TSHA | Koko Story | 3rd |
| 2024 | GDP 2024 Rising Stars FINAL | Rising Stars FINAL | Balou Du Rose | 3rd |
| 2024 | GDP 2024 Rising Stars Round 2 | Rising Stars Round 2 | Balou Du Rose | 2nd |
| 2023 | GDP 2023 Rising Stars FINAL 1.20m Table A | Rising Stars FINAL 1.20m Table A | Balou Du Rose | 3rd |
| 2023 | GDP 2023 Rising Stars Round 2 1.15m | Rising Stars Round 2 1.15m | Balou Du Rose | 1st |
| 2023 | GDP 2023 Rising Stars Series 1.10m | Rising Stars Series 1.10m | Balou Du Rose | 2nd |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Junior Consolation Get Up And Go | Junior Consolation | Get Up And Go | 3rd |
National results are sourced from Equipe Online and Global Entries Online.


20 February 2024
Copyright © 2026 Australian Jumping · Privacy