18 December – 24 December 2023
ABU DHABI (UAE) CSI4*-W
RIDER | HORSE | HT | SCORE | PL |
Chloe Clohessy | Giu Llanova Magic (CSICh-A) | 1.10 | EL | EL/12 |
GUANGDONG-CAMELOT (CHN) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Christella Tang | Golden Boy V (CSI2*) | 1.20 | 4/90.67 | 39/58 |
1.30 | 0/38.32 | |||
8/51.24 | 20/36 | |||
Don Diablo Z (CSI2*) | 1.20 | 8/82.30 | 47/58 |
11 December – 17 December 2023
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | 0/54.92 | |
0/34.26 | 29/55 | |||
1.40 | 4/76.84 | 39/53 | ||
1.40 GP | RET | RET/48 |
OCALA, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
David Cameron | Beijing LS La Silla (CSI3*) | 1.40 | 0/58.85 | 1/20 |
1.45 | 0/60.04 | 13/32 | ||
1.45 | 0/34.15 | |||
0/33.88 | 2/18 | |||
Grace Long | Happiness VD Hazelhof (CSI3*) | 1.40 | 0/59.44 | 2/20 |
1.50 | 4/77.05 | 10/30 | ||
Maddison Stephen | Yalambis Ikon (CSI3*) | 1.40 | RET | RET/20 |
1.45 | 0/67.39 | 17/32 | ||
1.50 GP | 0/79.72 | |||
8/44.75 | 5/28 | |||
Rowan Willis | Wellington Grey Goose (CSI3*) | 1.40 | EL | EL/20 |
1.45 | 0/56.42 | 1/32 | ||
1.45 | 4/30.88 | |||
4/33.37 | 14/18 | |||
Blue Movie (CSI3*) | 1.45 | 0/58.61 | 8/32 | |
1.50 GP | 4/75.19 | 7/28 | ||
Billy Guilder (CSI3*) | 1.45 | 0/60.47 | 14/32 | |
1.50 | RET | RET/30 | ||
1.50 GP | 5/80.35 | 18/28 |
WELLINGTON, FL (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Matt Williams | Fayuri Awr (CSI4*) | 1.40 | 0/37.35 | |
0/29.43 | 2/25 | |||
1.45 | 4/61.24 | 15/29 | ||
1.50 | 8/68.50 | 18/24 | ||
Interactive MortgageTolero 3 | 1.40 | 0/39.41 | ||
(CSI4*) | 0/34.49 | 7/25 | ||
1.45 | 4/67.78 | 23/29 | ||
1.50 | 12/71.84 | 21/24 | ||
Thaisa Erwin | High Star Hero (CSI4*) | 1.55 | 11/80.59 | 15/19 |
1.60 GP | 8/81.21 | 20/22 | ||
Vantura (CSI4*) | 1.45 | 0/64.97 | 7/29 | |
1.50 | 0/0/36.87 | 3/ |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Gabrielle Chugg | PSS Levilensky (CSI2*) | 1.40 | 2/37.23 | |
3/43.82 | 66/100 | |||
1.45 | 0/70.30 | 17/66 |
RIYADH (KSA) CSI5-W*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Catenda (CSI5*-W) | 1.45 | 0/47.47 | |
0/40.67 | 5/30 | |||
1.50 | RET | RET/20 | ||
Corelli De Mies (CSI5*-W) | 1.50 | 0/74.85 | 7/27 | |
1.60 WC | 8/83.48 | 12/22 | ||
1.55 GP | 8/77.39 | 14/20 |
DUBAI (UAE) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Jasmine Youlten | Karima Flight (CSI2*) | 1.10 | EL | EL/93 |
1.10 | EL | EL/85 | ||
Chloe Clohessy | Giu Llanova Magic (CSI2*) | 1.10 | 0/28.40 | |
0/42.32 | 21/93 | |||
1.10 | EL | EL/85 | ||
1.10 | 22/67.73 | 63/80 |
4 December – 10 December 2023
OLIVA (ESP) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Jamie Kermond | Yandoo Providence (CSIYH1*) | 1.25 | 0/74.22 | =1/84 |
1.25 | 0/69.38 | |||
4/32.31 | 23/82 | |||
Jon Snow (CSIYH1*) | 1.35 | 0/73.09 | =1/46 | |
1.35 | 8/76.95 | 32/44 | ||
1.35 | 0/35.08 | |||
4/39.96 | 16/29 | |||
Tulara Lady Zirocca (CSI1*) | 1.35 | 0/70.27 | 16/86 | |
1.40 GP | 4/68.03 | 22/73 | ||
Isis (CSI3*) | 1.45 | 4/68.50 | 58/97 | |
1.45 | 4/69.23 | 30/87 | ||
1.50 GP | 7/79.38 | 21/59 | ||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | 0/75.15 | 28/86 |
1.40 | 4/51.67 | 61/74 | ||
1.40 GP | 16/73.21 | 54/73 | ||
Hannah Doolan | Carino Mlo (CSI1*) | 1.20 | 0/77.55 | 29/59 |
1.20 | 0/39.04 | |||
0/53.78 | 19/53 | |||
1.20 | 4/74.14 | 39/57 |
THERMAL, CA (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Oaks Milky Way (CSI5*) | 1.50 | 0/80.37 | 9/40 |
1.55 GP | 0/80.81 | |||
4/39.73 | 7/33 | |||
Keatingstown Skorphults Joker | 1.45 | 0/74.66 | ||
(CSI5*) | 0/41.16 | 10/28 | ||
1.50 | 4/77.08 | 24/33 |
OCALA, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Rowan Willis | Billy Guilder (CSI3*) | 1.40 | 0/79.72 | 10/30 |
1.50 | 4/81.75 | 20/26 | ||
1.50 GP | RET | RET/29 | ||
Billy McDermit (CSI3*) | 1.40 | 6/83.98 | 18/30 | |
1.50 | 4/81.75 | 15/26 | ||
1.50 GP | 0/80.98 | |||
0/44.23 | 4/29 | |||
Wellington Grey Goose | 1.40 | EL | EL/30 | |
1.45 | 0/64.94 | 8/26 | ||
1.45 | 4/35.83 | |||
0/34.73 | 12/22 |
RIYADH (KSA) CSI4-W*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Catenda (CSI4*-4) | 1.40 | 0/46.69 | |
4/34.29 | 14/37 | |||
1.45 | 0/70.15 | |||
0/34.95 | 5/34 | |||
Corelli De Mies (CSI4*-W) | 1.50 | 4/73.28 | 14/28 | |
1.55 WC | 0/74.78 | |||
4/46.10 | 8/26 |
SHARJAH (UAE) CSI2*-W
RIDER | HORSE | HT | SCORE | PL |
Jasmine Youlten | Karima Flight (CSI2*) | 1.20 | EL | EL/84 |
1.15 | EL | EL/88 | ||
1.25 | EL | 71 |
27 November – 3 December 2023
OLIVA (ESP) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Jamie Kermond | Yandoo Providence (CSIYH1*) | 1.25 | 0/78.02 | =1/60 |
1.25 | 0/68.12 | |||
0/42.50 | 14/59 | |||
1.25 | 4/38.98 | |||
0/53.05 | 32/44 | |||
Jon Snow (CSIYH1*) | 1.35 | 0/79.03 | =1/30 | |
1.35 | 0/75.72 | |||
4/37.85 | 9/28 | |||
Isis (CSI2*) | 1.40 | 0/52.82 | ||
0/32.98 | 32/98 | |||
1.45 | 4/74.73 | 11/47 | ||
1.45 GP | 0/72.51 | |||
0/37.73 | 3/67 | |||
Tulara Lady Zirocca (CSI2*) | 1.40 | 0/54.82 | ||
4/30.84 | 46/98 | |||
1.45 | 8/73.23 | 48/65 | ||
1.40 | 0/51.29 | |||
4/30.43 | 25/58 | |||
Hannah Doolan | Carino Mlo (CSI1*) | 1.25 | 9/81.13 | 50/55 |
1.25 | 0/55.46 | |||
0/37.81 | 25/54 | |||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | 0/59.82 | 6/25 |
1.40 | 10/91.18 | 16/18 | ||
1.40 | 0/72.35 | |||
4/47.03 | 11/30 |
THERMAL, CA (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Keatingstown Skorphults Joker | 1.40 | 0/50.60 | |
(CSI5*) | 0/33.81 | 12/73 | ||
1.50 | 0/73.82 | 12/37 | ||
1.50 | 4/74.72 | 15/25 | ||
Oaks Milky Way (CSI5*) | 1.40 | 5/56.55 | 63/73 | |
1.50 | 4/72.93 | 20/43 | ||
1.60 GP | RET | RET/36 | ||
Katie Laurie | Boom (CSI5*) | 1.40 | 4/48.92 | 50/73 |
1.50 | 18/81.12 | 42/43 | ||
1.50 | RET | RET/25 | ||
Cera Caruso (CSI5*) | 1.40 | 10/57.87 | 70/73 | |
1.50 | 0/68.40 | 2/37 | ||
1.50 | 8/68.25 | 19/25 | ||
Django II (CSI5*) | 1.50 | 0/72.44 | ||
13/57.58 | 8/43 | |||
1.60 GP | 16/85.84 | 28/36 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Jordyn Lee-Madgwick | Orchidee De Kalvarie (CSI2*) | 1.40 | EL | EL/100 |
1.35 | EL | EL/55 | ||
1.35 | EL | EL/81 |
WELLINGTON, FL (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Rowan Willis | Blue Movie (CSI4*) | 1.40 | 0/37.43 | |
0/37.20 | 9/28 | |||
1.60 GP | RET | RET/29 | ||
Scott Keach | Cencorinue PS (CSI4*) | 1.40 | 0/39.17 | |
1/40.33 | 10/28 | |||
1.45 SP | 0/72.94 | 11/32 | ||
1.50 | 5/76.15 | 15/30 | ||
Noble De La Chapelle (CSI4*) | 1.40 | RET | RET/28 | |
1.55 | 8/75.87 | 19/32 | ||
1.45 SP | RET | RET/32 | ||
1.60 GP | 0/77.53 | |||
4/44.73 | 4/29 | |||
Thaisa Erwin | Hialita B (CSI4*) | 1.40 | 0/39.49 | |
2/41.97 | 11/28 | |||
1.45 SP | 0/75.08 | 13/32 | ||
1.50 | 4/75.26 | 12/30 | ||
High Star Hero (CSI4*) | 1.55 | 28/93.42 | 32/32 | |
1.45 SP | 1/79.44 | 14/32 | ||
1.60 GP | 4/78.72 | 13/29 |
MADRID (ESP) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Julia Lynch | Mr Boombastic (CSI1*) | 1.30 | 31/104.26 | 18/23 |
1.30 | 0/79.61 | 12/19 | ||
1.30 | 0/46.35 | |||
0/26.56 | 7/22 |
20 November – 26 November 2023
MADRID (ESP) CSI5-W*
RIDER | HORSE | HT | SCORE | PL |
Julia Lynch | Mr Boombastic (CSI1*) | 1.25 | 0/52.31 | |
0/27.32 | 18/29 | |||
1.25 | 0/31.26 | 9/27 | ||
1.25 | 0/67.94 | 11/30 |
AL AIN (UAE) CSI2
RIDER | HORSE | HT | SCORE | PL |
Jasmine Youlten | Karima Flight (CSI2*) | 1.20 | 4/66.50 | 48/97 |
1.20 | 16/63.05 | 67/95 | ||
1.20 | 4/45.78 | 36/77 |
13 November – 19 November 2023
LAS VEGAS, NV (USA) CSI4-W*
RIDER | HORSE | HT | SCORE | PL |
Katie Laurie | Cera Caruso (CSI4*-W) | 1.45 | 0/21.99 | 2/31 |
1.50 | 4/68.99 | 15/42 | ||
1.45 | 12/61.45 | 20/32 | ||
Boom (CSI4*-W) | 1.45 | 17/50.54 | ||
4/29.23 | 23/31 | |||
1.35 | 0/64.03 | |||
0/38.34 | 1/28 | |||
1.45 | 8/66.01 | 16/32 | ||
Django II (CSI4*-W) | 1.50 | 8/66.16 | 24/42 | |
1.60 WC | 0/76.38 | |||
4/41.28 | 5/28 |
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Glenara Bollingers Cowboy | 1.15 | 10/79.52 | 53/57 |
(CSIYH1*) | 1.15 | 1/45.85 | ||
10/46.04 | 37/41 | |||
Tulara Darkensky (CSIYH1*) | 1.35 | 3/81.44 | =31/63 | |
1.40 | 28/93.37 | 52/58 | ||
1.35 | 4/45.26 | |||
0/32.60 | 24/31 | |||
Barones Van’t Laerhof Z (CSI1*) | 1.25 | 0/66.50 | 4/58 | |
1.25 | 0/47.15 | |||
0/34.09 | 7/50 | |||
1.30 | 4/74.17 | 32/52 | ||
Captain Red (CSI1*) | 1.35 | 0/53.15 | ||
4/29.92 | 50/70 | |||
1.40 | 0/76.06 | 15/65 | ||
1.40 GP | 4/75.60 | 26/57 | ||
Oaks Ventriloquist (CSI3*) | 1.30 | 3/80.82 | 36/83 | |
1.30 | 1/55.21 | 18/29 | ||
Tulara Stolzette (CSI3*) | 1.45 | 4/70.99 | 45/59 | |
1.45 | 0/69.96 | 15/88 | ||
1.50 GP | 14/78.35 | 40/50 | ||
Christopher Burton | Chacoon’s Nevo PS (CSIYH1*) | 1.25 | 0/72.31 | =1/73 |
1.30 | 0/70.67 | |||
4/36.48 | 23/68 | |||
Don Diego Newcastle Z (CSIYH1*) | 1.25 | 0/75.69 | =1/73 | |
1.30 | 0/72.26 | |||
0/36.89 | 5/68 | |||
Carly 14 (CSIYH1*) | 1.35 | 4/69.09 | =35/63 | |
1.40 | 4/71.56 | 20/58 | ||
Chedington Blue (CSI3*) | 1.40 | 0/38.46 | ||
0/29.44 | 5/56 | |||
1.40 | 9/72.45 | 49/60 | ||
Jacksonville Eurohill (CSI3*) | 1.45 | 4/68.09 | 40/59 | |
1.50 | 6/75.55 | 24/54 | ||
Chedington Hazy Toulana (CSI3*) | 1.45 | 0/69.76 | 14/88 | |
1.50 GP | 17/77.88 | 42/50 | ||
Rebekah Burton | Wesko (CSI1*) | 1.10 | 8/53.14 | 16/24 |
1.10 | 0/56.67 | 4/26 | ||
1.10 | 0/70.31 | |||
4/30.03 | 9/21 | |||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | 4/81.09 | 20/27 |
1.40 | 0/40.09 | |||
0/39.77 | 9/35 | |||
1.40 | 0/82.45 | |||
0/52.08 | 8/32 |
LIER (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Georgina Harvey Lazarus | Night’s Watch (CSI1*) | 1.30 | 4/62.67 | 42/84 |
1.30 | 0/53.73 | |||
0/26.91 | 7/81 | |||
1.30 GP | 4/81.13 | 22/53 | ||
Crystal Clear North Star (CSI2*) | 1.35 | 4/39.40 | ||
4/32.61 | 69/86 | |||
1.40 | 4/31.52 | |||
0/34.67 | 28/61 | |||
1.35 | 12/71.62 | 39/46 |
WELLINGTON, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI3*) | 1.45 | 0/37.46 | |
0/32.93 | 9/32 | |||
1.45 | 4/68.95 | 18/33 | ||
Hialita B (CSI3*) | 1.40 | 0/31.36 | ||
1/50.64 | 10/42 | |||
1.50 | 0/79.52 | |||
0/48.77 | 4/46 | |||
1.55 GP | 14/82.36 | 30/39 | ||
Scott Keach | Noble De La Chapelle (CSI3*) | 1.40 | EL | EL/42 |
1.50 | 4/78.47 | 23/46 | ||
1.55 GP | 8/76.66 | 21/39 |
PRAHA (CZE) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.45 | 0/66.75 | 24/64 |
1.50 | 4/75.25 | 22/39 | ||
Fellow Castlefield (CSI5*) | 1.60 | 4/69.79 | 7/12 | |
1.65 | 4/74.26 | |||
4/66.56 | 10/16 |
6 November – 12 November 2023
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Glenara Bollingers Cowboy | 1.15 | 2/79.05 | 41/66 |
(CSIYH1*) | 1.15 | 10/80.36 | 57/63 | |
Oaks Ventriloquist (CSI1*) | 1.25 | 3/80.47 | 32/62 | |
1.30 | 4/84.64 | 37/59 | ||
Barones Van’t Laerhof Z (CSI1*) | 1.25 | 4/73.71 | 37/62 | |
1.25 | 4/70.46 | 25/55 | ||
1.30 | 0/78.33 | 14/59 | ||
Captain Red (CSI3*) | 1.30 | 4/48.81 | 48/78 | |
1.35 | 8/71.37 | 58/72 | ||
1.40 | 4/68.52 | 34/64 | ||
Tulara Stolzette (CSI3*) | 1.45 | 10/73.23 | 44/65 | |
1.45 | 4/77.41 | 26/82 | ||
1.50 GP | EL | EL/58 | ||
Christopher Burton | Chacoon’s Nevo PS (CSIYH1*) | 1.25 | 0/67.79 | =1/82 |
1.25 | 4/69.95 | 47/80 | ||
1.25 | 0/35.79 | |||
0/40.71 | 33/70 | |||
Don Diego Newcastle Z (CSIYH1*) | 1.25 | 4/70.70 | 48/82 | |
1.25 | 0/77.52 | |||
0/33.92 | 7/80 | |||
1.25 | 0/35.81 | |||
0/40.26 | 31/70 | |||
Carly 14 (CSIYH1*) | 1.35 | 0/61.84 | =1/74 | |
1.35 | 0/67.24 | |||
0/35.85 | 3/70 | |||
Chedington Blue (CSI3*) | 1.40 | 4/69.83 | 60/99 | |
1.45 | 8/76.51 | 49/82 | ||
1.30 | 0/78.40 | =15/36 | ||
Jacksonville Eurohill (CSI3*) | 1.45 | 13/72.56 | 50/65 | |
1.45 | 0/49.21 | |||
0/32.73 | 13/74 | |||
Chedington Hazy Toulana (CSI3*) | 1.40 | 5/81.90 | 29/53 | |
1.45 | 0/78.52 | |||
8/50.18 | 17/63 | |||
1.50 GP | 12/79.21 | 39/58 | ||
Rebekah Burton | Wesko (CSI1*) | 1.10 | 0/61.29 | 4/40 |
1.10 | 0/61.62 | 5/32 | ||
1.10 | 0/53.51 | |||
0/25.35 | 6/25 | |||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | 0/77.20 | 14/35 |
1.40 | 8/80.78 | 29/38 |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Jamie Kermond | Tulara Lady Zirocca (CSI2*) | 1.35 | 0/27.00 | |
0/42.95 | 44/83 | |||
1.45 | 8/70.89 | 26/31 | ||
Isis (CSI2*) | 1.45 | 13/74.17 | 37/43 | |
1.40 | 4/42.92 | |||
0/34.55 | 40/56 | |||
Carino Mlo (CSI1*) | 1.30 | 0/60.67 | ||
0/42.15 | 21/57 | |||
1.30 | 0/69.24 | 20/63 | ||
1.35 | 1/78.29 | 12/31 | ||
Zirano (CSI1*) | 1.20 | 1/42.05 | ||
4/44.27 | 24/33 | |||
1.25 | 0/33.59 | |||
2/49.65 | 20/32 |
VERONA (ITA) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Toulini Olympic (CSI5*-W) | 1.45 | 0/35.06 | |
0/39.39 | 19/50 | |||
1.50 | RET | RET/51 | ||
Corelli De Mies (CSI5*-W) | 1.55 | 0/73.03 | ||
8/47.90 | 12/44 | |||
1.60 WC | 13/75.13 | 35/40 |
MAASTRICHT (NED) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Evie Buller | Elenoor (CSI1*) | 1.30 | 0/48.63 | |
0/24.19 | 3/40 | |||
1.30 | 0/61.24 | 2/40 | ||
1.30 GP | 0/69.12 | |||
0/34.45 | 3/25 |
30 October – 5 November 2023
OLIVA (ESP) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Glenara Bollingers Cowboy | 1.15 | 10/89.95 | 55/63 |
(CSIYH1*) | 1.15 | 4/85.51 | 54/62 | |
1.15 | 0/36.31 | |||
10/47.23 | 39/44 | |||
Seven Van’t Zorgvliet (CSIYH1*) | 1.15 | 13/89.00 | 56/63 | |
1.15 | 8/83.28 | 58/62 | ||
Captain Red (CSI2*) | 1.30 | 0/71.08 | 18/49 | |
1.35 | 8/76.41 | 40/48 | ||
Tulara Stolzette (CSI2*) | 1.30 | 4/75.78 | 43/49 | |
1.40 | 0/57.20 | |||
4/42.39 | 38/72 | |||
Christopher Burton | Chacoon’s Nevo PS (CSIYH1*) | 1.25 | 0/68.86 | =1/75 |
1.25 | 4/72.12 | 45/70 | ||
Don Diego Newcastle Z (CSIYH1*) | 1.25 | 0/72.66 | =1/75 | |
1.25 | 0/77.68 | |||
0/36.47 | 2/70 | |||
Carly 14 (CSIYH1*) | 1.35 | 0/67.48 | =1/59 | |
1.35 | 4/72.43 | 26/51 | ||
1.35 | 0/38.65 | |||
0/35.34 | 3/46 | |||
Jacksonville Eurohill (CSI2*) | 1.30 | 2/79.74 | 37/49 | |
1.40 | 0/66.83 | 15/40 | ||
1.45 | 11/78.38 | 37/55 | ||
Chedington Blue (CSI2*) | 1.40 | 0/64.12 | 26/91 | |
1.45 | 0/68.23 | 14/79 | ||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.30 | 0/75.09 | 17/43 |
1.40 | 4/72.79 | 24/34 | ||
1.40 | 0/81.29 | |||
12/62.64 | 18/42 |
LEXINGTON, KY (USA) CSI4*-W
RIDER | HORSE | HT | SCORE | PL |
Matt Williams | Valdes Z (CSI5*-W) | 1.50 | 7/71.20 | 18/26 |
1.60 WC | RET | RET/28 |
LYON (FRA) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Jamie Kermond | Yandoo Oaks Constellation | 1.60 WC | 9/68.94 | 37/47 |
(CSI5*-W) | 1.50 | 0/66.93 | 12/49 | |
1.50 | 8/69.01 | 24/33 |
23 October – 29 October 2023
UPPER MARLBORO, MD (USA) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | High Star Hero (CSI5*-W) | 1.55 | 8/69.67 | 19/23 |
1.60 WC | 8/61.32 | 17/24 | ||
Hialita B (CSI5*-W) | 1.45 AC | 65/48.57 | 4/19 | |
1.50 SP | 0/56.19 | 11/20 | ||
Matt Williams | Valdes Z (CSI5*-W) | 1.55 | 18/75.11 | 21/23 |
1.60 WC | 8/62.70 | 20/24 | ||
Fayuri Awr (CSI5*-W) | 1.45 AC | 65/50.63 | 7/19 | |
1.50 SP | 3/62.04 | 17/20 | ||
Rowan Willis | Blue Movie (CSI5*-W) | 1.45 AC | 65/48.95 | 5/19 |
1.60 WC | 0/58.02 | |||
12/36.12 | 7/24 | |||
Yalambis Ikon (CSI5*-W) | 1.50 SP | 3/60.14 | 15/20 |
MILL SPRING (TRYON), NC (USA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Grace Long | Happiness VD Hazelhof (CSI2*) | 1.40 | 1/45.63 | 12/31 |
1.45 | 4/72.31 | 19/50 | ||
1.45 GP | 4/71.34 | 10/38 | ||
Paige Jardine | Crazy (CSI2*) | 1.40 | 1/45.96 | 13/31 |
1.45 | 24/90.74 | 46/50 | ||
1.45 | 4/68.45 | 7/13 | ||
1.45 GP | RET | RET/38 | ||
Lauren Balcomb | Verdini D’houtveld Z (CSI2*) | 1.45 | 8/76.44 | 35/50 |
1.45 GP | RET | RET/38 |
SAMORIN (SVK) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Alexah Robinson | Dharkane Z (CSI1*) | 1.15 | 0/40.99 | |
0/27.73 | 3/51 | |||
1.25 | 8/62.96 | 44/59 | ||
1.20 | 0/59.42 | 2/46 |
RIYADH (KSA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.45 | 0/51.75 | |
0/30.16 | 7/42 | |||
1.55 | 4/69.45 | 32/42 | ||
Fellow Castlefield (CSI5*) | 1.45 | 11/83.83 | 34/40 | |
1.60 | 4/76.60 | 22/47 | ||
1.60 GP | 12/78.87 | 30/36 |
OPGLABBEEK (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Evie Buller | Elenoor (CSI1*) | 1.30 | 4/58.42 | 33/55 |
1.30 | 0/56.51 | 9/59 | ||
1.35 GP | 0/64.83 | |||
0/40.44 | 5/70 | |||
Calcentro JRA (CSI3*) | 1.35 | 0/68.02 | 26/61 | |
1.40 | 4/37.40 | |||
0/33.84 | 38/50 | |||
1.40 | 0/66.80 | 19/69 |
16 October – 22 October 2023
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Savannah Parker | Cristofin (CSI1*) | 1.20 | 0/79.92 | 25/56 |
1.20 | 4/84.37 | 33/50 | ||
Georgina Harvey Lazarus | Night’s Watch (CSI1*) | 1.30 | 4/64.22 | 18/35 |
1.40 | 0/32.34 | |||
0/37.78 | 2/27 | |||
Crystal Clear North Star (CSI1*) | 1.35 | 4/78.69 | 17/38 | |
1.40 | 71/141.44 | 31/33 | ||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | EL | EL/38 |
1.20 | 0/89.56 | |||
0/44.81 | 15/50 | |||
1.30 | 0/91.37 | 26/34 |
MILL SPRING (TRYON), NC (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Scott Keach | Cencorinue PS (CSI3*) | 1.40 | 2/49.13 | 7/39 |
1.45 | 0/50.39 | |||
0/35.24 | 25/63 | |||
1.45 | 1/77.44 | 14/27 | ||
Noble De La Chapelle (CSI3*) | 1.40 | RET | RET/39 | |
1.45 | 4/51.28 | 50/63 | ||
1.50 | 4/80.34 | 35/83 | ||
1.55 GP | 4/75.15 | 18/47 | ||
Lauren Balcomb | Verdini D’houtveld Z (CSI3*) | 1.40 | RET | RET/39 |
1.50 | 12/79.59 | 67/83 | ||
1.55 GP | 10/78.35 | 32/47 |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Edwena Tops-Alexander | Acatitla LS (CSI2*) | 1.35 | 0/37.15 | |
0/39.91 | 36/68 | |||
1.45 | RET | RET/75 | ||
1.40 | 0/71.05 | 21/52 | ||
Catenda (CSI2*) | 1.35 | 0/35.81 | ||
0/37.88 | 22/69 | |||
1.40 | 4/36.22 | |||
4/33.83 | 43/53 | |||
Toulini Olympic (CSI2*) | 1.40 | 4/36.16 | ||
0/38.00 | 40/53 | |||
1.40 | 0/71.92 | 22/52 | ||
Julia Lynch | Mr Boombastic (CSI1*) | 1.20 | 0/44.50 | |
0/37.96 | 28/51 | |||
1.20 | 0/37.83 | 19/41 | ||
1.25 | 0/34.03 | |||
0/38.72 | 19/39 |
9 October – 15 October 2023
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Savannah Parker | Cristofin (CSI1*) | 1.20 | 11/97.51 | 54/58 |
1.20 | RET | RET/54 | ||
1.20 | 4/73.20 | 24/47 | ||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.30 | 0/63.94 | 8/36 |
1.30 | 0/76.70 | 10/36 | ||
1.40 | 8/75.43 | 17/30 | ||
Georgina Harvey Lazarus | Night’s Watch (CSI1*) | 1.30 | 4/61.91 | 22/36 |
1.40 | 0/50.84 | |||
0/37.60 | 3/25 | |||
Crystal Clear North Star (CSI1*) | 1.35 | 0/65.35 | 3/24 | |
1.40 | 4/72.49 | 12/30 |
MILL SPRING (TRYON), NC (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Grace Long | Happiness VD Hazelhof (CSI2*) | 1.40 | RET | RET/82 |
1.45 | 4/73.95 | 53/94 | ||
1.45 GP | 12/70.53 | 45/49 |
2 October – 8 October 2023
OLIVA (ESP) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Georgia Price | Cera Cadbury Z (CSI1*) | 1.35 | 0/76.66 | 16/37 |
1.40 | 8/85.55 | 25/27 | ||
1.40 | RET | RET/31 | ||
Javenia (CSI1*) | 1.10 | 0/68.81 | 14/62 | |
1.10 | 0/59.42 | |||
0/26.32 | 4/45 | |||
Enji Du Barquet (CSI1*) | 1.20 | 12/86.97 | 45/49 | |
1.20 | 4/80.95 | 42/50 | ||
1.20 | 0/55.51 | |||
4/41.17 | 27/47 | |||
Jivaro Imperio Egipcio (CSI1*) | 1.30 | 4/79.69 | 21/28 | |
1.30 | 0/46.67 | |||
4/37.88 | 29/35 | |||
1.30 | 0/80.04 | 8/22 | ||
Georgina Harvey Lazarus | Crystal Clear North Star (CSI1*) | 1.30 | 0/65.68 | 2/28 |
1.40 | 0/66.72 | 2/12 | ||
1.40 | 4/78.75 | 9/25 | ||
Night’s Watch (CSI1*) | 1.30 | 0/66.42 | 3/28 | |
1.40 | 0/67.14 | 3/12 | ||
1.30 | 8/84.94 | 20/22 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Abbey Kuiper | Barones Van’t Laerhof Z (CSI1*) | 1.15 | 4/49.84 | |
