Advertisement
11th November – 17th November 2019
Stephen Mercer and GreenLanes Balou Star
PRAHA (CZE) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops_Alexander | Casquell | 1.55m | 19/36 |
1.60m | 33/35 |
ROUEN (FRA) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Coleraine Des Bergeries | 1.50m | 46/74 |
1.50m | 13/76 |
LIER (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Georgina Harvey | Que Sera | 1.35m | 10/106 |
1.35m | 39/51 |
VALENCIA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Stephen Mercer | C Issy Bee Z (CSI1*) | 1.10m | 1/9 |
1.10m | 1/7 | ||
Forever Trouper (CSI1*) | 1.20m | 15/24 | |
1.25m | 11/24 | ||
1.20m | 12/21 | ||
Cevin Z’ Joy (CSI1*) | 1.20m | 14/24 | |
1.25m | 16/24 | ||
1.20m | 8/21 | ||
Greenlanes Balou Star (CSI2*) | 1.30m | 20/23 | |
1.30m | 11/15 | ||
1.30m | 8/14 | ||
Mums The Word(CSI2*) | 1.40m | 29/39 | |
1.40m | 25/25 | ||
Happyness (CSIYH1*) | 1.30m | 5/24 | |
1.35m | 12/23 |
11th November – 17th November 2019
LAS VEGAS, NE (USA) CSI3*-W
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Mylord Cornet | 1.45m | 10/53 |
1.50m | 37/71 | ||
1.40-1.60m WC | 35/40 |
KRONENBURG (NED) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Calais (CSI1*) | 1.20m | 40/63 |
1.30m | 57/74 | ||
1.30m | 14/28 | ||
Georgina Harvey | Chillipepper (CSI1*) | 1.30m | 18/63 |
1.30m | 61/74 | ||
Que Sera (CSI1*) | 1.30m | 47/63 | |
1.30m | 44/74 | ||
1.35m GP | 11/55 |
VALENCIA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Stephen Mercer | Forever Trouper (CSI1*) | 1.30m | 24/24 |
1.25m | 9/19 | ||
C Issy Bee Z (CSI1*) | 1.10m | 1/9 | |
1.10m | 1/7 | ||
1.10m | 1/5 | ||
Alegria Z (CSI1*) | 1.10m | 9/9 | |
Cevin Z’ Joy (CSI1*) | 1.20m | 3/18 | |
1.25m | RET/19 | ||
1.20m | 7/16 | ||
Greenlanes Balou Star (CSI2*) | 1.30m | 1/26 | |
1.30m | 9/10 | ||
Mums The Word(CSI2*) | 1.40m | 44/46 | |
1.40m | 8/30 | ||
1.40m | 14/16 | ||
Happyness (CSIYH1*) | 1.30m | 13/21 | |
1.30m | 5/20 | ||
1.35m | 1/20 |
4th November – 10th November 2019
VILAMOURA (POR) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Cleopatra (CSI3*) | 1.45m | 43/72 |
1.50m | 21/76 | ||
1.60m GP | 3/48 | ||
Last Romance (CSI3*) | 1.45m | 54/72 | |
1.50m | 23/76 | ||
1.35m | 9/61 | ||
Bouly V/h Heerenhuys (CSI3*) | 1.20m | 14/21 | |
1.20m | 1/18 | ||
Happyness (CSI3*) | 1.35m | 2/36 | |
1.35m | 9/61 | ||
Liscarrow Neptune (CSIYH1*) | 1.30m | 3/23 | |
1.30m | 3/23 | ||
1.40m | 2/36 |
TORONTO, ON (CAN) CSI4*-W
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Blue Movie | 1.50m | 1/18 |
1.60m WC | 5/22 | ||
Calisto 26 | 1.45m | 3/20 | |
1.45m | 3/20 | ||
1.40m | 6/9 | ||
Cartouch III | 1.45m | 8/20 | |
1.45m | 10/23 |
THERMAL, CA (USA) CSI3*-W
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Mylord Cornet | 1.50m | 26/81 |
1.40-1.60m | 25/40 |
VERONA (ITA) CSI5*-W
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Casquell | 1.50m | 16/49 |
1.55m | 40/46 | ||
1.40-1.60m WC | RET/38 | ||
Catenda | 1.45m | 9/51 | |
1.45-1.50m | 35/52 | ||
1.45m | 18/51 |
VALENCIA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Stephen Mercer | Greenlanes Balou Star (CSI2*) | 1.30m | 32/38 |
1.30m | 20/37 | ||
1.30m | 19/20 | ||
Mums The Word(CSI2*) | 1.30m | 37/38 | |
1.30m | 21/37 | ||
1.30m | 1/20 | ||
Happyness (CSIYH1*) | 1.30m | 2/16 | |
1.30m | 9/15 | ||
1.35m | 5/16 |
LE MANS (FRA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Calais (CSI1*) | 1.20m | 29/37 |
1.25m | 18/55 | ||
1.25m | 13/54 | ||
Understood Z (CSI2*) | 1.40m | 57/79 | |
1.45m | 42/70 | ||
1.45m GP | 23/59 | ||
1.45m GP | 23/5 |
28th October – 3rd November 2019
VILAMOURA (POR) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Last Romance (CSI3*) | 1.40m | 26/50 |
1.50m | 3/66 | ||
1.50m | 34/55 | ||
Cleopatra (CSI3*) | 1.45m | 57/71 | |
1.50m | 9/55 | ||
1.50m GP | 29/48 | ||
Liscarrow Neptune (CSIYH1*) | 1.30m | 7/35 | |
1.40m | 2/36 | ||
1.40m | 2/36 |
LEXINGTON, HORSE PARK, KY (USA) CSI4*-W
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Blue Movie | 1.50-1.60m | 5/40 |
1.50-1.55m | 23/44 | ||
Wellington Grandorie | 1.45m | 5/24 | |
1.45m | 12/32 | ||
1.45m | 31/55 |
LIEGE (BEL) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Qualoma Z | 1.40m | 13/62 |
1.50m | 33/57 | ||
Oaks Milky Way | 1.45m | 13/38 | |
1.55m | 8/59 | ||
1.60m GP | 15/47 | ||
Oaks Clovelly | 1.40m | EL/49 | |
1.40m | 21/54 | ||
Amy Graham | Understood Z | 1.40m | 15/62 |
1.45m | 23/33 | ||
1.40m | 39/54 | ||
Viti De Longa | 1.50m | 20/57 | |
1.45m | 4/53 | ||
Coleraine Des Bergeries | 1.55m | 24/59 | |
1.60m GP | 15/47 | ||
Crack D’la Rousserie (CSIYH1*) | 1.30m | =1/55 | |
1.30m | 45/55 | ||
1.30m | 35/55 |
21st October – 27th October 2019
Advertisement
WASHINGTON DC (USA) CSI4*-W
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Diablo VII | 1.50m | 23/32 |
1.60m WC | 15/30 | ||
Everse W | 1.45m | 18/24 | |
1.50m | 2/24 |
ST LO (FRA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Coleraine des Bergeries | 1.50m | 15/70 |
1.50m GP | 9/50 | ||
Viti de Longa | 1.50m | 6/64 | |
1.45m | 21/59 |
VILAMOURA (POR) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Liscarrow Neptune (CSIYH1*) | 1.30m | 21/31 |
1.30m | 7/32 |
TRYON, (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Falcon De Hus Z | 1.40m | 22/39 |
1.45m | 33/66 | ||
1.45m GP | 23/56 | ||
Paige Jardine | A Toute Vitesse | 1.40m | 23/39 |
1.45m | 50/66 | ||
1.45m | 3/9 | ||
1.45m GP | EL/56 |
SAMORIN (SVK) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Latisha De Regor (CSI2*) | 1.40m | 12/65 |
1.40m | 41/59 | ||
1.45m GP | 15/52 | ||
Zenon Z | 1.40m | 48/65 | |
1.40m | 23/59 |
14th October – 20th October 2019
VILAMOURA (POR) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Cleopatra (CSI3*) | 1.45m | 49/65 |
1.45m | 2/60 | ||
1.50m GP | 17/35 | ||
Last Romance (CSI3*) | 1.45m | 28/65 | |
1.40m | 41/55 | ||
1.40m | 35/60 | ||
Liscarrow Neptune (CSIYH1*) | 1.30m | 6/41 | |
1.30m | 3/41 | ||
1.30m | 3/41 |
HARRISBURG, PA (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Thaisa Erwin | Evita | 1.40m | 13/32 |
1.50m | 10/22 | ||
1.60m GP | 10/21 |
OLIVA, (ESP) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Georgina Harvey (CSI1*) | Farnell | 1.25m | 17/51 |
1.25m | 25/43 | ||
1.30m | 6/47 | ||
Campino 34 | 1.20m | 14/74 | |
1.20m | 20/69 | ||
1.20m | 5/48 | ||
Chloe Versteegen (CSI1*) | Bagheera Blue | 1.30m | 40/64 |
1.30m | 1/57 | ||
1.30m | 27/5 |
TRYON, (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Born To Be Picobello Z | 1.50m | 12/97 |
1.60m GP | 13/50 | ||
Fedor | 1.45m | 93/105 | |
Rowan Willis | Blue Movie | 1.45m | 57/105 |
1.60m GP | 16/50 | ||
Cartouch II | 1.45m | 87/105 | |
1.50m | 40/97 | ||
1.50m | 45/65 | ||
Diablo VII | 1.50m | 3/97 |
DEL MAR, CAL (USA) CSI3*-W
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Mylord Cornet | 1.45m | 14/58 |
1.50m | 30/6 |
OSLO (NOR) CSI3*-W
RIDER | HORSE | HEIGHT | PLACE |
Julie Lynch (CSI2*) | Copabella Vegas | 1.40m | 11/53 |
1.45m | RET/31 |
ZWOLLE (NED) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Oaks Clovelly | 1.35/1.40m | 44/68 |
1.40m | 46/51 | ||
1.40m | 24/49 | ||
Oaks Milky Way | 1.40/1.45m | 25/57 | |
1.50m | 33/56 | ||
1.55m GP | 10/52 | ||
Qualoma Z | 1.50m | 30/55 | |
1.45m | 46/57 |
7th October – 13th October 2019
VILAMOURA (POR) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Cleopatra | 1.45m | 29/57 |
1.45m | 7/56 | ||
1.50m GP | 27/39 | ||
Last Romance | 1.30m | 10/76 | |
1.35m | 5/52 | ||
1.40m | 5/4 |
OLIVA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Georgina Harvey (CSI1*) | Campino 344 | 1.25m | 12/61 |
1.25m | 12/56 | ||
1.30m | 55/60 | ||
Farnell | 1.25m | 19/61 | |
1.25m | 14/56 | ||
1.30m | 41/60 | ||
Chloe Versteegen (CSI1*) | Bagheera Blue | 1.20m | 4/94 |
1.20m | 39/74 | ||
1.30m | 4/81 |
TRYON, (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Lauren Balcomb | Vitel Sourdin | 1.50m | 70/76 |
1.50m GP | 39/50 | ||
Thaisa Erwin | Evita | 1.40m | 27/55 |
1.50m | 14/76 | ||
1.50m GP | 6/50 | ||
Scott Keach | Born To Be Picobello Z | 1.40m | 18/55 |
1.50m | 39/76 | ||
1.50m GP | 33/50 | ||
Rowan Willis | Diablo VII | 1.40m | 50/55 |
1.50m GP | 3/50 | ||
Everse W | 1.50m | 59/76 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Alladin Du Genet | 1.40m | 35/81 |
1.45m | 89/98 | ||
1.40m | 81/102 | ||
Julia Lynch | Copabella Vegas | 1.40m | 24/81 |
1.45m | EL/98 | ||
Jacob Wells | Lorain Van Lordonos | 1.35m | 107/107 |
1.35m | 70/95 | ||
Josephine VD Bisschop | 1.30m | 17/47 | |
1.35m | 87/95 |
30th September – 6th October 2019
Rowan Willis and Diablo VII
COLUMBUS-JOHNSTOWN, OH (USA) CSI3*-W
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Diablo VII | 1.45m | RET/65 |
1.50m | 9/72 | ||
1.60m | 14/40 |
SACRAMENTO RANCHO MURIETA, CAL(USA) CSI3*-W
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Mylord Cornet | 1.45m | 13/33 |
TRYON, (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Falcon de Hus Z | 1.40m | 15/30 |
1.45m GP | 20/55 | ||
1.45m GP | 23/48 | ||
Lauren Balcomb | Vitel Sourdin | 1.45m GP | 12/55 |
1.45m GP | 11/48 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Emmylou (CSIYH1*) | 1.25m | 26/39 |
1.25m | 26/40 | ||
Jacob Wells | Diamond Z (CSI2*) | 1.30m | 23/90 |
1.35m | 8/69 | ||
1.40m | 28/60 | ||
Cristanna Z | 1.30m | 24/90 | |
1.35m | 9/69 | ||
1.40m | 52/60 | ||
Josephine VD Bisschop | 1.20m | 13/25 | |
1.20m | 2/25 | ||
1.20m | 9/24 |
Advertisement
23rd – 29th September 2019
COLUMBUS-JOHNSTOWN, OH (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Everse W | 1.40m | 18/50 |
1.45m | RET/56 | ||
1.45m GP | 29/48 | ||
Wellington Grandorie | 1.40m | 43/50 | |
1.45m | 45/56 | ||
1.45m GP | 22/48 |
NEW YORK (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Born To Be Picobello Z | 1.50/1.55m | 45/47 |
1.55/1.60m | 41/49 | ||
Fedor | 1.50m | 11/39 | |
Edwina Tops-Alexander | Casquell | 1.45m | 20/47 |
1.55/1.60m | 30/49 | ||
1.60m GP | 23/35 |
DAMASCUS (SYR) CSI1*
RIDER | HORSE | HEIGHT | PLACE |
Karim Reda | Karlo | 1.10m | 20/27 |
1.15m | 9/24 | ||
1.20m | 21/27 |
CANTELEU (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Viti de Longa | 1.45m | 32/87 |
1.50m | 7/84 | ||
1.50m GP | 29/60 |
WARAGEM (BEL) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Oaks Milky Way | 1.50m | 37/42 |
1.45m | 40/46 | ||
1.60m GP | 13/40 | ||
Qualoma Z | 1.55m | 41/47 | |
1.55m | 18/39 |
16th – 12th September 2019
LANAKEN (BEL) CH-M-YH-S
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Mack van de Rispen (7YO) | 1.40m | 100/201 |
1.40m | 182/193 | ||
1.40m | 53/94 | ||
Neon van’t Bisthof (6YO) | 1.35m | 182/265 | |
1.30m | 194/256 | ||
Jake Hunter | Corlencia BC (6YO) | 1.35m | 98/265 |
1.30m | 207/256 | ||
Haley (7YO) | 1.40m | 108/201 | |
1.40m | 127/193 | ||
1.40m | 24/94 |
CANTELEU (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Understood Z | 1.40m | 58/95 |
1.45m | 72/93 |
9th – 15th September 2019
Edwina Tops-Alexander and Veronese Teamjoy. Photo Credit: Michelle Terlato
BONHEIDEN (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller (CSI2*) | Alladin Du Genet | 1.35m | 72/96 |
1.40m | 35/78 | ||
1.45m GP | 34/59 | ||
Lucifer V/d Wateringhoeve | 1.20m | 7/48 | |
1.30m | 36/67 | ||
1.30m | 58/83 |
KRONENBURG (NED) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Vigo Vivaldi (CSI1*) | 1.20m | 15/53 |
1.20m | 37/41 | ||
1.20m | 24/34 | ||
Oaks Milky Way (CSI2*) | 1.40m | 70/116 | |
1.40m | 98/112 | ||
1.35m | 39/72 | ||
Ducati VDP (CSI2*) | 1.45m | 85/99 | |
1.45m | 55/72 |
ST TROPEZ (FRA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tope-Alexander | Casquell | 1.45m | 18/57 |
1.55/1.60m | 34/53 | ||
1.60m GP | 30/35 | ||
Veronese Teamjoy | 1.45m | 17/57 | |
1.45m | 7/21 | ||
1.45/1.50m | 23/46 |
PADERBORN (GER) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Georgina Harvey | Chillipepper (CSIAm-A) | 1.40m | 16/17 |
1.40m | 4/35 | ||
1.40m | 19/3 |
2nd – 8th September 2019
Amy Graham and Coleraine des Bergeries. Photo Credit: Michelle Terlato
SAUGERTIES, NY (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Born To Be Picobello Z | 1.50m | 39/64 |
Falcon De Hus Z | 1.50m | 5/40 | |
1.50m | 17/64 |
CALGARY, AB (CAN) CSIO5*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Blue Movie | 1.60m | 13/46 |
1.60m GP | 2/51 | ||
Diablo VII | 1.60m | 8/46 | |
1.60m | 2/52 | ||
1.60m | 12/35 | ||
Everse W | 1.50m | 59/67 | |
1.50m | 27/60 |
ROME (ITA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham (CSI5*) | Coleraine des Bergeries | 1.50/1.55m | 27/43 |
1.50/1.55m | 44/49 | ||
1.50m | 7/40 | ||
Viti de Longa | 1.45m | 36/51 | |
1.45m | 16/29 | ||
Edwina Tops-Alexander | Casquell | 1.50/1.55m | 12/43 |
(CSI5*) | 1.50/1.55m | 47/49 | |
Ego Van Orti | 1.45m | 30/51 | |
Georgina Harvey (CSI2*) | Campino 344 | 1.30m | 16/39 |
1.30m | 27/43 | ||
1.30m | 25/28 | ||
Chillipepper | 1.30m | 29/39 | |
1.40m | 20/38 | ||
1.45m GP | 23/32 | ||
Julia Lynch (CSI2*) | Copabella Vegas | 1.40m | 23/40 |
1.40m | 4/38 | ||
1.45m GP | 3/32 |
PETALUMA, CA (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Valiant | 1.40m | 8/65 |
1.45m | 37/71 | ||
1.45m | 31/52 | ||
Mylord Cornet | 1.45m | 48/71 | |
1.45m | 15/52 |
26th August – 1st September 2019
Scott Keach and Born To Be Picobello Z
BRIDGEHAMPTON, NY (USA) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Born To Be Picobello Z | 1.60m | 9/51 |
1.45m | 17/57 | ||
Fedor | 1.60m | 13/64 | |
1.60m GP | 10/39 |
VALENCE (FRA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Coleraine des Bergeries | 1.45m | 14/44 |
1.50m GP | 31/46 | ||
Understood Z | 1.45m | 39/54 | |
Viti de Longa | 1.40m | 18/72 |
GIJON (ESP) CSIO5*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Ducati VDP | 1.40m | 28/84 |
1.40m | 62/69 | ||
Oaks Milky Way | 1.50m | 45/79 | |
1.60m GP | 34/48 | ||
Qualoma Z | 1.50m | 22/65 | |
1.60m | 43/67 |
19th – 25th August 2019
VANCOUVER-LANGLEY, BC (CAN) CSI4*-W
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Mylord Cornet | 1.40m | 19/57 |
1.50m | 17/66 | ||
1.60m WC | 30/40 | ||
Rowan Willis | Blue Movie | 1.50m | 9/37 |
1.50m | 43/66 | ||
Diablo VII | 1.50m | 31/37 | |
1.40m | 46/57 | ||
1.45m | RET/44 | ||
1.60m WC | 11/40 | ||
Everse W | 1.50m | RET/37 | |
1.50m | 51/66 | ||
1.45m | 2/44 |
VALENCE (FRA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Viti de Longa (CSI3*) | 1.45m | 4/73 |
1.50m | 23/53 | ||
1.50m | 21/36 | ||
Understood Z (CSI2*) | 1.40m | 60/75 | |
1.45m | 43/55 | ||
1.45m GP | 42/55 |
ZANDHOVEN (BEL)CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Mack Van De Rispen (CSI3*) | 1.40m | 13/65 |
1.40m | 51/78 | ||
King Pika (CSI3*) | 1.45m | 59/66 | |
1.40m | 51/78 | ||
1.40m | 38/45 | ||
1.45m | 26/40 | ||
Neon Van’t Bisthof (CSI1*) | 1.20m | 10/74 | |
1.20m | 46/79 | ||
1.25m GP | 46/58 |
12th – 18th August 2019
Jacob Wells with Jan Tops. Photo Credit: Stal Tops
VANCOUVER-LANGLEY, BC (CAN) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Baccus | 1.50m | 20/51 |
1.45m | 4/42 | ||
Blue Movie | 1.40m | 24/42 | |
1.50m GP | 11/35 | ||
Everse W | 1.45m | 34/45 | |
1.45m | 2/42 |
DONAUESHINGEN (GER) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Oaks Clovelly | 1.40m | 103/107 |
1.40m | 5/11 | ||
Oaks Milky Way | 1.40m | 83/107 | |
1.45m | 37/49 | ||
Qualoma Z | 1.50m | 53/55 | |
1.50m | 38/57 | ||
1.60m GP | 11/46 |
LIER (BEL)
RIDER | HORSE | HEIGHT | PLACE |
Georgina Harvey | Bagheera Blue (CSI1*) | 1.20m | 16/63 |
1.20m | 5/70 | ||
1.25m GP | 28/51 | ||
Campino 344 (CSI2*) | 1.30m | 34/71 | |
1.30m | 17/46 | ||
1.35m | 38/80 |
5th – 11th August 2019
VALKENSWAARD (NED)
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Casquel (CSI5*) | 1.45m | 48/55 |
1.55m | 16/53 | ||
1.50m | 25/38 | ||
Veronese Teamjoy (CSI5*) | 1.55m CSI5* | 16/48 | |
1.60m GP CSI5* | RET/30 | ||
Ego Van Orti (CSI2*) | 1.45m | 15/72 | |
1.45m GP | 23/80 | ||
Emmylou (CSIYH1*) | 1.35m | 37/51 | |
1.35m | 30/51 | ||
Jacob Wells | Josephine VD Bisschop (CSI1*) | 1.20m | 7/27 |
1.25m | 7/22 | ||
1.25m | 3/23 | ||
Cristanna Z (CSI1*) | 1.20m | 15/27 | |
1.35m | 10/26 | ||
1.35m GP | 15/20 |
29th July – 4th August 2019
Rowan Willis and Baccus
SAMORIN (SVK) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Understood Z | 1.45m | 13/21 |
1.45m | 12/22 |
DEL MAR HORSE PARK, CA (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Baccus | 1.45m | 10/47 |
1.45m GP | 3/40 |
BEERVELDE (BEL) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | King Pika | 1.40m | 61/65 |
1.40m | 31/46 | ||
1.40m | 16/33 |
LONDON (GBR) CSI5* and CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Veronese Teamjoy | 1.45m | 13/54 |
1.45m | 14/24 | ||
1.55m | 14/38 | ||
Casquel | 1.55m | 20/48 | |
1.55m | 38/49 | ||
Julia Lynch | Copabella Vegas | 1.40m | 42/53 |
1.45m | 26/48 | ||
1.45m GP | 14/35 | ||
Georgina Harvey | Que Sera | 1.30m | 6/37 |
1.30m | 4/36 | ||
1.30m | 16/44 | ||
Chillipepper | 1.30m | 14/37 | |
1.30m | 8/36 | ||
1.30m | 19/44 |
22nd – 28th July 2019
Rowan Willis and Baccus
SAMORIN (SVK) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Viti de Longa | 1.40m | 3/33 |
1.45m | 17/23 | ||
Understood Z | 1.45m | 30/31 | |
1.40m | 17/26 | ||
Coleraine des Bergeries | 1.50m | 35/73 | |
1.50m | 8/62 | ||
1.60m GP | 8/49 | ||
Crack D’la Rousserie | 1.35m | 6/16 | |
1.35m | 5/17 | ||
1.40m | 3/17 |
DEL MAR HORSE PARK, CA (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Baccus | 1.40m | 18/38 |
1.45m | 4/57 | ||
1.45m GP | 8/36 | ||
Zipiro | 1.40m | 19/38 | |
1.45m | 27/57 | ||
1.35m | 33/52 |
ZUIDWOLDE (NED) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Viktory | 1.35m | 28/85 |
1.40m | 45/64 | ||
1.45m | 8/58 | ||
Efodea | 1.40m | 19/82 | |
1.45m | 15/77 | ||
1.45m GP | 10/48 | ||
Liscarrow Neptune | 1.25m | 4/61 | |
1.25m | 4/60 | ||
1.30m | 1/56 |
BERLIN (GER) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Jamie Priestley | Power Ball | 1.25m | 26/30 |
1.30m | 3/25 | ||
1.30m | 15/33 |
LIER (BEL) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Cilija | 1.45m | 81/99 |
1.35m | 5/25 | ||
Charlie Z | 1.30m | 23/36 | |
1.30m | 24/31 | ||
King Pika | 1.40m | 70/108 | |
1.40m | 57/69 | ||
1.40m | 16/69 |
15th – 21st July 2019
Scott Keach and Falcon de Hus Z
SAMORIN (SVK) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Coleraine des Bergeries | 1.50m | 24/50 |
1.50m | 36/59 | ||
1.60m GP | 12/42 | ||
Viti de Longa | 1.45m | 12/47 | |
1.40m | 3/25 | ||
1.45m | 14/31 |
TRYON NC (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Thaisa Erwin | Evita | 1.50m | 28/31 |
1.50m GP | 4/30 | ||
Scott Keach | Falcon de Hus Z | 1.50m | 7/31 |
1.50m GP | 2/30 |
VALKENSWAARD (NED) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Liscarrow Neptune | 1.30m | 2/91 |
1.30m | 27/89 | ||
1.35m | 24/40 | ||
Corlensia BC | 1.30m | 17/91 | |
1.30m | 31/89 | ||
1.35m | 4/40 | ||
Jackie W | 1.15m | 23/70 | |
1.15m | 10/70 | ||
1.15m | 15/39 | ||
Edwina Tops-Alexander | Emmylou | 1.30m | 53/91 |
1.30m | 59/89 | ||
Ego Van Orti | 1.45m | 20/39 | |
1.45m | 20/35 | ||
Jacob Wells | Lorain Van Lordanos | 1.35m | 13/23 |
1.35m | 24/27 | ||
1.35m | 20/26 | ||
1.40m | 24/26 | ||
1.40m | 16/25 | ||
Diamond Z | 1.35m | 17/26 | |
1.40m | 7/26 | ||
1.40m | 8/25 |
AACHEN (GER) CSIO5*
RIDER | HORSE | HEIGHT | PLACE |
Christopher Burton | Limited Edition | 1.45m | 14/17 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Charlie Z | 1.30m | 45/62 |
1.25m | 9/41 | ||
1.30m | 23/46 |
8th – 14th July 2019
Evie Buller and Yalambi’s Enrique
CHANTILLY (FRA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Casquell | 1.45m | 20/52 |
1.45m | 22/24 | ||
1.50/1.55m | 8/32 | ||
Veronese Teamjoy | 1.50/1.55m | 40/44 | |
1.55/1.60m | 19/50 | ||
1.60m GP | 28/34 | ||
Jake Hunter | Haley | 1.30m | 34/56 |
1.35m | 46/56 | ||
1.40m | 11/51 | ||
Efodea | 1.40m | 7/92 | |
1.45m GP | 5/60 | ||
Hilary Scott | Qualoma Z | 1.40m | 71/92 |
1.45m | 13/64 | ||
1.45m GP | 43/60 | ||
