For 2025 International Results click HERE.
5-12 July 2026
Chantilly (FRA)
| RIDER | HORSE | HT | SCORE | PL |
| Billy Raymont | Blue Balou Ps (CSI4*) | 1.40 | 0/36.79 | |
| 4/38.10 | 30/50 | |||
| Caprino (CSI4*) | 1.45 | 0/76.49 | 21/50 | |
| Jack Barker | Bellhaven Calisco (CSI2*) | 1.40 | 0/36.01 | |
| 0/40.77 | 12/31 | |||
| 1.45 | 5/79.52 | 15/41 | ||
| Oaks Cryptic (CSI2*) | 1.45 | 0/72.90 | 8/50 | |
| 1.40 | 4/74.83 | 28/46 | ||
| 1.40 | 8/72.18 | 42/50 |
Deauville (FRA)
| RIDER | HORSE | HT | SCORE | PL |
| Amy Graham | Madison Des Bergeries (CSI2*) | 1.40 | 0/79.71 | 32/50 |
| 1.40 | 2/82.91 | 14/50 | ||
| Qatchina Du Seigneur Z (CSIYH1*) | 1.35 | 0/80.66 | 1/31 | |
| 1.35 | 4/77.34 | 22/33 | ||
| 1.40 | 2/78.31 | 6/30 |
Gesves (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Olivia Barton | Conilja Van Den Bosrand Z (CSIYH1*) | 1.35 | 8/78.67 | 29/35 |
| 1.30 | 0/68.87 | 17/50 | ||
| 1.30 | 0/37.44 | |||
| 0/32.11 | 36/50 | |||
| Ovita V/d Waalehoeve Z (CSIYH1*) | 1.30 | 0/72.79 | 33/50 | |
| 1.30 | 0/39.09 | |||
| 0/33.78 | 42/50 | |||
| Ulyana Van Den Bosrand Z (CSIYH1*) | 1.20 | 0/61.69 | 4/50 | |
| 1.20 | 0/55.07 | |||
| 0/27.13 | 1/41 |
Ocala, FL (USA)
| RIDER | HORSE | HT | SCORE | PL |
| David Cameron | Beijing Ls La Silla (CSI2*) | 1.40 | 0/46.43 | 16/25 |
| 1.45 | 2/83.96 | 14/27 | ||
| 1.45 | 8/62.05 | 18/19 | ||
| Chriszi (CSI4*) | 1.40 | 0/44.28 | 6/12 | |
| 1.50 | 0/78.30 | |||
| 0/41.13 | 2/30 | |||
| 1.55 | 4/79.78 | 10/19 | ||
| Maleah Lang-Mcmahon | Cassina (CSIU25-A*) | 1.45 | 0/76.42 | |
| 4/42.08 | 4/29 | |||
| 1.45 | 4/67.36 | 7/27 | ||
| Central Park (CSIU25-A*) | 1.45 | 4/79.22 | 16/29 | |
| 1.45 | 0/67.76 | 1/27 | ||
| Elalisa (CSI2*) | 1.45 | 2/83.02 | 12/27 | |
| 1.45 | 0/71.34 | 11/21 | ||
| Mia Smith | Conkelkiefer (CSI2*) | 1.45 | 9/82.12 | 26/27 |
| 1.45 | 0/72.74 | |||
| 8/46.51 | 10/21 | |||
| 1.45 | 0/65.23 | 7/19 | ||
| Rowan Willis | Billy Mc Dermit (CSI2*) | 1.40 | 0/51.65 | 16/25 |
| 1.45 | 4/78.85 | 15/27 | ||
| 1.45 | 4/66.55 | 13/19 |
Valkenswaard (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Christella Tang | Lavantus-C (CSI2*) | 1.45 | 2/83.62 | 19/50 |
| 1.40 | 0/50.08 | |||
| 0/31.29 | 12/50 | |||
| Let It Be (CSI1*) | 1.25 | 8/73.49 | 39/50 | |
| 1.25 | 0/66.11 | 4/47 | ||
| 1.20 | 0/31.00 | |||
| 0/33.45 | 1/50 | |||
| Olivia (CSI1*) | 1.25 | 0/74.51 | ||
| 4/36.59 | 25/50 | |||
| 1.20 | 0/31.66 | |||
| 0/42.04 | 16/50 | |||
| Edwina Tops-Alexander | Fellow Castlefield (CSI4*) | 1.55 | 4/75.90 | 20/43 |
| 1.50 | 0/74.32 | 18/46 | ||
| Labantrix (CSI4*) | 1.50 | 0/77.36 | 12/37 | |
| 1.45 | 0/52.91 | |||
| 0/36.09 | 11/39 | |||
| Georgina Harvey Lazarus | Butterfly Ennemmel (CSI2*) | 1.35 | 0/63.69 | 1/5 |
| Finlandina (CSI1*) | 1.35 | 8/76.06 | 26/43 | |
| 1.30 | 4/67.18 | 39/50 | ||
| 1.35 | 0/69.65 | 6/50 | ||
| Hannah Doolan | Checkbook (CSI2*) | 1.45 | 8/79.23 | 37/50 |
| 1.45 | 4/76.31 | 32/50 | ||
| Hilary Scott | Oaks Chipmunk (CSI1*) | 1.15 | 0/76.18 | 12/25 |
| 1.15 | 0/71.94 | |||
| 0/44.41 | 9/21 | |||
| 1.10 | 4/37.44 | |||
| 4/57.52 | 23/26 | |||
| Oaks Cicada (CSI1*) | 1.25 | 8/77.05 | 41/50 | |
| 1.25 | 33/95.59 | 45/47 | ||
| 1.20 | 0/32.71 | |||
| 0/45.80 | 27/50 | |||
| Oaks Evita (CSI1*) | 1.25 | 0/72.51 | ||
| 0/37.25 | 16/50 | |||
| 1.25 | 16/86.16 | 42/47 | ||
| 1.20 | 0/31.82 | |||
| 0/44.84 | 25/50 | |||
| Jacob Wells | Kathelijne (CSI2*) | 1.40 | 0/73.05 | |
| 8/40.70 | 21/40 | |||
| 1.35 | 1/50.78 | 34/43 | ||
| Mindbreaker (CSI1*) | 1.25 | 4/78.73 | 37/50 | |
| 1.25 | 4/86.79 | 33/47 | ||
| 1.30 | 2/79.23 | 35/50 | ||
| Occupied (CSI1*) | 1.25 | 0/73.61 | ||
| 0/36.33 | 14/50 | |||
| 1.25 | 0/75.77 | 14/47 | ||
| 1.30 | 4/72.53 | 43/50 | ||
| Jamie Winning-Kermond | Tulara Wat Colblensky (CSI4*) | 1.55 | 1/77.89 | 7/43 |
| 1.50 | 0/72.83 | 15/46 | ||
| Thaisa Erwin | Hialita B (CSI4*) | 1.55 | 8/76.94 | 34/43 |
| 1.45 | 0/75.11 | 9/23 | ||
| 1.45 | 4/55.11 | 36/39 | ||
| Koberlina Tn (CSI4*) | 1.45 | 0/64.62 | 2/9 | |
| 1.50 | 4/70.14 | 29/46 | ||
| 1.50 | 4/64.63 | 14/37 | ||
| Thomas Mcdermott | Oaks Ventriloquist (CSI4*) | 1.55 | 4/74.50 | 12/43 |
| 1.50 | 4/70.70 | 30/46 |
29 June – 5 July 2026
Bonheiden (GER)
| RIDER | HORSE | HT | SCORE | PL |
| Amy Graham | Eldorado D’Elle (CSI2*) | 1.45 | 4/74.98 | 28/50 |
| Madison Des Bergeries (CSI2*) | 1.40 | 0/59.09 | ||
| 0/41.28 | 16/48 | |||
| 1.40 | 5/71.57 | 33/50 | ||
| Oaks Chickadee (CSI1*) | 1.25 | 0/43.38 | ||
| 0/44.53 | 11/50 | |||
| 1.25 | 0/31.32 | |||
| 0/47.00 | 24/50 | |||
| 1.30 | 4/70.68 | 17/50 | ||
| Charlie Magnier | Notre Dame De Bourguignon (CSI2*) | 1.40 | 0/67.18 | |
| 4/35.40 | 8/50 | |||
| 1.45 | 8/74.18 | 41/50 | ||
| Thomas Mcdermott | Oaks Ventriloquist (CSI2*) | 1.45 | 4/75.69 | 30/50 |
| 1.45 | 4/77.24 | 22/50 |
Spruce Meadows (CAN)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI5*) | 1.45 | 0/0.00 | EL |
| Clearbelle 3 Z (CSI2*) | 1.40 | 0/72.52 | 16/50 | |
| 1.40 | 12/72.02 | 20/40 | ||
| 1.45 | 32/93.10 | 42/50 | ||
| Lola (CSI5*) | 1.45 | 4/79.17 | 22/50 | |
| 1.50 | 0/74.70 | |||
| 0/42.57 | 7/50 | |||
| 1.50 | 0/81.36 | |||
| 8/53.19 | 10/26 | |||
| Oaks Milky Way (CSI5*) | 1.45 | 0/82.51 | 13/50 | |
| 1.55 | 0/76.25 | |||
| 7/46.82 | 9/50 | |||
| 1.60 | 0/0.00 | EL | ||
| Rowan Willis | Billy Exhale (CSI2*) | 1.30 | 0/70.94 | |
| 0/34.73 | 1/34 | |||
| 1.30 | 0/0.00 | RET | ||
| 1.30 | 0/0.00 | EL | ||
| Billy Hound Dog (CSI2*) | 1.40 | 0/74.17 | ||
| 8/40.95 | 12/41 | |||
| 1.45 | 0/77.64 | |||
| 4/43.70 | 8/50 | |||
| 1.45 | 0/78.93 | |||
| 4/40.60 | 8/30 | |||
| Cape Town (CSI2*) | 1.40 | 0/73.42 | ||
| 0/42.26 | 2/41 | |||
| 1.40 | 0/70.43 | 4/21 | ||
| For Dilando Ps (CSI5*) | 1.45 | 8/74.78 | 19/25 | |
| 1.55 | 9/79.71 | 48/50 | ||
| Handsome (CSI5*) | 1.50 | 14/85.47 | 27/32 | |
| 1.60 | 13/85.50 | 24/40 | ||
| Le Conte (CSI2*) | 1.30 | 4/73.13 | 21/34 | |
| 1.40 | 0/0.00 | RET | ||
| 1.40 | 9/74.69 | 17/40 | ||
| Zoe Brown | Con Aperol (CSI5*) | 1.45 | 4/88.08 | 30/50 |
| 1.55 | 5/79.28 | 29/50 | ||
| 1.60 | 24/96.34 | 33/40 | ||
| Immer Fortuna (CSI5*) | 1.45 | 12/72.01 | 46/50 | |
| 1.50 | 0/80.08 | |||
| 0/39.25 | 1/32 | |||
| 1.50 | 4/72.57 | 20/50 | ||
| 1.50 | 4/81.42 | 12/26 | ||
| Unchained 2 (CSI5*) | 1.45 | 0/74.28 | 5/50 | |
| 1.55 | 8/77.38 | 44/50 |
Bolesworth (UK)
| RIDER | HORSE | HT | SCORE | PL |
| Christopher Smith | Heartbeat Z (CSI1*) | 1.30 | 0/76.17 | |
| 0/41.02 | 3/43 | |||
| Isabel Finemore | Jet Stream (CSI1*) | 1.25 | 0/47.88 | |
| 0/28.03 | 5/43 | |||
| 1.30 | 4/77.24 | 15/43 |
Kronenberg (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Izabella Stone | Brantzoulon Heli (CSIYH1*) | 1.35 | 4/78.09 | 42/50 |
| 1.35 | 0/37.68 | |||
| 0/36.80 | 14/50 | |||
| 1.40 | 8/80.34 | 38/50 | ||
| Krodine Sw (CSI1*) | 1.25 | 0/67.51 | 7/50 | |
| Orthos Z (CSI1*) | 1.25 | 0/76.80 | 31/50 | |
| 1.30 | 4/75.68 | 35/50 | ||
| Paris Endersby | Lollipop Ego Z (CSI1*) | 1.15 | 0/0.00 | EL |
| 1.15 | 4/40.54 | |||
| 0/46.11 | 19/27 | |||
| 1.20 | 0/0.00 | RET |
Monte Carlo
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI5*) | 1.60 | 4/68.16 | 17/34 |
| 1.55 | 0/69.42 | 6/20 | ||
| 1.60 | 4/75.99 | 17/40 | ||
| Cydello (CSI5*) | 1.50 | 0/74.64 | ||
| 4/36.62 | 8/40 | |||
| 1.45 | 0/40.61 | |||
| 0/31.57 | 15/36 |
Ommen (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Billy Raymont | Blue Balou Ps (CSI3*) | 1.50 | 0/75.18 | 13/50 |
| Caprino (CSI3*) | 1.55 | 8/75.98 | 38/50 | |
| 1.50 | 4/78.13 | 19/50 | ||
| Christella Tang | Lavantus-C (CSI3*) | 1.40 | 0/69.57 | 10/27 |
| 1.40 | 0/49.80 | |||
| 4/32.30 | 40/50 | |||
| Nialoma Es (CSI1*) | 1.20 | 4/72.36 | 36/49 | |
| Olivia (CSI1*) | 1.20 | 4/69.73 | 20/50 | |
| 1.20 | 4/74.03 | 41/49 |
22-28 June 2026
Spruce Meadows (CAN)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI2*) | 1.40 | 0/75.86 | 24/50 |
| Clearbelle 3 Z (CSI2*) | 1.45 | 12/80.33 | 37/50 | |
| 1.45 | 12/80.33 | 37/50 | ||
| 1.40 | 0/75.94 | 25/50 | ||
| Lola (CSI5*) | 1.55 | 0/78.73 | ||
| 0/47.74 | 7/50 | |||
| 1.60 | 0/0.00 | RET | ||
| 1.60 | 0/0.00 | RET | ||
| Rowan Willis | Billy Exhale (CSI2*) | 1.30 | 0/73.73 | 25/50 |
| 1.30 | 0/68.87 | |||
| 0/31.11 | 2/32 | |||
| 1.30 | 0/72.98 | |||
| 0/36.29 | 3/38 | |||
| 1.30 | 0/72.98 | |||
| 0/36.29 | 3/38 | |||
| Billy Hound Dog (CSI2*) | 1.40 | 4/72.44 | 9/26 | |
| 1.40 | 4/72.44 | 9/26 | ||
| 1.45 | 8/79.02 | 34/50 | ||
| 1.45 | 8/79.02 | 34/50 | ||
| 1.40 | 4/68.64 | 34/50 | ||
| Cape Town (CSI2*) | 1.30 | 0/73.22 | ||
| 0/36.29 | 3/38 | |||
| 1.30 | 0/73.22 | |||
| 0/36.29 | 3/38 | |||
| 1.45 | 0/0.00 | RET | ||
| 1.45 | 0/0.00 | RET | ||
| 1.40 | 0/69.27 | 12/50 | ||
| For Dilando Ps (CSI5*) | 1.50 | 0/0.00 | EL | |
| 1.50 | 0/0.00 | EL | ||
| 1.45 | 0/0.00 | RET | ||
| 1.45 | 0/0.00 | RET | ||
| 1.55 | 2/81.07 | 16/50 | ||
| Handsome (CSI5*) | 1.60 | 4/84.16 | 6/39 | |
| 1.60 | 4/84.16 | 6/39 | ||
| Le Conte (CSI2*) | 1.30 | 0/73.61 | 24/50 | |
| 1.30 | 0/0.00 | EL | ||
| 1.40 | 0/74.45 | |||
| 0/50.86 | 2/26 | |||
| 1.40 | 0/74.45 | |||
| 0/50.86 | 2/26 | |||
| Zoe Brown | Con Aperol (CSI5*) | 1.45 | 1/78.77 | 14/50 |
| 1.45 | 1/78.77 | 14/50 | ||
| 1.55 | 12/80.00 | 50/50 | ||
| Immer Fortuna (CSI2*) | 1.30 | 0/73.16 | 23/50 | |
| 1.45 | 4/75.34 | 15/50 | ||
| 1.45 | 4/75.34 | 15/50 | ||
| Unchained 2 (CSI5*) | 1.50 | 4/71.73 | 36/50 | |
| 1.55 | 7/82.12 | 31/50 | ||
| 1.60 | 12/83.43 | 15/39 | ||
| 1.60 | 12/83.43 | 15/39 |
Jakarta
| RIDER | HORSE | HT | SCORE | PL |
| Zara Young | Kastelina De Leest (CSI1*) | 1.10 | 0/59.32 | 3/18 |
| 1.15 | 4/66.04 | 7/18 |
Ocala, FL (USA)
| RIDER | HORSE | HT | SCORE | PL |
| David Cameron | Chriszi (CSI4*) | 1.40 | 0/38.75 | 3/15 |
| 1.45 | 0/68.19 | |||
| 0/38.97 | 2/20 | |||
| Maddison Stephen | Yalambis Ikon (CSI2*) | 1.45 | 4/77.40 | 15/22 |
| 1.45 | 0/69.04 | |||
| 8/34.87 | 9/17 | |||
| 1.45 | 4/66.41 | 14/15 | ||
| Maleah Lang-Mcmahon | Cassina (CSIU25-A*) | 1.45 | 4/63.93 | 10/24 |
| 1.45 | 0/68.29 | |||
| 0/39.14 | 4/25 | |||
| Central Park (CSIU25-A*) | 1.45 | 4/62.73 | 8/24 | |
| 1.45 | 4/68.62 | 13/25 | ||
| Mia Smith | Conkelkiefer (CSI2*) | 1.45 | 2/79.79 | 11/22 |
| 1.45 | 4/67.77 | 11/17 | ||
| 1.45 | 4/62.57 | 12/15 | ||
| Scott Keach | Havane De Cuvry (CSI4*) | 1.40 | 0/39.47 | 3/15 |
| 1.45 | 8/66.49 | 18/20 |
15-21 June 2026
Borgo La Caccia (ITA)
| RIDER | HORSE | HT | SCORE | PL |
| Georgina Harvey Lazarus | Butterfly Ennemmel (CSI3*) | 1.30 | 4/48.21 | 26/40 |
| 1.40 | 4/47.01 | 36/50 | ||
| Finlandina (CSI3*) | 1.30 | 0/52.55 | ||
| 4/28.06 | 20/40 | |||
| 1.35 | 0/71.56 | 9/50 |
Le Pin au Haras (FRA)
| RIDER | HORSE | HT | SCORE | PL |
| Olivia Barton | Conilja Van Den Bosrand Z (CSI3*) | 1.35 | 0/35.55 | |
| 14/50.07 | 48/50 | |||
| 1.40 | 0/33.93 | |||
| 0/44.90 | 21/50 | |||
| 1.35 | 0/72.37 | 24/50 | ||
| Giljandra Van Den Bosrand… (CSI1*) | 1.30 | 0/73.22 | 24/50 | |
| 1.35 | 10/74.80 | 47/50 | ||
| 1.25 | 4/76.09 | 32/50 | ||
| Lanouk Z (CSI1*) | 1.20 | 0/65.09 | 19/50 | |
| 1.25 | 4/67.17 | 21/50 | ||
| 1.25 | 0/28.83 | |||
| 0/45.76 | 24/50 | |||
| Ovita V/d Waalehoeve Z (CSIYH1*) | 1.30 | 8/74.05 | 49/50 | |
| 1.35 | 0/83.49 | 23/50 | ||
| 1.40 | 2/80.39 | 21/50 |
Ocala, FL (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Maleah Lang-Mcmahon | Cassina (CSIU25-A*) | 1.40 | 0/51.01 | |
| 0/31.02 | 2/20 | |||
| 1.45 | 0/77.94 | |||
| 8/41.27 | 5/22 | |||
| 1.45 | 0/79.12 | 1/24 | ||
| Central Park (CSIU25-A*) | 1.45 | 7/82.17 | 17/22 | |
| 1.45 | 0/81.26 | 1/24 | ||
| Elalisa (CSI3*) | 1.50 | 4/85.81 | 16/36 | |
| 1.50 | 4/88.50 | 17/29 | ||
| Rowan Willis | Billy Mc Dermit (CSI3*) | 1.45 | 0/80.37 | 9/26 |
| 1.50 | 0/0.00 | RET |
Paris (FRA)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI5*) | 1.60 | 4/76.38 | 12/40 |
| 1.60 | 0/70.08 | 6/34 | ||
| Labantrix (CSI5*) | 1.55 | 5/73.35 | 28/47 | |
| 1.45 | 1/39.31 | 36/46 |
Pattaya (THA)
| RIDER | HORSE | HT | SCORE | PL |
| Sarah Broderick | Crunch Chayottes Z (CSIY-B*) | 1.10 | 0/41.52 | |
| 0/36.20 | 4/13 | |||
| 1.10 | 0/0.00 | EL |
Rotterdam (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Jack Barker | Bellhaven Calisco (CSI2*) | 1.40 | 1/72.12 | 22/40 |
| 1.40 | 0/31.72 | |||
| 0/42.23 | 23/44 | |||
| Oaks Cryptic (CSI2*) | 1.40 | 4/64.35 | 27/40 | |
| 1.40 | 0/30.57 | |||
| 0/36.31 | 11/44 | |||
| 1.45 | 4/71.36 | 10/28 | ||
| Thaisa Erwin | Koberlina Tn (CSIO5*) | 1.60 | 8/79.07 | 33/49 |
| 1.50 | 0/68.67 | 12/50 | ||
| 1.50 | 0/64.86 | 9/42 |
8-14 June 2026
Spruce Meadows (CAN)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI5*) | 1.45 | 8/79.19 | 45/60 |
| 1.50 | 0/0.00 | EL | ||
| Clearbelle 3 Z (CSI2*) | 1.40 | 4/65.81 | 38/51 | |
| 1.40 | 4/79.53 | 12/46 | ||
| 1.45 | 12/75.20 | 44/63 | ||
| Oaks Milky Way (CSI5*) | 1.45 | 4/84.15 | 35/60 | |
| 1.55 | 0/88.09 | |||
| 0/46.63 | 5/48 | |||
| 1.60 | 16/85.49 | 22/31 | ||
| Rowan Willis | Billy Exhale (CSI2*) | 1.30 | 23/95.05 | 38/43 |
| 1.30 | 5/76.88 | 17/34 | ||
| 1.30 | 1/80.49 | 5/18 | ||
| Billy Hound Dog (CSI2*) | 1.30 | 0/0.00 | RET | |
| 1.40 | 0/0.00 | EL | ||
| 1.45 | 10/77.48 | 35/63 | ||
| Cape Town (CSI5*) | 1.45 | 0/65.87 | 1/60 | |
| 1.50 | 0/0.00 | RET | ||
| 1.50 | 0/0.00 | EL | ||
| For Dilando Ps (CSI5*) | 1.45 | 0/0.00 | RET | |
| 1.55 | 4/88.19 | 24/48 | ||
| 1.50 | 4/80.25 | 12/34 | ||
| Handsome (CSI5*) | 1.50 | 0/73.66 | ||
| 0/0.00 | 4/27 | |||
| 1.60 | 8/84.54 | 16/31 | ||
| Le Conte (CSI2*) | 1.30 | 4/74.31 | 28/43 | |
| 1.30 | 0/78.39 | |||
| 0/37.17 | 1/18 | |||
| 1.40 | 21/76.96 | 30/35 | ||
| Zoe Brown | Con Aperol (CSI5*) | 1.45 | 0/0.00 | RET |
| 1.55 | 0/0.00 | EL | ||
| 1.50 | 4/79.32 | 21/45 | ||
| 1.60 | 10/87.84 | 18/31 | ||
| Immer Fortuna (CSI2*) | 1.30 | 0/71.29 | 10/43 | |
| 1.40 | 0/71.77 | |||
| 8/37.59 | 7/35 | |||
| 1.45 | 0/74.45 | |||
| 0/39.26 | 2/63 | |||
| 1.45 | 0/75.72 | |||
| 4/36.91 | 10/25 | |||
| Unchained 2 (CSI5*) | 1.45 | 0/0.00 | RET | |
| 1.55 | 4/85.40 | 19/48 |
Opglabbeek (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Izabella Stone | Brantzoulon Heli (CSIYH1*) | 1.30 | 0/37.94 | |
| 0/35.13 | 15/73 | |||
| 1.35 | 4/68.20 | 32/72 | ||
| Tulara Stolzette (CSI4*) | 1.40 | 0/71.56 | 23/60 | |
| 1.45 | 0/0.00 | RET |
Ocala, FL (USA)
| RIDER | HORSE | HT | SCORE | PL |
| David Cameron | Chriszi (CSI2*) | 1.40 | 0/53.41 | |
| 0/33.31 | 3/27 | |||
| 1.45 | 0/76.33 | |||
| 4/43.32 | 7/40 | |||
| 1.45 | 1/79.94 | 17/44 | ||
| Lauren Balcomb | Verdini D’Houtveld Z (CSI2*) | 1.40 | 0/53.80 | |
| 0/36.40 | 4/27 | |||
| 1.45 | 0/78.84 | |||
| 0/0.00 | 16/44 | |||
| Maddison Stephen | Yalambis Ikon (CSI2*) | 1.45 | 4/73.18 | 12/40 |
| 1.45 | 0/72.46 | 11/23 | ||
| Maleah Lang-Mcmahon | Elalisa (CSI2*) | 1.45 | 4/76.55 | 17/40 |
| 1.45 | 0/77.42 | |||
| 0/43.34 | 11/44 |
Kronenberg (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Matt Williams | Aurora W Z (CSI1*) | 1.30 | 0/58.43 | |
| 4/28.83 | 33/54 | |||
| 1.30 | 0/71.99 | 17/59 | ||
| 1.35 | 8/82.92 | 9/13 |
St Tropez (FRA)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Cydello (CSI5*) | 1.45 | 7/78.26 | 27/36 |
| 1.50 | 12/75.24 | 33/43 | ||
| Fellow Castlefield (CSI5*) | 1.60 | 8/69.80 | 18/40 | |
| 1.60 | 8/66.14 | 28/34 |
1-7 June 2026
Cannes
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Cydello (CSI5*) | 1.50 | 0/76.58 | |
| 0/39.08 | 4/42 | |||
| 1.45 | 0/47.26 | |||
| 0/27.71 | 20/41 | |||
| Fellow Castlefield (CSI5*) | 1.60 | 0/0.00 | RET | |
| 1.60 | 0/75.16 | 6/34 |
Deauville (FRA)
| RIDER | HORSE | HT | SCORE | PL |
| Billy Raymont | Blue Balou Ps (CSIO3*-NC) | 1.40 | 0/37.38 | |
| 0/38.38 | 20/81 | |||
| 1.40 | 4/72.12 | 30/75 | ||
| 1.50 | 12/79.49 | 50/67 | ||
| Caprino (CSIO3*-NC) | 1.45 | 0/70.97 | 22/77 | |
| 1.55 | 11/80.54 | 40/59 | ||
| 1.50 | 4/75.46 | |||
| 8/74.89 | 11/48 | |||
| Charlie Magnier | Notre Dame De Bourguignon (CSIO3*-NC) | 1.40 | 4/39.03 | |
| 0/40.65 | 43/81 | |||
| 1.45 | 4/71.57 | 45/77 | ||
| 1.50 | 10/81.81 | 45/67 | ||
| Hannah Doolan | Checkbook (CSIO3*-NC) | 1.40 | 4/37.89 | |
| 0/40.69 | 44/81 | |||
| 1.40 | 0/31.89 | |||
| 0/39.44 | 32/70 | |||
| 1.40 | 12/80.70 | 65/75 | ||
| Jack Barker | Bellhaven Calisco (CSIO3*-NC) | 1.45 | 1/76.69 | 33/77 |
| 1.55 | 10/83.86 | 39/59 | ||
| 1.50 | 8/79.18 | |||
| 12/75.52 | 11/48 | |||
| Oaks Cryptic (CSIO3*-NC) | 1.40 | 0/37.92 | ||
| 0/36.73 | 12/81 | |||
| 1.40 | 0/31.16 | |||
| 4/33.82 | 42/70 | |||
| 1.40 | 0/79.39 | 10/75 | ||
| Jamie Winning-Kermond | Tulara Wat Colblensky (CSIO3*-NC) | 1.45 | 0/74.69 | 29/77 |
| 1.50 | 1/76.79 | |||
| 5/76.57 | 11/48 | |||
| Tesse Raymont | Tulara Dakchico (CSIO3*-NC) | 1.40 | 0/38.56 | |
| 4/40.08 | 41/81 | |||
| 1.40 | 0/34.26 | |||
| 4/42.06 | 61/70 | |||
| 1.35 | 8/82.30 | 50/60 | ||
| Thomas Mcdermott | California 151 (CSIO3*-NC) | 1.40 | 0/0.00 | RET |
| 1.35 | 5/83.31 | 39/60 | ||
| Oaks Ventriloquist (CSIO3*-NC) | 1.45 | 0/74.50 | 28/77 | |
| 1.50 | 1/76.59 | |||
| 5/76.23 | 11/48 |
Opglabbeek (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Izabella Stone | Krodine Sw (CSI1*) | 1.30 | 0/63.24 | 17/70 |
| 1.30 | 0/63.75 | 11/96 | ||
| 1.35 | 0/71.11 | |||
| 0/40.89 | 3/37 | |||
| Tulara Stolzette (CSI3*) | 1.35 | 0/35.34 | ||
| 8/35.77 | 29/38 | |||
| 1.40 | 0/33.82 | |||
| 0/33.14 | 15/59 |
Spruce Meadows (CAN)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI2*) | 1.40 | 4/75.53 | 21/42 |
| 1.40 | 8/80.12 | 39/54 | ||
| Lola (CSI5*) | 1.45 | 0/0.00 | RET | |
| 1.55 | 2/87.18 | 10/43 | ||
| 1.60 | 7/80.48 | 9/30 | ||
| Rowan Willis | Billy Exhale (CSI2*) | 1.30 | 7/84.06 | 70/82 |
| 1.30 | 8/70.97 | 31/46 | ||
| 1.30 | 3/84.09 | 17/42 | ||
| Billy Hound Dog (CSI2*) | 1.40 | 0/0.00 | RET | |
| 1.45 | 8/67.93 | 16/25 | ||
| 1.40 | 4/81.18 | 30/54 | ||
| Cape Town (CSI5*) | 1.45 | 0/0.00 | RET | |
| 1.50 | 0/0.00 | RET | ||
| 1.45 | 1/75.08 | 7/23 | ||
| 1.45 | 0/0.00 | EL | ||
| 1.55 | 0/0.00 | EL | ||
| For Dilando Ps (CSI5*) | 1.45 | 0/0.00 | RET | |
| 1.45 | 0/0.00 | EL | ||
| 1.55 | 10/87.15 | 28/43 | ||
| Handsome (CSI5*) | 1.45 | 0/74.77 | 33/68 | |
| 1.50 | 2/75.81 | 12/27 | ||
| 1.60 | 7/80.55 | 10/30 | ||
| Le Conte (CSI2*) | 1.30 | 9/82.51 | 76/82 | |
| 1.30 | 14/73.78 | 37/46 | ||
| 1.30 | 5/82.74 | 29/42 | ||
| Zoe Brown | Immer Fortuna (CSI2*) | 1.30 | 0/68.82 | 17/82 |
| 1.40 | 4/72.63 | 17/42 | ||
| 1.40 | 24/103.81 | 45/54 | ||
| Unchained 2 (CSI5*) | 1.45 | 4/69.19 | 43/68 | |
| 1.55 | 8/84.61 | 24/43 | ||
| 1.60 | 12/76.27 | 18/30 |
Lichtenvoorde (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Billy Raymont | Blue Balou Ps (CSI3*) | 1.45 | 16/72.95 | 53/62 |
