Above: Edwina Tops-Alexander and Fellow Castlefield.
FEI Rankings
The FEI Rider rankings for the end of May 2025 have been released and this month we have seen some movement near the top of the leaderboard. Despite dropping 38 places to 225th, Edwina Tops-Alexander remains our top ranked rider. Holding on to second spot is fellow Olympian Thaisa Erwin also down 29 places to 277th. An improvement of 239 places has seen David Cameron up from fifth place to become our third highest ranked rider in 540th spot after a series of very solid results in the United States. Remaining our fourth highest ranked rider is James Arkins, currently campaigning in Europe. He is up 146 places to currently sit in 588th place overall and is continuing his march up the rankings, having sat well outside the top 1000 riders just 12 months ago.
With no domestic FEI competitions being held in May, no locally based riders were able to improve their rankings to any significant degree.
On the Under 25 riders front, after not appearing in the rankings in the previous month, United States based Zoe Brown returned to the rankings list and is our top ranked Under 25 Rider at 375th place. Former leader Amelia Douglass slipped 172 places to 575th and is our second highest ranked Under 25 Rider. Madeline Sinderberry has been relegated to third spot, ranked 606th.
Full tables of rankings over the past 12 month for all riders and under 25 riders appear below:
The table below presents FEI Rankings for Australian riders from June 2024 – May 2025
First Name | Surname | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY |
Edwina | Tops-Alexander | 198 | 192 | 184 | 186 | 184 | 180 | 217 | 212 | 187 | 183 | 187 | 225 |
Thaisa | Erwin | 379 | 398 | 353 | 361 | 305 | 305 | 304 | 324 | 302 | 263 | 248 | 277 |
David | Cameron | 825 | 826 | 823 | 830 | 821 | 812 | 931 | 852 | 881 | 780 | 779 | 540 |
James | Arkins | 1215 | 1048 | 963 | 935 | 793 | 722 | 717 | 733 | 732 | 762 | 734 | 588 |
Christopher | Burton | 762 | 743 | 726 | 818 | 589 | 577 | 581 | 581 | 588 | 597 | 671 | 733 |
Hilary | Scott | 659 | 652 | 652 | 748 | 743 | 774 | 975 | 1001 | 1025 | 1020 | 941 | 904 |
Billy | Raymont | 1271 | 1098 | 1204 | 1062 | 1056 | 1055 | 1007 | 1032 | 989 | 923 | 1036 | 1033 |
Gemma | Creighton | 2204 | 1829 | 1619 | 1593 | 1611 | 1586 | 1602 | 1615 | 1642 | 1194 | 1372 | 1363 |
Gabrielle | Chugg | 863 | 837 | 835 | 846 | 835 | 825 | 815 | 836 | 837 | 844 | 1056 | 1369 |
Aaron | Hadlow | 2667 | 2507 | 2132 | 1537 | 1552 | 1560 | 1539 | 1459 | 1453 | 1448 | ||
Philip | Lever | 1660 | 1365 | 1226 | 1228 | 1243 | 1325 | 1465 | 1473 | 1482 | 1608 | 1597 | 1597 |
Scott | Keach | 716 | 650 | 650 | 684 | 770 | 977 | 963 | 889 | 1593 | 1613 | 1602 | 1603 |
Zoe | Brown | 2090 | 2044 | 2050 | 2027 | 2035 | 1981 | 1973 | 1998 | 2035 | 2052 | 1649 | |
Mattea | Davidson | 1396 | 1363 | 1327 | 1332 | 1346 | 1323 | 1326 | 1351 | 1354 | 1514 | 1715 | 1703 |
Jamie | Winning-Kermond | 2316 | 2269 | 1749 | 1540 | 1561 | 1537 | 1552 | 1827 | 1855 | 1721 | 1778 | 1789 |
Clem | Smith | 2199 | 2038 | 1749 | 1723 | 1733 | 1693 | 1703 | 1728 | 1529 | 1719 | 1949 | 1949 |
Amber | Fuller | 612 | 608 | 649 | 660 | 649 | 643 | 641 | 1247 | 1486 | 1514 | 1952 | 1953 |
Thomas | McDermott | 920 | 909 | 1009 | 953 | 945 | 995 | 1037 | 1059 | 1066 | 1067 | 1076 | 1953 |
Maddison | Stephen | 1535 | 1498 | 1504 | 1497 | 1517 | 1487 | 2422 | 2608 | 2630 | 1953 | ||
Sam | Overton | 1441 | 1400 | 1202 | 1201 | 1206 | 1181 | 1412 | 1426 | 1436 | 2048 | 2045 | 2047 |
Grace | Long | 1190 | 1247 | 1259 | 1261 | 1318 | 1294 | 1377 | 1280 | 1332 | 1721 | 1715 | 2051 |
Robert | Palm | 1660 | 1610 | 1621 | 1599 | 1617 | 1978 | 2195 | 2215 | 1705 | 2156 | 2146 | 2145 |
Amelia | Douglass | 791 | 785 | 776 | 779 | 771 | 765 | 757 | 1001 | 2154 | 1721 | 1715 | 2257 |
Jamie | Kermond | 514 | 551 | 564 | 639 | 635 | 697 | 658 | 1560 | 2258 | 2263 | 2261 | 2257 |
Ally | Lamb | 2936 | 2872 | 2864 | 2828 | 2871 | 2844 | 2830 | 2858 | 2151 | 2258 | 2261 | 2257 |
Izabella | Stone | 1089 | 997 | 991 | 1015 | 1013 | 1010 | 1009 | 1034 | 1046 | 1047 | 1056 | 2257 |
Madeline | Sinderberry | 1867 | 1822 | 2626 | 2585 | 2623 | 2595 | 2584 | 2612 | 2635 | 2258 | 2372 | 2363 |
James | Mooney | 2564 | 2258 | 2253 | 2218 | 2227 | 2193 | 2188 | 2209 | 2151 | 2160 | 2384 | 2370 |
Brook | Dobbin | 3371 | 3303 | 3290 | 3251 | 3281 | 2501 | 2512 | 2506 | ||||
Maverick | Miles | 3385 | 2872 | 2361 | 2336 | 2343 | 2311 | 2308 | 2331 | 2361 | 2383 | 2521 | 2514 |
Rhys | Stones | 2942 | 2878 | 2865 | 2463 | 2479 | 2440 | 2438 | 2460 | 2493 | 2378 | 2378 | 2514 |
Victoria | Stuckey | 3288 | 2659 | 2667 | 2669 | ||||||||
Georgina | Harvey Lazarus | 2596 | 2635 | 2604 | 2593 | 2623 | 2648 | 2670 | 2674 | 2676 | |||
Jake | Hunter | 2428 | 2378 | 2676 | |||||||||
Sarah-Louise | McMillan | 2090 | 1920 | 2039 | 2017 | 2029 | 2826 | 2815 | 2845 | 2635 | 2670 | 2674 | 2676 |
Merrick | Ubank | 3371 | 2878 | 2852 | 2814 | 2855 | 2826 | 2584 | 2612 | 2635 | 2659 | 2884 | 2873 |
Jennifer | Wood | 2426 | 2377 | 2502 | 2451 | 2467 | 2427 | 2422 | 2445 | 2477 | 2885 | 2887 | 2876 |
Brad | Frankum | 2936 | 2872 | 2852 | 2596 | 2635 | 2604 | 2830 | 2858 | 2887 | 2897 | 2898 | 2884 |
Amy | Graham | 2903 | 2902 | 2889 | |||||||||
Melissa | Blair | 3346 | 3304 | 3251 | 3281 | 3250 | 3230 | 3255 | 3273 | 3288 | 3280 | 3280 | |
Hugh | Buchanan | 3288 | 3280 | 3280 | |||||||||
Samantha | Dernee | 3273 | 3288 | 3280 | 3280 | ||||||||
Mikayla | Hogg | 3288 | 3288 | 3280 | 3280 | ||||||||
Nicholas | Taliana | 3290 | 3251 | 3281 | 3250 | 3230 | 3255 | 3273 | 3288 | 3280 | 3280 | ||
Robert | Goodwin | 3320 | 3281 | 3310 | 3273 | 3254 | 3277 | 3298 | 3312 | 3305 | 3306 | ||
Olivia | Hamood | 3371 | 2872 | 3320 | 3281 | 3310 | 3273 | 3254 | 3277 | 3298 | 3312 | 3305 | 3306 |
Kate | Hinschen | 3312 | 3305 | 3306 | |||||||||
Jessie | Rice-Ward | 3281 | 3310 | 3273 | 3254 | 3277 | 3298 | 3312 | 3305 | 3306 | |||
Matthew | Whalley | 3312 | 3305 | 3306 | |||||||||
William | Mathew | 3346 | 3338 | 3301 | 3329 | 3291 | 3272 | 3295 | 3316 | 3331 | 3326 | 3324 | |
William | Wood | 3338 | 3301 | 3329 | 3291 | 3272 | 3295 | 3316 | 3331 | 3326 | 3324 |
Advertisement
The table below presents FEI Rankings for Australian Under 25 riders from June 2024 – May 2025
First Name | Surname | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY |
Zoe | Brown | 523 | 513 | 525 | 532 | 532 | 515 | 517 | 472 | 495 | 512 | 375 | |
Amelia | Douglass | 137 | 137 | 134 | 135 | 136 | 135 | 137 | 172 | 534 | 400 | 403 | 575 |
Madeline | Sinderberry | 455 | 446 | 714 | 717 | 737 | 734 | 734 | 673 | 687 | 577 | 612 | 606 |
Mikayla | Hogg | 881 | 883 | 891 | 893 | ||||||||
Jessie | Rice-Ward | 936 | 961 | 956 | 953 | 867 | 884 | 889 | 897 | 899 | |||
William | Wood | 942 | 940 | 965 | 961 | 958 | 872 | 889 | 893 | 901 | 902 |