2026 Australian League FEI World Cup Qualifying Series
Above: Madeline Sinderberry and Cami Z. Photo credit: One Eyed Frog Photography
Madeline Sinderberry has remained at the top of the 2026 Australian World Cup Qualifying Leaderboard after the eighth leg of the Series was held at SIEC in late October. Despite not competing in the World Cup class, Maddy remains in the lead, 12 points clear over the second placed Rhys Stones who added five points to his season tally as a result of a 12th placing in the event. Sarah McMillan, who is in third place, remained on 55 points as a result of retiring during her round.
James Paterson-Robinson who is on a late season charge up the leaderboard, now sits in fourth place on 49 points, following up his win at Stonewall with a sixth place at SIEC. He is one point clear of Phillip Lever in fifth on 48 points.
In sixth place lies Josh Collins. Remarkably, Josh who took out the win at SIEC, lies on a total of 40 points having taken the maximum 20 points available in each of the only two legs in which he has started this season.
With just one Leg to go at Boneo Park today to wrap up the season, the race for the title comes down to the top three. At the time of writing, the start list has 29 combinations, which means that the maximum 20 points will be awarded to the winners. It is interesting to note that Madeline Sinderberry does not appear on the start list.
According to our calculations, Rhys Stones can win the title, but it will take nothing short of victory in the class on Sunday for him to do so. With only the best five scores of the season counting towards a rider’s total, Rhys would need to pick up 20 points for a win, however, this would mean that he has to drop a score of six, to net him 14 points on the day, taking his season total to 74. Second place would not score him enough points to breach the current gap of 12 points.
Sarah McMillan could also win the series, however, she too would need to win the Final leg on Sunday, picking up 20 points and dropping a score of zero, which would cover the current gap of 17 points between her and the leader
It should be an enthralling battle and we can’t wait to see how it plays out.
After the Sydney Summer Classic Leg of the series, the full points table is as follows:
| FEI ID | RIDER | No. of rounds | Points | Rank |
| 10112569 | Madeline SINDERBERRY | 7 | 72 | 1 |
| 10047492 | Rhys STONES | 8 | 60 | 2 |
| 10074337 | Sarah-Louise McMILLAN | 7 | 55 | 3 |
| 10008306 | James PATERSON-ROBINSON | 5 | 49 | 4 |
| 10055227 | Phillip LEVER | 6 | 48 | 5 |
| 10132511 | Josh COLLINS | 2 | 40 | 6 |
| 10015473 | James MOONEY | 5 | 38 | 7 |
| 10012726 | Tallara CAMERON | 5 | 37 | 8 |
| 10085000 | Victoria STUCKEY | 6 | 37 | 8 |
| 10132579 | Melissa BLAIR | 4 | 36 | 10 |
| 10000506 | Chris CHUGG | 4 | 36 | 10 |
| 10145204 | Amber FULLER | 3 | 34 | 12 |
| 10422419 | Lane CLARKE | 4 | 34 | 12 |
| 10099657 | Jessica BROWN | 2 | 29 | 14 |
| 10013804 | Jamie KERMOND | 4 | 28 | 15 |
| 10204395 | Jeremy WHALE | 3 | 27 | 16 |
| 10422554 | Cody TINCKNELL | 3 | 27 | 16 |
| 10083382 | Emma COLLINS | 4 | 27 | 16 |
| 10204394 | Samantha WHALE | 5 | 26 | 19 |
| 10199968 | Sam OVERTON | 2 | 23 | 20 |
| 10005322 | Robert PALM | 4 | 22 | 21 |
| 10354189 | Jack BARKER | 3 | 21 | 22 |
| 10398840 | Ananda KENNARD | 5 | 21 | 22 |
| 10057419 | Gabrielle CHUGG | 2 | 20 | 24 |
| 10066625 | Nicholas TALIANA | 4 | 20 | 24 |
| 10001013 | Clem SMITH | 6 | 18 | 26 |
| 10176202 | Amelia DOUGLASS | 2 | 18 | 26 |
| 10172396 | Hugh BUCHANAN | 3 | 17 | 28 |
| 10201434 | Rosie OLIVER | 4 | 15 | 29 |
| 10391339 | Hudson CRAIG | 4 | 12 | 30 |
| 10010879 | Jamie WINNING-KERMOND | 1 | 12 | 30 |
| 10044435 | Olivia HAMOOD | 1 | 11 | 32 |
| 10061737 | Sam WILLIAMS | 2 | 11 | 32 |
| 10404780 | Chase NAYLOR | 2 | 9 | 34 |
| 10047527 | Clare ANDERSON | 3 | 9 | 34 |
| 10100957 | Frida LINDGREN | 3 | 9 | 34 |
| 10140476 | Jess RICE-WARD | 3 | 8 | 37 |
| 10060970 | James HARVEY | 1 | 7 | 38 |
| 10047655 | Stuart JENKINS | 2 | 6 | 39 |
| 10072493 | Clint BERESFORD | 1 | 6 | 39 |
| 10341468 | Anneliese WANSEY | 2 | 6 | 39 |
| 10007951 | Brook DOBBIN | 1 | 5 | 42 |
| 10387766 | Paige McBAIN | 1 | 5 | 42 |
| 10409625 | Sam CONWAY | 3 | 3 | 44 |
| 10391232 | Emily LANG-McMAHON | 1 | 3 | 44 |
| 10002938 | Tim CLARKE | 3 | 3 | 44 |
| 10074218 | Caitlin BOLGER | 1 | 2 | 47 |
| 10046340 | Shane DAVIDSON | 3 | 2 | 47 |
| 10432024 | Elkee LANG-McMAHON | 1 | 2 | 47 |
| 10031074 | Matthew WHALLEY | 1 | 1 | 50 |
| 10094735 | Gemma CREIGHTON | 1 | 1 | 50 |
| 10000875 | Brett WARREN | 1 | 0 | 52 |
| 10319403 | Hannah DOOLAN | 1 | 0 | 52 |
Completed Events for 2026
SYDNEY INTERNATIONAL
Read the full story HERE.

STONEWALL
Read the full story HERE.

TAMWORTH
Read the full story HERE.

WILLINGA
Read the full story HERE.

WARATAH
Read the full story HERE.
CABOOLTURE
Read the full story HERE.

WERRIBEE
Read the full story HERE.

SHEPPARTON
Read the full story HERE.





