Above: Hilary Scott and Lola. Photo Credit Kim Gaudry.
For 2024 International Results click HERE.
8 – 14 December 2025
Thermal CA (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI5*) | 1.40 | 0/46.51 | |
| 0/32.23 | 7/54 | |||
| 1.50 | 0/78.01 | 12/33 | ||
| 1.55 | 1/75.59 | 9/42 | ||
| Lola (CSI2*) | 1.40 | 0/42.56 | ||
| 0/33.10 | 8/30 | |||
| 1.45 | 0/80.11 | |||
| 0/37.93 | 6/51 | |||
| 1.45 | 8/81.51 | 46/52 | ||
| Oaks Milky Way (CSI5*) | 1.40 | 0/45.49 | ||
| 0/34.32 | 12/54 | |||
| 1.50 | 4/78.38 | 22/35 | ||
| 1.60 | 3/88.54 | 9/32 | ||
| Matt Williams | Nkh Vittorio S (CSI2*) | 1.40 | 0/38.73 | |
| 0/24.25 | 3/30 | |||
| 1.45 | 4/76.34 | 21/51 | ||
| 1.45 | 4/73.04 | 30/52 | ||
| Thaisa Erwin | Hialita B (CSI5*) | 1.40 | 0/0.00 | EL |
| 1.50 | 0/74.56 | 7/35 | ||
| 1.50 | 0/74.56 | |||
| 0/47.30 | 2/24 | |||
| 1.60 | 0/0.00 | RET | ||
| Koberlina Tn (CSI5*) | 1.40 | 0/47.26 | ||
| 0/36.09 | 16/54 | |||
| 1.50 | 4/74.26 | 19/33 | ||
| 1.55 | 0/74.39 | |||
| 0/45.61 | 4/42 |
Kronenberg (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI2*) | 1.35 | 0/40.85 | |
| 0/31.62 | 29/75 | |||
| 1.45 | 4/72.38 | 26/76 | ||
| Chakiro Ps (CSI2*) | 1.35 | 0/41.49 | ||
| 0/33.19 | 40/75 | |||
| 1.40 | 4/71.94 | 45/61 | ||
| 1.40 | 4/26.76 | |||
| 6/52.06 | 50/56 | |||
| Labantrix (CSI2*) | 1.40 | 0/68.63 | 13/61 | |
| 1.40 | 0/28.78 | |||
| 0/44.32 | 21/56 |
Lier (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Amy Graham | Eldorado D’elle (CSI2*) | 1.40 | 0/61.45 | 15/86 |
| 1.45 | 4/65.35 | 25/91 | ||
| 1.45 | 0/75.90 | |||
| 0/36.89 | 3/75 | |||
| Madison Des Bergeries (CSIYH1*) | 1.30 | 0/33.27 | ||
| 0/34.17 | 35/81 | |||
| 1.35 | 0/68.48 | 37/85 | ||
| 1.35 | 0/73.42 | |||
| 0/39.36 | 8/81 | |||
| Holly Williams | Diacatokia (CSI2*) | 1.35 | 0/32.75 | |
| 2/43.19 | 27/55 | |||
| 1.40 | 32/86.46 | 85/87 | ||
| 1.40 | 35/92.86 | 69/81 | ||
| Funisa Bh (CSI1*) | 1.30 | 0/52.66 | ||
| 0/31.10 | 25/74 | |||
| 1.30 | 0/75.32 | |||
| 0/31.00 | 3/62 | |||
| 1.30 | 0/63.12 | 13/77 | ||
| Olotto Van De Peerdebos (CSI2*) | 1.35 | 23/90.95 | 54/59 | |
| 1.35 | 0/33.99 | |||
| 0/34.29 | 18/51 | |||
| 1.40 | 8/53.06 | 71/80 | ||
| One Jewel (CSI2*) | 1.35 | 2/73.06 | 21/59 | |
| 1.45 | 10/70.28 | 71/91 | ||
| 1.45 | 5/80.39 | 18/75 |
Chengdu (CHN)
| RIDER | HORSE | HT | SCORE | PL |
| Christella Tang | Golden Boy V (CSI3*-W) | 1.40 | 8/64.62 | 10/17 |
| 1.45 | 4/66.17 | 12/22 | ||
| Mileine (CSI3*-W) | 1.20 | 0/46.48 | ||
| 4/20.59 | 11/43 | |||
| 1.20 | 0/67.50 | 1/36 | ||
| Wyoming (CSI3*-W) | 1.30 | 16/82.35 | 18/21 |
1 – 7 December 2025
Ocala, FL (WEC)
| RIDER | HORSE | HT | SCORE | PL |
| Lauren Balcomb | Verdini D’houtveld Z (CSI3*) | 1.40 | 0/46.59 | |
| 0/0.00 | 11/42 | |||
| 1.50 | 0/0.00 | RET | ||
| 1.50 | 0/76.21 | |||
| 0/0.00 | 11/55 | |||
| Rowan Willis | Billy MC Dermit (CSI3*) | 1.40 | 0/0.00 | RET |
| 1.50 | 0/72.93 | |||
| 0/35.38 | 2/55 | |||
| Cape Town (CSI3*) | 1.40 | 2/50.21 | 28/42 | |
| 1.45 | 4/70.93 | |||
| 4/42.83 | 6/29 | |||
| 1.45 | 0/62.78 | 3/35 | ||
| 1.50 | 0/0.00 | RET | ||
| For Dilando Ps (CSI3*) | 1.40 | 1/49.37 | 23/42 | |
| 1.50 | 8/72.90 | 22/41 | ||
| Zara Adnams | Cinven Cr (CSI1*) | 1.30 | 0/69.60 | 22/52 |
| 1.35 | 0/0.00 | EL |
Oliva (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Izabella Stone | Brantzoulon Heli (CSIYH1*) | 1.25 | 8/80.61 | 60/74 |
| 1.25 | 0/75.92 | 1/78 | ||
| Diamant Deluxe Zr (CSI3*) | 1.30 | 0/57.06 | ||
| 0/35.93 | 25/50 | |||
| 1.40 | 0/0.00 | EL | ||
| 1.45 | 0/51.55 | |||
| 0/31.83 | 10/80 | |||
| Pepitto Van Het Bokt (CSI3*) | 1.35 | 0/0.00 | RET | |
| Rushmore (CSI3*) | 1.40 | 0/52.63 | ||
| 4/31.43 | 30/66 | |||
| 1.45 | 5/75.27 | 55/95 | ||
| Tulara Stolzette (CSI3*) | 1.45 | 0/0.00 | RET | |
| 1.45 | 5/73.74 | 32/80 |
Thermal CA (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI5*) | 1.40 | 0/36.21 | |
| 0/27.89 | 7/61 | |||
| 1.50 | 8/69.90 | 31/35 | ||
| Keatingstown Skorphults Joker (CSI2*) | 1.40 | 0/40.09 | ||
| 4/35.41 | 35/47 | |||
| 1.45 | 0/68.66 | 23/56 | ||
| Lola (CSI5*) | 1.40 | 0/39.42 | ||
| 0/33.66 | 36/61 | |||
| 1.50 | 6/86.04 | 27/38 | ||
| 1.60 | 11/86.28 | 28/35 | ||
| Oaks Milky Way (CSI5*) | 1.50 | 4/67.51 | 17/35 | |
| 1.55 | 5/79.73 | 24/38 | ||
| Matt Williams | Nkh Vittorio S (CSI2*) | 1.40 | 0/37.42 | |
| 0/30.42 | 4/47 | |||
| 1.45 | 8/73.50 | 36/52 | ||
| 1.45 | 4/65.92 | 37/56 | ||
| Thaisa Erwin | Hialita B (CSI5*) | 1.40 | 0/37.23 | |
| 0/30.19 | 17/61 | |||
| 1.55 | 4/75.79 | 12/38 | ||
| 1.60 | 4/81.30 | 17/35 | ||
| Koberlina Tn (CSI5*) | 1.40 | 0/36.91 | ||
| 0/30.00 | 15/61 | |||
| 1.50 | 8/84.12 | 30/38 | ||
| 1.50 | 0/65.36 | |||
| 4/36.11 | 8/35 | |||
| Zoe Brown | Con Aperol (CSI2*) | 1.40 | 0/41.27 | |
| 4/37.81 | 37/47 | |||
| 1.45 | 9/75.24 | 42/52 | ||
| 1.45 | 0/66.87 | 20/56 |
Thermal CA (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Holly Williams | Diacatokia (CSIYH1*) | 1.30 | 0/35.54 | |
| 0/46.44 | 54/91 | |||
| 1.35 | 0/76.15 | 47/91 | ||
| 1.35 | 0/79.63 | |||
| 0/43.03 | 8/88 | |||
| Funisa Bh (CSI1*) | 1.30 | 0/54.46 | ||
| 4/39.11 | 26/65 | |||
| 1.30 | 0/77.53 | |||
| 4/35.74 | 13/62 | |||
| 1.30 | 0/67.18 | 23/75 | ||
| One Jewel (CSI2*) | 1.35 | 2/38.13 | ||
| 5/52.94 | 39/49 | |||
| 1.35 | 0/35.60 | |||
| 2/51.12 | 26/59 | |||
| 1.40 | 0/0.00 | RET | ||
| Olivia Barton | Lanouk Z (CSIYH1*) | 1.10 | 0/34.98 | |
| 0/36.96 | 26/90 | |||
| 1.15 | 8/60.95 | 83/91 | ||
| 1.15 | 0/43.42 | |||
| 4/34.70 | 53/90 | |||
| Ovita V/d Waalehoeve Z (CSIYH1*) | 1.10 | 0/36.29 | ||
| 0/39.40 | 40/90 | |||
| 1.15 | 4/63.51 | 58/91 | ||
| 1.15 | 0/43.60 | |||
| 4/36.44 | 59/90 | |||
| Olivia Exell | Diamond Lady (CSI1*) | 1.10 | 0/63.99 | 6/39 |
| 1.20 | 4/34.48 | |||
| 0/32.94 | 40/60 | |||
| 1.20 | 4/67.56 | 29/48 |
Lier (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Holly Williams | Diacatokia (CSIYH1*) | 1.30 | 0/35.54 | |
| 0/46.44 | 54/91 | |||
| 1.35 | 0/76.15 | 47/91 | ||
| 1.35 | 0/79.63 | |||
| 0/43.03 | 8/88 | |||
| Funisa Bh (CSI1*) | 1.30 | 0/54.46 | ||
| 4/39.11 | 26/65 | |||
| 1.30 | 0/77.53 | |||
| 4/35.74 | 13/62 | |||
| 1.30 | 0/67.18 | 23/75 | ||
| One Jewel (CSI2*) | 1.35 | 2/38.13 | ||
| 5/52.94 | 39/49 | |||
| 1.35 | 0/35.60 | |||
| 2/51.12 | 26/59 | |||
| 1.40 | 0/0.00 | RET | ||
| Olivia Barton | Lanouk Z (CSIYH1*) | 1.10 | 0/34.98 | |
| 0/36.96 | 26/90 | |||
| 1.15 | 8/60.95 | 83/91 | ||
| 1.15 | 0/43.42 | |||
| 4/34.70 | 53/90 | |||
| Ovita V/d Waalehoeve Z (CSIYH1*) | 1.10 | 0/36.29 | ||
| 0/39.40 | 40/90 | |||
| 1.15 | 4/63.51 | 58/91 | ||
| 1.15 | 0/43.60 | |||
| 4/36.44 | 59/90 | |||
| Olivia Exell | Diamond Lady (CSI1*) | 1.10 | 0/63.99 | 6/39 |
| 1.20 | 4/34.48 | |||
| 0/32.94 | 40/60 | |||
| 1.20 | 4/67.56 | 29/48 |
La Coruña (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Fellow Castlefield (CSI5*-W) | 1.50 | 0/75.11 | 16/50 |
| 1.60 | 0/71.84 | |||
| 0/46.08 | 4/41 | |||
| Iron Dames Cydello (CSI5*-W) | 1.45 | 4/76.64 | 41/56 | |
| 1.55 | 2/78.43 | 12/44 |
24 – 30 November 2025
Oliva (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Izabella Stone | Brantzoulon Heli (CSIYH1*) | 1.25 | 0/83.12 | |
| 0/42.69 | 21/58 | |||
| 1.25 | 0/70.32 | 1/62 | ||
| Diamant Deluxe Zr (CSI2*) | 1.40 | 0/52.25 | ||
| 0/30.54 | 19/91 | |||
| 1.45 | 0/75.53 | 23/74 | ||
| 1.45 | 12/81.49 | 47/69 | ||
| Pepitto Van Het Bokt (CSI2*) | 1.30 | 0/76.05 | 34/64 | |
| 1.40 | 4/78.75 | 24/45 | ||
| 1.40 | 20/52.96 | 65/68 | ||
| Rushmore (CSI1*) | 1.35 | 0/65.26 | 16/65 | |
| 1.40 | 4/72.63 | 31/62 | ||
| Tulara Stolzette (CSI2*) | 1.45 | 0/77.34 | 11/46 | |
| 1.45 | 4/77.24 | 12/50 |
17 – 23 November 2025
Arcadia, CA (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Lola (CSI5*-W) | 1.45 | 0/41.10 | |
| 0/30.36 | 16/83 | |||
| 1.50 | 0/65.29 | |||
| 0/46.86 | 3/48 | |||
| Oaks Milky Way (CSI5*-W) | 1.50 | 2/73.32 | 11/57 | |
| 1.60 | 9/76.32 | 21/41 | ||
| Lane Clarke | Venom (CSI5*-W) | 1.45 | 4/63.23 | 16/41 |
| 1.50 | 12/67.82 | 41/57 | ||
| 1.50 | 8/65.00 | 19/48 |
Praha (CZE)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Fellow Castlefield (CSI5*) | 1.60 | 4/69.35 | 9/37 |
| Iron Dames Cydello (CSI5*) | 1.45 | 1/65.46 | 45/66 | |
| 1.50 | 4/72.95 | 22/34 |
10 – 16 November 2025
Oliva (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Christopher Smith | Ashdale Allstar (CSI3*) | 1.40 | 4/46.23 | 48/92 |
| 1.40 | 8/57.98 | 33/49 | ||
| 1.40 | 0/56.80 | 2/47 | ||
| Chagolou (CSI3*) | 1.50 | 8/80.57 | 27/46 | |
| 1.50 | 8/78.44 | 27/54 | ||
| Chickatina Jl Z (CSIYH1*) | 1.15 | 0/69.80 | 1/66 | |
| 1.20 | 0/72.02 | |||
| 0/35.79 | 1/63 | |||
| Messarado Blue (CSI3*) | 1.45 | 4/66.10 | 30/66 | |
| 1.45 | 12/68.20 | 66/91 | ||
| 1.45 | 0/52.25 | |||
| 4/29.39 | 19/75 | |||
| North Cape Z (CSIYH1*) | 1.25 | 0/74.33 | 1/61 | |
| 1.30 | 4/72.39 | 19/63 | ||
| Perfect Promesse Z (CSIYH1*) | 1.15 | 0/29.06 | ||
| 0/41.71 | 11/37 | |||
| 1.15 | 0/70.83 | 1/66 | ||
| 1.20 | 0/74.85 | |||
| 0/47.08 | 21/63 | |||
| Power Blue Tm (CSIYH1*) | 1.15 | 0/29.63 | ||
| 4/46.01 | 26/37 | |||
| 1.20 | 8/78.70 | 54/63 | ||
| Izabella Stone | Brantzoulon Heli (CSIYH1*) | 1.25 | 0/75.88 | 1/61 |
| 1.30 | 0/77.23 | |||
| 4/53.14 | 13/63 | |||
| Diamant Deluxe Zr (CSI3*) | 1.30 | 2/80.90 | 39/56 | |
| 1.30 | 0/79.19 | 8/22 | ||
| 1.40 | 4/71.65 | 25/49 | ||
| Pepitto Van Het Bokt (CSI3*) | 1.40 | 16/50.60 | 86/92 | |
| 1.40 | 0/0.00 | RET | ||
| 1.45 | 17/83.16 | 83/91 | ||
| Rushmore (CSI1*) | 1.35 | 4/51.19 | 45/73 | |
| 1.40 | 0/66.26 | 12/52 | ||
| 1.40 | 0/72.09 | |||
| 8/38.76 | 10/54 | |||
| Tulara Stolzette (CSI3*) | 1.30 | 2/80.41 | 38/56 | |
| 1.30 | 0/83.08 | 10/22 | ||
| 1.40 | 21/95.92 | 42/47 | ||
| Melanie James | Golden Diamond (CSI1*) | 1.20 | 0/75.15 | 19/77 |
| 1.20 | 0/72.67 | 8/54 | ||
| 1.30 | 0/0.00 | RET | ||
| One Chance (CSI1*) | 1.20 | 8/71.94 | 50/77 | |
| 1.30 | 0/64.97 | 25/63 | ||
| 1.30 | 0/0.00 | RET |
Arcadia, CA (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI3*) | 1.45 | 22/92.88 | 54/58 |
| 1.45 | 8/67.55 | 27/41 | ||
| 1.50 | 4/71.15 | 9/39 | ||
| Lola (CSI3*) | 1.45 | 4/72.54 | 31/58 | |
| 1.45 | 0/68.94 | |||
| 0/37.82 | 2/41 | |||
| Lane Clarke | Venom (CSI3*) | 1.45 | 8/60.47 | 35/58 |
| 1.45 | 4/65.32 | 11/41 | ||
| 1.50 | 8/72.41 | 22/39 |
3 – 9 November 2025
Oliva (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Christopher Smith | Ashdale Allstar (CSI2*) | 1.40 | 0/49.55 | |
| 12/29.75 | 36/79 | |||
| 1.40 | 0/55.22 | 1/37 | ||
| 1.40 | 0/50.71 | |||
| 4/35.52 | 26/48 | |||
| Chagolou (CSI2*) | 1.45 | 0/70.83 | 2/28 | |
| 1.45 | 4/76.50 | 20/43 | ||
| Chickatina Jl Z (CSIYH1*) | 1.15 | 0/79.24 | ||
| 0/43.08 | 4/64 | |||
| 1.15 | 4/33.34 | |||
| 4/45.41 | 40/49 | |||
| 1.15 | 0/75.39 | 1/66 | ||
| Messarado Blue (CSI2*) | 1.45 | 0/61.15 | 4/59 | |
| 1.45 | 12/69.44 | 42/62 | ||
| North Cape Z (CSIYH1*) | 1.25 | 4/78.39 | 32/56 | |
| 1.25 | 0/66.92 | 1/59 | ||
| Perfect Promesse Z (CSIYH1*) | 1.15 | 4/83.15 | 38/64 | |
| 1.15 | 0/34.17 | |||
| 0/43.50 | 13/49 | |||
| 1.15 | 0/71.47 | 1/66 | ||
| Melanie James | Golden Diamond (CSI1*) | 1.10 | 0/70.33 | 19/49 |
| 1.20 | 4/72.78 | 46/82 | ||
| 1.20 | 0/60.39 | |||
| 4/33.17 | 32/79 | |||
| One Chance (CSI1*) | 1.10 | 0/63.18 | 9/49 | |
| 1.20 | 4/68.59 | 36/82 | ||
| 1.20 | 4/58.08 | 54/79 |
Dubai (UAE)
| RIDER | HORSE | HT | SCORE | PL |
| Chloe Clohessy | Pandora Black (CSI2*) | 1.10 | 0/54.34 | |
| 8/33.45 | 30/81 | |||
| 1.10 | 8/42.23 | |||
| 8/36.26 | 64/80 |
Verona (ITA)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Fellow Castlefield (CSI5*-W) | 1.55 | 4/71.13 | 22/43 |
| 1.60 | 8/76.38 | 24/41 | ||
| Iron Dames Cydello (CSI5*-W) | 1.50 | 0/71.48 | 14/53 | |
| 1.55 | 0/70.84 | |||
| 0/40.16 | 5/51 | |||
| Labantrix (CSI5*-W) | 1.45 | 0/34.07 | ||
| 4/34.35 | 18/48 | |||
| 1.50 | 0/73.55 | 16/42 |
Maastricht (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Evie Ehrens | Vantage Z (CSI1*) | 1.30 | 0/58.83 | 6/48 |
| 1.30 | 0/36.18 | |||
| 0/37.62 | 21/39 | |||
| 1.35 | 4/72.97 | 22/31 |
27 October – 2 November 2025
Oliva (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Christopher Smith | Ashdale Allstar (CSI2*) | 1.40 | 0/49.55 | |
| 12/29.75 | 36/79 | |||
| 1.40 | 0/55.22 | 1/37 | ||
| 1.40 | 0/50.71 | |||
| 4/35.52 | 26/48 | |||
| Chagolou (CSI2*) | 1.45 | 0/70.83 | 2/28 | |
| 1.45 | 4/76.50 | 20/43 | ||
| Chickatina Jl Z (CSIYH1*) | 1.15 | 0/79.24 | ||
| 0/43.08 | 4/64 | |||
| 1.15 | 4/33.34 | |||
| 4/45.41 | 40/49 | |||
| 1.15 | 0/75.39 | 1/66 | ||
| Messarado Blue (CSI2*) | 1.45 | 0/61.15 | 4/59 | |
| 1.45 | 12/69.44 | 42/62 | ||
| North Cape Z (CSIYH1*) | 1.25 | 4/78.39 | 32/56 | |
| 1.25 | 0/66.92 | 1/59 | ||
| Perfect Promesse Z (CSIYH1*) | 1.15 | 4/83.15 | 38/64 | |
| 1.15 | 0/34.17 | |||
| 0/43.50 | 13/49 | |||
| 1.15 | 0/71.47 | 1/66 | ||
| Melanie James | Golden Diamond (CSI1*) | 1.10 | 0/70.33 | 19/49 |
| 1.20 | 4/72.78 | 46/82 | ||
| 1.20 | 0/60.39 | |||
| 4/33.17 | 32/79 | |||
| One Chance (CSI1*) | 1.10 | 0/63.18 | 9/49 | |
| 1.20 | 4/68.59 | 36/82 | ||
| 1.20 | 4/58.08 | 54/79 |
Vejer de la Frontera (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Georgina Harvey Lazarus | Butterfly Ennemmel (CSI4*) | 1.45 | 4/67.41 | 42/62 |
| 1.45 | 0/0.00 | RET | ||
| 1.50 | 4/70.32 | 31/80 | ||
| Finlandina (CSI4*) | 1.35 | 4/63.06 | 31/58 | |
| Pru Dawes | Cooley Will Do (CSIYH1*) | 1.25 | 0/0.00 | 1/48 |
| Coolnorran Cooley (CSI4*) | 1.30 | 0/28.33 | ||
| 0/43.76 | 11/41 | |||
| 1.30 | 0/69.96 | 17/54 | ||
| 1.30 | 0/71.82 | 8/25 |
Riyadh (KSA)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI5*) | 1.45 | 0/51.61 | |
| 0/32.93 | 9/19 | |||
| 1.60 | 4/82.85 | 29/48 | ||
| Corelli De Mies (CSI5*) | 1.50 | 8/82.30 | 30/40 | |
| 1.55 | 12/79.50 | 38/44 |
20 – 26 October 2025
Vejer de la Frontera (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Georgina Harvey Lazarus | Butterfly Ennemmel (CSI2*) | 1.40 | 0/66.23 | 13/68 |
| 1.45 | 8/70.88 | 50/86 | ||
| 1.45 | 4/71.87 | 35/76 | ||
| Finlandina (CSI2*) | 1.35 | 0/65.48 | 6/88 | |
| 1.35 | 0/62.06 | 6/53 | ||
| 1.40 | 0/35.75 | |||
| 33/65.07 | 65/72 | |||
| Octavian (CSIYH1*) | 1.25 | 4/0.00 | 35/53 | |
| 1.30 | 0/52.72 | |||
| 0/26.31 | 14/52 | |||
| 1.30 | 4/81.67 | 32/45 | ||
| Pru Dawes | Cooley Will Do (CSI2*) | 1.20 | 0/75.34 | 28/56 |
| 1.20 | 0/68.08 | 29/61 | ||
| 1.25 | 4/39.84 | |||
| 4/36.59 | 55/68 | |||
| Coolnorran Cooley (CSI2*) | 1.20 | 0/68.17 | 7/56 | |
| 1.25 | 0/35.09 | |||
| 0/31.45 | 19/68 | |||
| 1.30 | 0/68.84 | 11/50 |
13 – 19 October 2025
Chevenez (SUI)
| RIDER | HORSE | HT | SCORE | PL |
| Simone Pearce | Neugschwents Loretta (CSI1*) | 1.20 | 4/33.64 | |
| 0/33.69 | 35/60 | |||
| 1.30 | 0/61.76 | 19/59 | ||
| 1.35 | 0/31.89 | |||
| 0/32.58 | 12/56 |
Beijing Bird’s Nest (CHN)
| RIDER | HORSE | HT | SCORE | PL |
| Christella Tang | Golden Boy V (CSI3*) | 1.30 | 4/64.17 | 14/32 |
| 1.35 | 0/83.18 | |||
| 0/48.20 | 1/31 |
Vejer de la Frontera (ESP)
| RIDER | HORSE | HT | SCORE | PL |
| Pru Dawes | Coolnorran Cooley (CSI3*) | 1.20 | 0/56.93 | 11/66 |
| 1.20 | 4/77.97 | 24/36 | ||
| 1.25 | 0/76.04 | 12/61 | ||
| Monbeg Hendricks (CSI3*) | 1.20 | 0/51.54 | 3/66 | |
| 1.30 | 0/73.93 | 24/61 |
6 – 12 October 2025
Amenia, NY (USA)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI5*) | 1.50 | 0/66.51 | |
| 4/40.91 | 12/38 | |||
| 1.55 | 0/74.67 | 17/48 | ||
| Fellow Castlefield (CSI5*) | 1.60 | 4/77.37 | 15/40 | |
| 1.60 | 0/77.96 | 7/56 |
Rome, Circo Massimo (ITA)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI5*) | 1.50 | 0/66.51 | |
| 4/40.91 | 12/38 | |||
| 1.55 | 0/74.67 | 17/48 | ||
| Fellow Castlefield (CSI5*) | 1.60 | 4/77.37 | 15/40 | |
| 1.60 | 0/77.96 | 7/56 |
29 September – 5 October 2025
Millspring (Tryon) USA
| RIDER | HORSE | HT | SCORE | PL |
| David Cameron | Beijing Ls La Silla (CSI2*) | 1.40 | 0/0.00 | RET |
| 1.45 | 0/0.00 | RET | ||
| Casparia Ps (CSI2*) | 1.40 | 0/39.74 | ||
| 0/0.00 | 21/48 | |||
| 1.45 | 15/82.14 | 51/60 | ||
| 1.45 | 10/81.13 | 36/48 | ||
| Maddison Stephen | Yalambis Ikon (CSI2*) | 1.40 | 2/41.18 | 35/48 |
| 1.45 | 0/0.00 | RET | ||
| 1.45 | 0/78.17 | |||
| 0/40.38 | 6/48 |
Bonheiden (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Izabella Stone | Brantzoulon Heli (CSIYH1*) | 1.10 | 0/40.69 | |
| 0/34.44 | 22/40 | |||
| 1.10 | 0/78.49 | 21/40 | ||
| 1.15 | 0/47.76 | |||
| 0/42.17 | 12/33 | |||
| Diamant Deluxe Zr (CSI2*) | 1.40 | 0/0.00 | RET | |
| 1.40 | 1/79.13 | 26/56 | ||
| 1.45 | 5/80.38 | 41/68 | ||
| Pepitto Van Het Bokt (CSI2*) | 1.40 | 0/56.23 | ||
| 0/37.60 | 17/79 | |||
| 1.40 | 16/76.59 | 50/54 | ||
| 1.40 | 12/82.08 | 55/56 | ||
| Rushmore (CSIYH1*) | 1.30 | 0/35.80 | ||
| 0/33.30 | 13/70 | |||
| 1.30 | 0/67.97 | 18/68 | ||
| 1.35 | 0/46.92 | |||
| 0/35.89 | 22/64 |
Shanghai (CHN)
| RIDER | HORSE | HT | SCORE | PL |
| Christella Tang | Golden Boy V (CSI2*) | 1.20 | 0/49.79 | |
| 0/26.24 | 8/54 | |||
| 1.30 | 0/59.83 | 2/56 | ||
| Infinety Z.g. (CSI2*) | 1.40 | 21/91.28 | 28/34 | |
| 1.45 | 0/0.00 | EL |
22 28 September 2025
Wien-Schönbrunn(AUT)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z (CSI5*) | 1.50 | 0/74.66 | |
| 0/39.74 | 6/32 | |||
| 1.55 | 0/76.39 | 7/52 | ||
| Fellow Castlefield (CSI5*) | 1.60 | 4/82.49 | 22/41 | |
| 1.60 | 9/83.77 | 42/48 | ||
| Simone Pearce | Neugschwents Loretta (CSI1*) | 1.10 | 0/37.99 | |
| 0/37.18 | 8/21 | |||
| 1.15 | 0/65.91 | 11/29 | ||
| 1.15 | 0/65.78 | 8/30 |
15 – 21 September 2025
Williamsburg, MI (Traverse City) USA
| RIDER | HORSE | HT | SCORE | PL |
| Hilary Scott | Clarima (CSI5*) | 1.45 | 0/0.00 | EL |
| 1.50 | 0/0.00 | RET | ||
| Lola (CSI2*) | 1.40 | 0/38.80 | ||
| 0/32.73 | 17/25 | |||
| 1.45 | 2/75.90 | 12/46 | ||
| 1.45 | 0/61.48 | 14/49 | ||
| Oaks Milky Way (CSI5*) | 1.45 | 0/72.88 | 16/25 | |
| 1.60 | 0/0.00 | RET |
Deurne (NED)
| RIDER | HORSE | HT | SCORE | PL |
| Evie Ehrens | Elenoor (CSI1*) | 1.30 | 0/56.08 | |
| 0/27.84 | 10/63 | |||
| 1.30 | 0/60.41 | 3/74 | ||
| 1.35 | 4/72.31 | 14/52 | ||
| Romantica Blue Ps (CSI1*) | 1.10 | 0/44.43 | ||
| 0/39.62 | 14/22 | |||
| 1.10 | 0/75.86 | 7/12 | ||
| 1.15 | 1/72.18 | 6/19 |
Opglabbeek (BEL)
| RIDER | HORSE | HT | SCORE | PL |
| Edwina Tops-Alexander | Chakiro Ps (CSI3*) | 1.35 | 4/72.14 | 28/40 |
| 1.35 | 8/44.86 | |||
| 0/32.70 | 64/70 | |||
| Corelli De Mies (CSI3*) | 1.45 | 0/68.48 | 13/89 | |
| 1.50 | 0/80.79 | |||
| WD | 16/80 | |||
| 1.55 | 8/78.75 | 32/60 | ||
| Iron Dames Cydello (CSI3*) | 1.35 | 0/43.75 | ||
| 0/32.19 | 34/70 | |||
| 1.40 | 0/38.37 | |||
| 0/34.66 | 45/95 | |||
| 1.45 | 4/37.10 | |||
| 0/41.43 | 56/82 | |||
| Labantrix (CSI3*) | 1.40 | 0/39.10 | ||
| 4/34.44 | 73/95 | |||
| 1.40 | 8/35.79 | |||
| 4/38.84 | 86/95 | |||
