A thrilling climax for World Cup Jumping this coming weekend at Boneo
What an incredibly exciting Australian World Cup Qualifying Series this has been! The lead has changed hands a few times and the competition has been exceptional, with strong performances from our top riders.
The second last round for 2019/20, was held at Boneo Park last Sunday and with only one round remaining, Chris Chugg has one hand firmly on the title. Chugg, who finished fifth on Sunday, scored nine points, however as only the best six rounds contribute to the series total, he dropped the seven points earned at the Melbourne Royal round to advance his cause by just two points to 94. He leads the series by a margin of nine points.*
The big mover of the weekend was Jamie Kermond who took out the round, earning the maximum 17 points, however, dropping a Gatton score of six netted him 11 points which was enough to take him into second place on 85.
Holding down third place is Billy Raymont, who despite earning seven points on the weekend for finishing seventh, was unable to advance his overall point score as seven points was not among his best six rounds to date. Tom McDermott, dropped from third to fourth as his ten points earned only netted him a single point to advance to a total of 81. This took McDermott out of the title race for 2019/2020. The rest of the field are led by Russell Johnstone and Katie Laurie who share fifth place back on 62 points.
Currently, there are 22 combinations entered for this Sunday’s final qualifying round which means that the maximum 20 points will be awarded to first place, giving both Kermond and Raymont a mathematical chance of snatching the title. If either of these were to take out the round, they would net 11 and 12 points respectively, taking either of them to a total of 96, which would place them just two points ahead of Chugg. To take the title, Chugg will need to net just three points from the round and with a drop score of nine, he will need to score 12 points on Sunday to take the title.
In summary (based on our unofficial calculations), assuming that at least 20 combinations start in Sunday’s final round, for each of the top three to win the series, the following needs to happen:
Chris Chugg: Needs to finish in the top 4 to take the title.
Jamie Kermond: Needs to win the round and have Chris Chugg finish fifth or worse.
Billy Raymont: Needs to win the round and have Chris Chugg finish fifth or worse.
We caught up with Chugg and Kermond to find out how they are both feeling going into this final round:
“I’m feeling quietly confident of posting a good result on the board for the final World Cup qualifier for our league. The horse is in good form and has been very consistent. The big picture is of course the World Cup Final in Las Vegas but also the year to come which should be an exciting one!” Chris Chugg.
“It was a huge weight of the shoulders last Sunday to secure our MER and it was great to get the win. Second, 3rd and 4th in the overall are really tight but I’m pretty sure Chuggy has the series wrapped up. Napa is feeling great and is in top form so we will see what happens. My plan for 2020 is the Olympics not the WC final so I’m not too concerned with the overall but hopefully Australia can have 2 combinations representing us at the final.” Jamie Kermond.
So no doubt, it will be a battle on Sunday afternoon between all these top competitors. We will be ring-side to watch and report on all the action and when the dust settles on Sunday evening we look forward to reporting on the final round of what has been an absolutely fascinating season.
The unofficial standings after Round 10 are as follows:
FEI ID | RIDER | No. of rounds | Points | Rank |
10000506 | Chris CHUGG | 8 | 94 | 1 |
10013804 | Jamie KERMOND | 7 | 85 | 2 |
10000859 | Billy RAYMONT | 9 | 84 | 3 |
10044437 | Thomas McDERMOTT | 8 | 81 | 4 |
10002700 | Russell JOHNSTONE | 5 | 62 | 5 |
10009688 | Katie LAURIE | 8 | 62 | 5 |
10167211 | Clay SIMMONDS | 6 | 57 | 7 |
10144330 | Kate HINSCHEN | 7 | 56 | 8 |
10057419 | Gabrielle KUNA | 6 | 53 | 9 |
10146600 | Aaron HADLOW | 6 | 45 | 10 |
10060970 | James HARVEY | 7 | 43 | 11 |
10136484 | Brooke LANGBECKER | 7 | 42 | 12 |
10145204 | Amber FULLER | 5 | 35 | 13 |
10047492 | Rhys STONES | 8 | 35 | 13 |
10044435 | Olivia HAMOOD | 3 | 33 | 15 |
10013805 | Matthew AFFORD | 4 | 33 | 15 |
10016055 | David CAMERON | 5 | 28 | 17 |
10019770 | Merrick UBANK | 2 | 27 | 18 |
10013808 | Stephen DINGWALL | 3 | 27 | 18 |
10177535 | Erin BUSWELL | 4 | 26 | 20 |
10132579 | Melissa BLAIR | 3 | 23 | 21 |
10065198 | Jessica PATEMAN | 2 | 21 | 22 |
10020558 | Adam METCALFE | 3 | 21 | 22 |
10082150 | Maddison STEPHEN | 1 | 15 | 24 |
10178530 | Shimona FRAID | 3 | 15 | 24 |
10110671 | Mathew KIDSTON | 4 | 14 | 26 |
10002681 | Ron EASEY | 3 | 13 | 27 |
10090321 | Jamie PRIESTLEY | 2 | 12 | 28 |
10093506 | Brooke CAMPBELL | 1 | 11 | 29 |
10001013 | Clem SMITH | 4 | 11 | 29 |
10092366 | Jessica STONES | 1 | 10 | 31 |
10015473 | James MOONEY | 2 | 10 | 31 |
10086027 | James ARKINS | 3 | 10 | 31 |
10007951 | Brook DOBBIN | 4 | 10 | 31 |
10077600 | Mark LINDH | 3 | 9 | 35 |
10072493 | Clint BERESFORD | 1 | 8 | 36 |
10201765 | Briony TEMBY | 2 | 8 | 36 |
10012726 | Tallara CAMERON | 1 | 6 | 38 |
10090057 | Chelsea McINNES | 1 | 6 | 38 |
10112598 | Jennifer WOOD | 1 | 5 | 40 |
10083015 | Bridget BERRY | 1 | 5 | 40 |
10105111 | Katrina CLARKE | 1 | 4 | 42 |
10066887 | Ally LAMB | 1 | 4 | 42 |
10172710 | Nelson SMYTH | 2 | 4 | 42 |
10179326 | Hugh BUCHANAN | 2 | 4 | 42 |
10099657 | Jessica BROWN | 1 | 3 | 46 |
10112902 | Jasmine DENNISON | 1 | 3 | 46 |
10085000 | Victoria STUCKEY | 2 | 3 | 46 |
10061737 | Sam WILLIAMS | 3 | 3 | 46 |
10099987 | Sarah BEALE | 1 | 2 | 50 |
10176202 | Amelia DOUGLASS | 2 | 2 | 50 |
10010879 | Jamie WINNING | 2 | 2 | 50 |
10199463 | Courtney TINCKNELL | 1 | 0 | 53 |
10197891 | Jack SCHOUTEN | 1 | 0 | 53 |
10020217 | Lachlan MANUEL | 1 | 0 | 53 |
10177539 | Justin WILKINSON | 1 | 0 | 53 |
10060650 | Hayden JAMES | 1 | 0 | 53 |
10013664 | Kristy BRUHN | 1 | 0 | 53 |
10007957 | Paul BRENT | 1 | 0 | 51 |
10112916 | Sophie AHMAT | 1 | 0 | 51 |
10000671 | Amanda MADIGAN | 1 | 0 | 51 |
10000441 | Vicki ROYCROFT | 2 | 0 | 51 |
*Unofficial Results.