Results for Exman
6 shows, newest firstJUNE2026Festival of Showjumping 20261stAnnalise Cooper-MorganExman
1.10m OpenAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Lily Timoney | Icarus Frosty Baron |
| 3 | Annalise Cooper-Morgan | Jackpot NZPH |
1.10 m Open Special two-phaseAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Annalise Cooper-Morgan | Tulara For Cassini |
| 3 | Winnie Coventry | Gangitano Zee |
1.05m CHAMPIONSHIPAnnalise Cooper-MorganExman
OCT20252025 Queensland State Showjumping Titles1stAnnalise Cooper-MorganExman
TSHA 1.10m Special Two PhaseAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Jaycie Trace | Bush Poet |
| 3 | Natasha Dunworth | All Spice |
1m Special Two PhaseDarcie EgglestonePride Of Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Darcie Egglestone | Pride Of Gold |
| 2 | Annalise Cooper-Morgan | Exman |
| 3 | Annalise Cooper-Morgan | Tulara For Cassini |
1 m Special Two Phase TSHAAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Anita Bridge | Genuine Princess |
| 3 | Nikita Stewart | Belligerent |
1.15 m Special Two PhaseAnnalise Cooper-MorganExman
AUG2025CSI1*-W Tamworth (AUS)1stAnnalise Cooper-MorganExman
Children’s Tour 1st Qualifier 85cmAnnalise Cooper-MorganExman
Children’s Tour 2nd Qualifier 90cmGeorgina PillarJoselands Cosmic Star
TSHA Group 2 - 1.10mAnnalise Cooper-MorganExman
AUG2025CSI1*-W Sydney (AUS)1stAnnalise Cooper-MorganExman
1.10m JuniorAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Brooke Anderson | Hectar Xtreme |
| 3 | Savannah Steel | Yirrkala Smokey |
JUNE2025CSI1*-W Caboolture (AUS)1stAnnalise Cooper-MorganExman
Childrens’ Tour Round 2Annalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Hayley Wall | Finch Farm Mascarpone |
| 3 | Charlotte Roche | Speedy Quest |
Childrens’ Tour FinalHarriet SmithAwanui Tennessee Honey
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Awanui Tennessee Honey |
| 2 | Annalise Cooper-Morgan | Exman |
| 3 | Rhys McEvoy | Avenly Bundy |
JUNE2025Festival of Showjumping 2025 - Week 11stAnnalise Cooper-MorganExman
Childrens' Tour Round 1Annalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Harriet Smith | Awanui Tennessee Honey |
| 3 | Madeline Brown | RL Chinotto |
National results are sourced from Equipe Online and Global Entries Online.
