Another Terrific Show at Tamworth
Above: Robert Goodwin and Oaks Costa Rica. Photo credit: Amy-Sue Alston Photography
The North and Northwest Showjumping Club (NNWSJC), based in Tamworth in northern NSW, conducted their annual World Cup Show last weekend. What has become the highlight of the jumping calendar in the Northern Tablelands area involved almost 60 classes of competition spread across three arenas over four days. Congratulations goes to the committee for organising such as massive show, which was held at the Australian Equine and Livestock Events Centre (AELEC).
The feature class of the show was the Carmyle Veterinary Services FEI World Cup Qualifier. Held in the indoor arena on Saturday evening, the competition was filled with excitement with the win going to Julie Davey and LT Holst Freda. For our full article on this class, please click HERE.
Above: Julie Davey and LT Holst Freda. Photo credit: Amy-Sue Alston Photography.
One of the traditional classes in this show is the Peter Simmonds Memorial Open class over 1.30m. Supported by the “Friends of Pedro” group, the start list of 22 entries produced eight clears, with the fastest going to Queenslanders Chloe Hughes and Deedle. In second place were Jess Brown and Equus Indemand with Billy Raymont and Byalie Wie Win rounding out the podium.
There were two rounds and a final for the Holsteiner Verband Australia Silver Tour, with the final doubling as the Sue Alden Memorial class in memory of Sue, one of the founding members of the NNWSJC. The win in the final went to William Wood and Powerhouse Park Ego Rock with a fine double clear performance, however, the best performed over the three classes and therefore taking the win in the Silver Tour were Billy Raymont and Blue Balou PS. It was a very close competition with Billy and Blue Balou PS, claiming the Tour Victory by just a single point over Clem Smith and Quantico 12, however, it was their consistency which was the key to claiming the Tour title, with a third and two fourth placings across the three classes.
The Tamworth Region Bronze Tour was also won by Billy Raymont, this time aboard Nixstar. Again, there was just one point in it with the winners accruing 132 points and the runners-up Madeline Sinderberry and Molinda JB in second place on 131 points. Once again it was Billy’s consistency which got him home, with all three finishes in the top nine.
Unlike the Silver and Bronze Tours, the Capricorn Amateur Tour was dominated by one combination. Paton Simpson and Port Commands were the winners of all three Amateur classes, thereby scoring the maximum possible number of points and leaving the others in their dust. Not a single penalty over the three classes shows how well they performed all weekend.
The TIE Rising Stars Tour, for horses 7 years and younger, was a much more keenly contested Tour. A trio of top 10 finishes was enough for Taylor Smith and Coppermine HL to take the win, by just three points from Jessie Knight and Pippins Mini Cooper.
The Portable Horse Stables Young Rider Tour was won by New Zealanders Liam Rutland and Gallipoli MVNZ. They had an impressive weekend, coming back from a seventh placing in the first qualifier to go on and win both the second qualifier and the final. Molly Mooney and JB Evolution were second in the tour after placing second, third and eighth across the three classes.
JPR Equestrian were sponsors of the Junior Tour which was won, in a very tight contest, by Victorians Sienna Holdsworth-Rose and Coolart Farm Short Torque. This combination improved throughout the course of the show finishing seventh then fifth in the qualifiers, before blitzing the opposition to win the final and take the Tour win.
The Kallaroo Park Children’s Tour was won by local student Rhani Spencer-Ruddy and Caitano. They placed second in both the qualifiers, before breaking through to take the win in the final, accruing a total of 59 points. They beat the second placed Bridie Smith and Karizmah Tiara by a single point after this pair won the two qualifiers, before taking their only rail of the tour in the final where they finished fifth.
It was a fantastically successful show, with many winners across the non-Tour classes.
We congratulate all the winners and placegetters across the four days of competition. Below is a list of all the winners and placegetters from every class in the show.
THURSDAY RESULTS
MANILDRA EQUINE INDOOR ARENA
CLASS 111: KSM EQUINE SHOTS: OPEN – 1.20m
PLACE | RIDER | HORSE |
1st | William Wood | Powerhouse Park Ego Roc |
2nd | Merrick Ubank | Yalambis Kandy Ripple |
3rd | Ella Hayward | Edena DP |
4th | Chloe Hughes | Deedle |
5th | Jess Brown | Oaks Cryptic |
6th | David Cooper | Victory Day |
CLASS 112: TAMWORTH REGION: BRONZE TOUR (FIRST QUALIFIER) – 1.20m
PLACE | RIDER | HORSE |
1st | Madeline Sinderberry | Molinda JB |
2nd | Clem Smith | Where’s Cameron |
3rd | Jessica Stalling | Kanntina |
4th | Caitlin Bolger | Callista RL |
5th | Coco Miles | Emcee Tijuana |
6th | Gemma Creighton | It’s Silkbridge |
CLASS 113: HOLSTEINER VERBAND AUSTRALIA: SILVER TOUR (FIRST QUALIFIER) – 1.30-1.35m
PLACE | RIDER | HORSE |
1st | Clem Smith | Quantico 12 |
2nd | Samuel Overton | Cha Cha Blue GHP |
3rd | Luke Dee | Gangster WW |
4th | Billy Raymont | Blue Balou PS |
5th | Gemma Creighton | Alan 111 Z |
6th | Merrick Ubank | Yalambis Kandy Ripple |
CLASS 114: TRH EQUINE VETS: OPEN – 1.30-1.35m
PLACE | RIDER | HORSE |
1st | Robert Goodwin | Oaks Costa Rica |
2nd | Jess Brown | Equus Indemand |
3rd | Jess Brown | Oaks Cryptic |
4th | Sienna Bellis | Platinum Ego Z |
5th | William Mathew | KPH Maddison |
6th | Clare Anderson | Tulara Congrini |
CLASS 115: MANUEL EQUINE TRANSPORT: OPEN – 1.40m
PLACE | RIDER | HORSE |
1st | Samuel Overton | Oaks Cassanova |
2nd | Clem Smith | Oaks Conjuror |
3rd | Merrick Ubank | Vakarra Checkasinni |
4th | Julie Davey | LT Holst Freda |
5th | James Mooney | KPH Cavatina |
6th | Nicholas Taliana | Jaybee Vision |
RB SELLARS ARENA 2
CLASS 211: QUEENSLAND FAMILY POOLS & SPAS: OPEN – 1.05m
PLACE | RIDER | HORSE |
1st | Rhani Spencer-Ruddy | Caitano |
2nd | William Wood | Grady |
3rd | James Hosie | AMS Ajaccio NZPH |
4th | Georgina Pillar | Joselands Cosmic Star |
5th | Debbie Kelley | Willow Connie |
6th | Kelly Orman | Ego Landmark |
CLASS 212: NU RURAL: OPEN – 1.10m
PLACE | RIDER | HORSE |
1st | Makaylah Fenwick | Grace And Glory |
2nd | Ella Hayward | Idol D |
3rd | Jaycie Trace | Oaks Kingfisher |
4th | Thomas Madigan | La Chance |
5th | Anna Brookman | Little Warrior |
6th | Charlotte Pease | Fontanblow |
CLASS 213: TIE: RISING STARS TOUR (FIRST QUALIFIER) – 1.10-1.15m
PLACE | RIDER | HORSE |
1st | Merrick Ubank | ES Daiquiri |
2nd | James Paterson-Robinson | Bellhaven Diamant |
3rd | David Cooper | Habanero |
4th | Emily Patterson | Interstellar |
5th | Jessie Knight | Pippins Mini Cooper |
6th | Brent Berg | Elysian Fields Peanut |
JUMPING NSW ARENA 3
CLASS 311A: PURSEHOUSE RURAL: SENIOR – 0.75m
PLACE | RIDER | HORSE |
1st | Camille Sippel | The Reveller |
2nd | Dale Frew | Oscar Eighty One |
3rd | Rachel Smith | Veritrex |
4th | Ricki Cox | Celine |
5th | Lisa Mills | Cobblegully Rockstar |
6th | Ashleigh O’Neill | Street Wise |
CLASS 311B: PURSEHOUSE RURAL: UNDER 18s – 0.75m
PLACE | RIDER | HORSE |
1st | Alexander Dunlop | Aratahnes Graphic |
2nd | Saidee Perich | Lacey |
3rd | Ella Sartor | California Sunset |
4th | Georgia Corrigan | Grand Quest |
5th | Cody Anderson | DP Williwaw |
6th | Katherine Moffitt | Kimchi Navajo |
CLASS 312A: NNWSJC: SENIOR – 0.85m
PLACE | RIDER | HORSE |
1st | Chloe Howard | Fairview CK |
2nd | Kathy Smith | With Reflection |
3rd | Clint Beresford | Celeste |
4th | Andrew White | Silver Speck |
5th | Rachel Smith | Veritrex |
6th | Deanna O’Neill | Kyan Versace |
CLASS 312B: NNWSJC: UNDER 18s – 0.85m
PLACE | RIDER | HORSE |
1st | Sarah Heenan | Wynona Park Girly |
2nd | Jake Tomlinson | Hallie |
3rd | Charlie Anne Smith | Nugget |
4th | Jack Makim | Come By Chance |
5th | Jack Makim | Kimbas Pal |
6th | Ricki Cox | Celine |
CLASS 312C: KALLAROO PARK: CHILDREN’S TOUR (FIRST QUALIFIER) – 0.85m
PLACE | RIDER | HORSE |
1st | Bridie Smith | Karizmah Tiara |
2nd | Rhani Spencer-Ruddy | Caitano |
3rd | Georgia Corrigan | Grand Quest |
4th | Lacey Jenkins | Koyuna Will |
5th | Ella Sartor | California Sunset |
6th | Georgia Corrigan | Buick Spring Time |
CLASS 313A: SORENSEN: SENIOR – 0.95m
PLACE | RIDER | HORSE |
1st | William Mathew | Grand Helana |
2nd | Clancey Smith | Kellars Tom |
3rd | Jasmine Ritter | Contact Grigio |
4th | Jason Leonard | Rocky Baker |
5th | Arthur McCabe | Maumahara |
6th | Ashley Cutler | Chauffeur |
CLASS 313B: KENNEDY HOMES: UNDER 18s – 0.95m
PLACE | RIDER | HORSE |
1st | Sarah Heenan | Wynona Park Girly |
2nd | Kate Partridge | SP Flagraiser |
3rd | Georgina Pillar | Joselands Patrick |
4th | Sienna Jane Danaher | Red Sambuca |
5th | Halina Saunders | Quadriga |
6th | Jack Makim | Kimbas Pal |
FRIDAY RESULTS
MANILDRA EQUINE INDOOR ARENA
CLASS 121: HMB RIDE WITH PRIDE: OPEN – 1.20m
PLACE | RIDER | HORSE |
1st | Victoria Hoy | Glenara Devaux |
2nd | Haydie May Bird | Connollys Karachi |
3rd | Jess Brown | Cera Normandy Z |
4th | Annabelle Hoy | Amiga |
5th | Charlie Richardson | Celerity Park Fantastik |
6th | Victoria Hawthorne | Cecee |
CLASS 122: PORTABLE HORSE STABLES: YOUNG RIDER TOUR (FIRST QUALIFIER) – 1.25m
PLACE | RIDER | HORSE |
1st | Ella Hayward | Edena DP |
2nd | Molly Mooney | JB Evolution |
3rd | Sienna Holdsworth-Rose | Oaks Kestrel |
4th | Lorna Clifford | Waratone |
5th | Sienna Bellis | Platinum Ego Z |
6th | Chelsea Taunton | Kamares Vendetta |
CLASS 123: JPR EQUESTRIAN: JUNIOR TOUR (FIRST QUALIFIER) – 1.10m
PLACE | RIDER | HORSE |
1st | Makaylah Fenwick | The Garret |
2nd | Makaylah Fenwick | Grace And Glory |
3rd | Emmy Ravenscroft | Dornamour |
4th | Jake Tomlinson | Carina |
5th | Holly Taunton | Jaybee Castille |
6th | Jaycie Trace | Oaks Kingfisher |
CLASS 124: TAMWORTH REGION: BRONZE TOUR (SECOND QUALIFIER) – 1.25m
PLACE | RIDER | HORSE |
1st | Billy Raymont | Jaheta Hazel |
2nd | Robert Goodwin | Oaks Cardinal |
3rd | James Mooney | JB Delightful |
4th | Billy Raymont | Nixstar |
5th | Rebecca Jenkins | Incredible C |
6th | George Johnson | Wallaroo Carina |
CLASS 125: PETER SIMMONDS MEMORIAL: OPEN – 1.30m
PLACE | RIDER | HORSE |
1st | Chloe Hughes | Deedle |
2nd | Jess Brown | Equus Indemand |
3rd | Billy Raymont | Byalie Wie Win |
4th | David Cooper | Victory Day |
5th | Katie Taliana | Revelwood Wynston Street |
6th | Stuart Jenkins | Cachassini II |
CLASS 126: TALIANA EQUESTRIAN: WORLD CUP WARM-UP
PLACE | RIDER | HORSE |
1st | Maverick Miles | Verdasco |
2nd | Brad Frankum | Oaks Calypso |
3rd | James Mooney | KPH Cavatina |
4th | Nicholas Taliana | Adesman |
5th | Nicholas Taliana | Jaybee Vision |
6th | William Mathew | Kph Maddison |
RB SELLARS ARENA 2
CLASS 221: GRANNIES GRAMBLE: OPEN – 1.05m
PLACE | RIDER | HORSE |
1st | Rhani Spencer-Ruddy | Caitano |
2nd | James Hosie | AMS Ajaccio NZPH |
3rd | Jake Tomlinson | Hallie |
4th | Simone Sorensen | Caboonbah Baileys |
5th | Tara Sheridan | Views Versarchie |
6th | Paton Simpson | City Lights PLS |
CLASS 222A: TAUNTONS EARTHMOVING: OPEN – 1.10m
PLACE | RIDER | HORSE |
1st | Hugh Buchanan | Lola GHP |
2nd | Victoria Hoy | ES Canada |
3rd | Charlotte Pease | Fontanblow |
4th | David Cooper | Habanero |
5th | Louise Light | TL Vangelis |
6th | Jessica Galea | Colsys JRE |
CLASS 222B: PEACHESTER LODGE: TSHA (GROUP 2) – 1.10m
PLACE | RIDER | HORSE |
1st | Makaylah Fenwick | Grace And Glory |
2nd | Makaylah Fenwick | The Garret |
3rd | Krissy Harris | CMB Soxonfox |
4th | Elissa Schneider | Carve It Up |
5th | Holly Penfold | One Inch Punch |
6th | Sienna Jane Danaher | Red Sambuca |
CLASS 223: CAPRICORN AUSTRALIA: AMATEUR TOUR (FIRST QUALIFIER) – 1.10m
PLACE | RIDER | HORSE |
1st | Paton Simpson | Port Commands |
2nd | Ricki Cox | Leonardo AA |
3rd | Grace Overton | Vertical Valley Bella Boop |
4th | Thomas Madigan | Its High Cotton |
5th | Thomas Madigan | La Chance |
6th | Brooke Richardson | Finch Farm Fed X |
CLASS 224: TIE: RISING STARS TOUR (SECOND QUALIFIER) – 1.10-1.15m
PLACE | RIDER | HORSE |
1st | Tara Sheridan | Views Versarchie |
2nd | Taylor Smith | Coppermine HL |
3rd | Robert Goodwin | Bring It On |
4th | Brent Berg | Elysian Fields Peanut |
5th | Sarah McMillan | Dubrovnik |
6th | Jessie Knight | Pippins Mini Cooper |
JUMPING NSW ARENA 3
CLASS 321A: PURSEHOUSE RURAL: SENIOR – 0.75m
PLACE | RIDER | HORSE |
1st | Camille Sippel | The Reveller |
2nd | Ashleigh O’Neill | Street Wise |
3rd | Rachel Smith | Veritrex |
4th | Lisa Mills | Cobblegully Rockstar |
5th | Rebecca Jenkins | Frederico |
6th | Lisa Mills | Mr Toreadore |
CLASS 321B: CWD AUSTRALIA: UNDER 18s – 0.75m
PLACE | RIDER | HORSE |
1st | Alexander Dunlop | Aratahnes Graphic |
2nd | Lyric Pepperall | Burgundys Run |
3rd | Hannah Partridge | Nandeye Fame |
4th | Sylvie Rudder | Gypsie Queen |
5th | Reese Callow | Dime A Dozen |
6th | Annabelle Hwang | Squidward |
CLASS 322A: BATES EQUINE: OPEN – 0.90m
PLACE | RIDER | HORSE |
1st | Sarah Heenan | Wynona Park Girly |
2nd | Layla Mauder | Silent Maker |
3rd | Zara Sampson | Arden River |
4th | Rebecca Jenkins | Frederico |
5th | Georgia Zatta | Diamond B Bellissimo |
6th | Charlie Anne Smith | Nugget |
CLASS 322B: GODOPHIN: TSHA (SLIPPER) – 0.90m
PLACE | RIDER | HORSE |
1st | Kate Partridge | SP Flagraiser |
2nd | Camille Sippel | The Reveller |
3rd | Makaylah Fenwick | Let It Bee |
4th | Ashley Cutler | Chauffeur |
5th | Dale Frew | Oscar Eighty One |
6th | Kate Edwards | Midtown Magic |
CLASS 322C: KALLAROO PARK: CHILDREN’S TOUR (SECOND QUALIFIER) – 0.90m
PLACE | RIDER | HORSE |
1st | Bridie Smith | Karizmah Tiara |
2nd | Rhani Spencer-Ruddy | Caitano |
3rd | Annabelle Dunlop | EABS Moretti |
4th | Georgia Corrigan | Grand Quest |
5th | Georgina Pillar | Joselands Patrick |
6th | Lacey Jenkins | Koyuna Will |
CLASS 323A: STONEWALL EQUESTRIAN: SENIOR – 1.00m
PLACE | RIDER | HORSE |
1st | Jake Tomlinson | Hallie |
2nd | Abbey Stubbs | Chinkapin Rex |
3rd | William Mathew | Grand Helana |
4th | Georgia Zatta | Diamond B Bellissimo |
5th | Deanna O’Neill | Kyan Versace |
6th | William Mathew | Sia |
CLASS 323B: GODOPHIN: TSHA (GROUP 3) – 1.00m
PLACE | RIDER | HORSE |
1st | Georgia Corrigan | Buick Spring Time |
2nd | Makaylah Fenwick | Let It Bee |
3rd | Kate Edwards | Midtown Magic |
4th | Kate Partridge | SP Flagraiser |
5th | Debbie Kelley | Liberal’s Knight |
6th | Georgia Corrigan | Grand Quest |
SATURDAY RESULTS
MANILDRA EQUINE INDOOR ARENA
CLASS 131: JPR EQUESTRIAN: JUNIOR TOUR (SECOND QUALIFIER) – 1.10m
PLACE | RIDER | HORSE |
1st | Ella Hayward | Idol D |
2nd | Makaylah Fenwick | Grace And Glory |
3rd | Jake Tomlinson | Carina |
4th | Jorja Lenehan | Centeria Vos |
5th | Sienna Holdsworth-Rose | Coolart Farm Short Torque |
6th | James Hosie | AMS Ajaccio NZPH |
CLASS 132: PORTABLE HORSE STABLES: YOUNG RIDER TOUR (SECOND QUALIFIER) – 1.30m
PLACE | RIDER | HORSE |
1st | Liam Rutland | Gallipoli NZPH |
2nd | Sienna Holdsworth-Rose | Oaks Kestrel |
3rd | Molly Mooney | JB Evolution |
4th | Lorna Clifford | Waratone |
5th | Chloe Copp | Yirrkala Cameron |
6th | Jake Tomlinson | Vinchino |
CLASS 133: HOLSTEINER VERBAND AUSTRALIA: SILVER TOUR (SECOND QUALIFIER) – 1.30-1.35m
PLACE | RIDER | HORSE |
1st | Samuel Overton | Cha Cha Blue Ghp |
2nd | James Paterson-Robinson | Oaks Evergreen TS |
3rd | Billy Raymont | Blue Balou PS |
4th | Billy Raymont | Tulara Dakchico |
5th | Luke Dee | Gangster WW |
6th | Hugh Buchanan | Christamour D |
CLASS 134: JT FOSSEY: FUTURITY
PLACE | RIDER | HORSE |
1st | Clint Beresford | Oaks Chingo |
2nd | Billy Raymont | Tulara Colin |
3rd | Billy Raymont | Nixstar |
4th | Madeline Sinderberry | Molinda JB |
5th | Victoria Hoy | Glenara Devaux |
6th | James Mooney | JB Delightful |
CLASS 135: CARMYLE VETERINARY SERVICES: WORLD CUP QUALIFIER
PLACE | RIDER | HORSE |
1st | Julie Davey | LT Holst Freda |
2nd | Samuel Overton | Oaks Cassanova |
3rd | Billy Raymont | Caprino |
4th | Gemma Creighton | Dada Des Brimbelles Z |
5th | Maverick Miles | Verdasco |
6th | James Mooney | KPH Cavatina |
7th | Clem Smith | Oaks Conjuror |
8th | Nicholas Taliana | Jaybee Vision |
9th | Brad Frankum | Oaks Calypso |
=10th | Nicholas Taliana | Adesman |
=10th | Robert Goodwin | Oaks Costarica |
=10th | Sam Whale | Fleur Delacour |
RB SELLARS ARENA 2
CLASS 231: ALBERT PARK EQUESTRIAN: OPEN – 1.10m
PLACE | RIDER | HORSE |
1st | Hugh Buchanan | Lola GHP |
2nd | William Wood | Grady |
3rd | Simone Sorensen | Caboonbah Baileys |
4th | Katie Taliana | Glenara High Society |
5th | Sam Whale | LP |
6th | Antonia Foster | Lakeview Albion |
CLASS 232: CAPRICORN AUSTRALIA: AMATEUR TOUR (SECOND QUALIFIER) – 1.10m
PLACE | RIDER | HORSE |
1st | Paton Simpson | Port Commands |
2nd | Grace Overton | Vertical Valley Bella Boop |
3rd | Thomas Madigan | La Chance |
4th | Annabelle Hoy | KBL Arlo |
5th | Mikala Spark | Geronemo |
6th | Jacinta Kennedy | Tulara Bellensky |
CLASS 233A: EMCEE APPAREL: OPEN – 1.20m
PLACE | RIDER | HORSE |
1st | Tara Sheridan | Duchess DZ |
2nd | Victoria Hawthorne | Cecee |
3rd | Victoria Hoy | ES Canada |
4th | Charlie Richardson | A Foxy Lady |
5th | Louise Light | TL Vangelis |
6th | Rod Mcqueen | Oaks Sierra |
CLASS 233B: PEACHESTER LODGE: TSHA (GROUP 1) – 1.20m
PLACE | RIDER | HORSE |
1st | Lorna Clifford | Waratone |
2nd | Clem Smith | Where’s Cameron |
3rd | Paton Simpson | Port Commands |
4th | Anna White | Row Boat |
5th | Makaylah Fenwick | The Garret |
6th | Makaylah Fenwick | Grace And Glory |
CLASS 234: KALLAROO PARK: CHILDREN’S TOUR (FINAL) – 1.00m
PLACE | RIDER | HORSE |
1st | Rhani Spencer-Ruddy | Caitano |
2nd | Kirra Nicholls | Cassinette Xtreme |
3rd | Elle McCarthy | Amaranda Black Sambooka |
4th | Harrison Light | Bayview Wish List |
5th | Bridie Smith | Karizmah Tiara |
6th | Luiza Dias Marucio | Crumpet Xtreme |
CLASS 235: RACING NSW EQUIMILLIONS: 0.80m
PLACE | RIDER | HORSE |
1st | Rebbecca Bates | Gold Pegasus |
2nd | Charlie Richardson | Zaaki |
3rd | Martina Kovacs | Sterntaler Northern Lights |
4th | Alison Ostenfield | Mahomes |
5th | Tara Sheridan | AMC Just A Nickel |
JUMPING NSW ARENA 3
CLASS 331A: PURSEHOUSE RURAL: SENIOR – 0.75m
PLACE | RIDER | HORSE |
1st | Camille Sippel | The Reveller |
2nd | Britt Furlanis | Billy Vista |
3rd | Dale Frew | Oscar Eighty One |
4th | Belinda Lloyd-McMahon | Le Echo Beach |
5th | Eva Nelson | Adios Elzario |
6th | Michelle Frampton | Glenara Just Jaffa |
CLASS 331B: NNWSJC: UNDER 18s – 0.75m
PLACE | RIDER | HORSE |
1st | Lyric Pepperall | Burgundys Run |
2nd | Ellie Clarke | Bobby Parr |
3rd | Sylvie Rudder | Gypsie Queen |
4th | Katherine Moffitt | Kimchi Navajo |
5th | Lucy Doolin | Royal Quest |
6th | Reese Callow | Dime A Dozen |
CLASS 332: MILL & HIDE: OPEN – 0.90m
PLACE | RIDER | HORSE |
1st | Jake Tomlinson | Hallie |
2nd | Makaylah Fenwick | Let It Bee |
3rd | Charlie Anne Smith | Nugget |
4th | Harrison Light | TL Satine |
5th | Britt Furlanis | Billy Vista |
6th | William Mathew | Grand Helana |
CLASS 333: LOGHAUL: OPEN – 1.00m
PLACE | RIDER | HORSE |
1st | Rhani Spencer-Ruddy | Caitano |
2nd | Jake Tomlinson | Hallie |
3rd | Camille Sippel | Kaboom GNZ |
4th | Kate Partridge | SP Flagraiser |
5th | Sophie Zerafa | Foxground Mclain |
6th | Rhani Spencer-Ruddy | Deluxe |
SUNDAY RESULTS
MANILDRA EQUINE INDOOR ARENA
CLASS 141: TAMWORTH REGION: BRONZE TOUR (FINAL) – 1.30m
PLACE | RIDER | HORSE |
1st | Rebecca Jenkins | Incredible C |
2nd | Madeline Sinderberry | Molinda JB |
3rd | Merrick Ubank | WHF Colin Frissell |
4th | Billy Raymont | Jaheta Hazel |
5th | Billy Raymont | Nixstar |
6th | Michael Hirons | Spruce Bruce |
CLASS 142: HOLSTEINER VERBAND AUSTRALIA: SILVER TOUR (FINAL) – 1.45m
(Incorporating John Deere Hutcheon and Pearce Sue Alden Memorial)
PLACE | RIDER | HORSE |
1st | William Wood | Powerhouse Park Ego Roc |
2nd | Clem Smith | Quantico 12 |
3rd | Jeremy Whale | Kingslea Centrose |
4th | Billy Raymont | Blue Balou PS |
5th | Stuart Jenkins | Cachassini II |
6th | James Paterson-Robinson | Yirrkala Edward |
CLASS 143: PORTABLE HORSE STABLES: YOUNG RIDER TOUR (FINAL) – 1.30-1.35m
PLACE | RIDER | HORSE |
1st | Liam Rutland | Gallipoli NZPH |
2nd | Lauren Routledge | Finch Farm Cadel |
3rd | Mack Rudder | Springvale Stalymag |
4th | Chloe Copp | Yirrkala Cameron |
5th | Penelope Lancaster | AP Ninja |
6th | Ella Hayward | Edena DP |
CLASS 144: JPR EQUESTRIAN: JUNIOR TOUR (FINAL) – 1.20m
PLACE | RIDER | HORSE |
1st | Sienna Holdsworth-Rose | Coolart Farm Short Torque |
2nd | Reese Keenan | PPP Vive Le Mop |
3rd | Emmy Ravenscroft | Dornamour |
4th | Penelope Lancaster | Bossanova NZPH |
5th | Makaylah Fenwick | The Garret |
6th | Jorja Lenehan | Centeria Vos |
RB SELLARS ARENA 2
CLASS 241: TIE: RISING STARS TOUR (FINAL) – 1.15-1.20m
PLACE | RIDER | HORSE |
1st | William Wood | Grady |
2nd | William Mathew | Kansas RL |
3rd | James Paterson-Robinson | Bellhaven Diamant |
4th | Jess Stalling | KG Dreamliner |
5th | Alicia McMahon | Ulhina MPH |
6th | David Cooper | Habanero |
CLASS 242: CAPRICORN AUSTRALIA: AMATEUR TOUR (FINAL) – 1.15m
PLACE | RIDER | HORSE |
1st | Paton Simpson | Port Commands |
2nd | Courtney Cusack | Sandhills Swing |
3rd | Thomas Madigan | La Chance |
4th | Annabelle Hoy | KBL Arlo |
5th | Oliver Rickards | Nicholas B |
6th | Chelsea Maxwell | Couta Rocks |
CLASS 243: ICEPACK: OPEN – 1.10m
PLACE | RIDER | HORSE |
1st | Hugh Buchan | Lotina |
2nd | Simone Sorensen | Caboonbah Baileys |
3rd | Charlotte Pease | Fontanblow |
4th | Luiza Dias Marucio | Cardrona Xtreme |
5th | Jess Stalling | Buttercup |
6th | Sarah McMillan | Dubrovnic |
CLASS 244: CARCARY & MCMILLAN: OPEN – 1.20m
PLACE | RIDER | HORSE |
1st | Victoria Hoy | ES Canada |
2nd | Charlie Richardson | Celerity Park Fantastik |
3rd | Eva Rasmussen | Tulara Windstorm |
4th | Victoria Hawthorne | Cecee |
5th | Charlie Richardson | A Foxy Lady |
6th | Charlotte Pease | Fontanblow |
JUMPING NSW ARENA 3
CLASS 341: PURSEHOUSE RURAL: OPEN – 0.75m
PLACE | RIDER | HORSE |
1st | Britt Furlanis | Billy Vista |
2nd | Belinda Lloyd-McMmahon | Le Echo Beach |
3rd | Ashleigh O’Neill | Street Wise |
4th | Dale Frew | Oscar Eighty One |
5th | Ellie Clarke | Bobby Parr |
6th | Lisa Mills | Cobblegully Rockstar |
CLASS 342: NNWSJC: OPEN – 0.90m
PLACE | RIDER | HORSE |
1st | Britt Furlanis | Billy Vista |
2nd | Arthur McCabe | Maumahara |
3rd | Jake Tomlinson | Hallie |
4th | Nicole Coombes | Kitara Laurent |
5th | Kate Partridge | SP Flagraiser |
6th | Dakota Robertson | Meadows Maverick |
CLASS 343: ARCADIA IMAGES: OPEN – 1.00m
PLACE | RIDER | HORSE |
1st | Anna White | Body Builder |
2nd | Abbey Stubbs | Chinkapin Rex |
3rd | Clancey Smith | Kellars Tom |
4th | Sienna Jane Danaher | Red Sambuca |
5th | Luiza Dias Marucio | Crumpet Xtreme |
6th | James Henry | Beverley’s Destiny |
Results sourced from globalentriesonline.com.au and the NNWSJC Facebook page