Experience triumphs over youth at Geelong Autumn Classic
The Geelong Showjumping Club held their Autumn Classic show on the weekend just up the road from Geelong at the Werribee Park National Equestrian Centre. Two rings were required on both days to accommodate a wide range of classes from 0.70m to 1.40m.
The highest the rails were set on Saturday was at 1.30m for the Mane Memories Photography sponsored open class, which saw four double clear performances. Fastest in the jump-off were Tori Stuckey and mare Finch Farm Cab Sav. Almost a second clear from second placed Jack Barker and Tulara Colchic. In third place was Tori Stuckey again, this time with Jaybee Ballon D’or.
The feature class of the weekend was the Sinclair Wilson Open Championship, held over 1.40m held on Sunday afternoon. Three clear rounds were achieved, which set up an exciting jump-off between riders at both ends of the experience spectrum. Double clear in a jump-off time of 44.43 seconds were 1996 Atlanta Olympian, Russell Johnstone and gelding Dondersteen. The other two participants in the jump-off were teenagers and 2021 Victorian State Junior Squad members. Hayden Parker and Tulara Spangenberg were also double clear, however, more than five seconds slower than the winners. Third place, after taking a couple of rails in the jump-off were Tilley Fair and Oaks Constantino. To top off a good weekend, fourth went to the consistent Tori Stuckey and Finish Farm Cab Sav.
Congratulations to all the winners and placegetters from the show. Placegetters in all classes are listed below:
SATURDAY RESULTS
RING 1
CLASS 1A: PET HORSE & FARM – 238.2.1 – 1.05m
PLACE | RIDER | HORSE |
1st | Ellisa Stephens | Vertigo |
2nd | Fiona John | Valenti |
3rd | Stuart Brennan | SV Little Lady |
4th | Tim Haworth | Wondaree Sparkle |
5th | Kate Beadel | Camilla Elmare |
6th | Zara Smith | Another Sportsman |
CLASS 1B: OFF THE TRACK – 238.2.1 – 1.05m
PLACE | RIDER | HORSE |
1st | Louise Abey | Sail On By |
2nd | Jorja Kirsopp-Cole | Sunday Rhatigan |
3rd | Ava Martin | Secret Sensations |
4th | Julie Bramucci | Rafiki Cielo |
5th | Brad Cunningham | Stellaluna |
6th | Sydney Wenn | Excusemwah |
CLASS 2: CREATURE TECHNOLOGY COMPANY – 238.2.1 – 1.15m
PLACE | RIDER | HORSE |
1st | Hayden Parker | Yirrkala Pippi Longstockings |
2nd | Brad Hearn | RBH Chacarla |
3rd | Stuart Abrahams | Vainqueur |
4th | Louise Abey | Sail On By |
5th | Claire McDermott | Diablo Descarado |
6th | Tori Stuckey | Tulara Collette |
CLASS 3: TOTALLY SMILES – 238.2.2 – 1.20m
PLACE | RIDER | HORSE |
1st | Tilley Fair | Bella Bonita |
2nd | Stuart Brennan | Babylon |
3rd | Jack Barker | Yandoo Zenzel HBC |
4th | Morris Clarke | Gisborne Girl |
5th | Sarah Moody | Cavalier Cudos |
6th | Brad Cunningham | Stirling Lady |
CLASS 4: MANE MEMORIES PHOTOGRAPHY – 238.2.2 – 1.30m
PLACE | RIDER | HORSE |
1st | Tori Stuckey | Finch Farm Cab Sav |
2nd | Jack Barker | Tulara Colchic |
3rd | Tori Stuckey | Jaybee Ballon D’or |
4th | Hayden Parker | Tulara Spangenberg |
5th | Dave Middleton | WEC In The Money |
6th | Kate Beadel | Lily Elmare |
RING 2
CLASS 5: WONDAREE STUD – 238.2.2 – 0.70m
PLACE | RIDER | HORSE |
1st | Ava Kennedy | My Silver Fox |
2nd | August Tilders | Pollyanna |
3rd | Ose Siewertsen | Klassik Sea Girl |
4th | Sarah Wielens | Rafiki Montoya |
5th | Ellie Constable | Highland Calypso |
6th | Clementine Thomson | Wicklow Annabelle |
CLASS 6: GT FLOATS – 238.2.2 – 0.80m
PLACE | RIDER | HORSE |
1st | Eliza Abrahams | Rocket Rod |
2nd | Eliza Abrahams | Cody |
3rd | August Tilders | Pollyanna |
4th | Emma Goldsworthy | RHES Eliza Jayne |
5th | Hannah Gajic | Banjo |
6th | Amy Allen | Mamma Mia |
CLASS 7A: GEELONG BRAKE AND CLUTCH – 238.2.1 – 0.90m
PLACE | RIDER | HORSE |
1st | Russell Hearn | Coupe de Chance |
2nd | Zara Yunghans | Snowy River Nutwood |
3rd | Tim Haworth | Jingella Blueprint |
4th | Ivy Bailey | Atlanta WWPH |
5th | Darby Beadel | Jaybee Tarak |
6th | Hayden Parker | Shady Creek Woodfire |
CLASS 7B: OFF THE TRACK – 238.2.1 – 0.90m
PLACE | RIDER | HORSE |
1st | Eliza Abrahams | Rocket Rod |
2nd | Heleni Goodman | La Strange |
3rd | Abby Pinter | Chipmonk NZ |
4th | Kylie Robert | Carte Blanche |
5th | Julie Bramucci | Rafiki Epic Deal |
6th | Lauren Jago | Take Flite |
SUNDAY RESULTS
RING 1
CLASS 8A: CO-OP COLAC – OPEN CHAMPIONSHIP – 238.2.2 – 1.10m
PLACE | RIDER | HORSE |
1st | Stuart Abrahams | Vainqueur |
2nd | Russell Hearn | RBH Monte Pellier |
3rd | Brook Dobbin | Devos GP |
4th | Stuart Abrahams | Blue Print |
5th | Katrina Hope | Finch Farm Gunn |
6th | Monique Johnstone | Winterwood Banjo |
CLASS 8B: CERES LANDFILL – JUNIOR CHAMPIONSHIP – 238.2.2 – 1.10m
PLACE | RIDER | HORSE |
1st | Charlee Dobbin | Glenshea Riversong |
2nd | Alice Lawrence | Mucho Mucho Deniro |
3rd | Hayden Parker | Yirrkala Pippi Longstockings |
4th | Charlee Dobbin | Yarra Valley Jelly Bean |
5th | Alice Lawrence | Mr Ali |
6th | Alanna Malkoc | Sol Invictus AE |
CLASS 8C: OFF THE TRACK CHAMPIONSHIP – 238.2.2 – 1.10m
PLACE | RIDER | HORSE |
1st | Jorja Kirsopp-Cole | Sunday Rhatigan |
2nd | Brad Cunningham | Stellaluna |
3rd | Sydney Wenn | Excusemoi |
4th | Sydney Wenn | Stage Fright |
CLASS 9: REGIONAL RECYCLE – OPEN CHAMPIONSHIP – 238.2.1 – 1.20m
PLACE | RIDER | HORSE |
1st | Rachael Gane | Bandido |
2nd | Morris Clarke | Gisborne Girl |
3rd | Brook Dobbin | Devos GP |
4th | Monique Johnstone | Winterwood Banjo |
5th | Lorna Reilly | Bellhaven Jazz |
6th | Alanna Malkoc | Sol Invictus AE |
CLASS 10A: PREMIER FLOATS – OPEN CHAMPIONSHIP – 238.2.2 – 1.30m
PLACE | RIDER | HORSE |
1st | Murray Lamperd | Sebastian |
2nd | Dave Middleton | WEC In The Money |
3rd | Dave Middleton | WEC In The Breeze |
4th | Tori Stuckey | Jaybee Ballon D’Or |
5th | Racheal Gane | Minamurra Park Amaya |
6th | Russell Hearn | RBH Dante |
CLASS 10B: RYAN McCUBBIN MEMORIAL – YOUNG RIDER CHAMPIONSHIP – 238.2.2 – 1.30m
PLACE | RIDER | HORSE |
1st | Tilley Fair | Bella Bonita |
2nd | Hayden Parker | Tulara Spagenberg |
3rd | Tilley Fair | Oaks Constantino |
CLASS 11: SINCLAIR WILSON – OPEN CHAMPIONSHIP – 238.2.2 – 1.40m
PLACE | RIDER | HORSE |
1st | Russell Johnstone | Dondersteen |
2nd | Hayden Parker | Tulara Spangenberg |
3rd | Tilley Fair | Oaks Constantino |
4th | Tori Stuckey | Finch Farm Cab Sav |
5th | Kate Beadel | Lily Elmare |
6th | Brook Dobbin | Gina MVNZ |
RING 2
CLASS 12: GEELONG SHOWJUMPING CLUB – 238.2.1 – 0.75m
PLACE | RIDER | HORSE |
1st | Eliza Abrahams | Cody |
2nd | Hannah Cajic | Banjo |
3rd | Sophie Sawicki | Billy |
4th | August Tilders | Pollyanna |
5th | Sarah Wielens | Rafiki Montoya |
6th | Emma Goldsworthy | Rhesa Eliza Jane |
CLASS 13: GEELONG SHOWJUMPING CLUB – 238.2.1 – 0.85m
PLACE | RIDER | HORSE |
1st | Eliza Abrahams | Rocket Rod |
2nd | Eliza Abrahams | Cody |
3rd | August Tilders | Pollyanna |
4th | Clementine Thomson | Wicklow Annabelle |
=5th | Georgie Constable | Casurina Ridge Marvel |
=5th | Millie Allen | Mamma Mia |
CLASS 1 4: BERNIE LEEN DEMOLITION & CONTRACTING – 238.2.2 – 0.95m
PLACE | RIDER | HORSE |
1st | Grace Sim | Chilli Class |
2nd | Racheal Gane | Minnamurra Park Calatol |
3rd | Toni Scattergood | Cloud Gate |
4th | Christina Hunter | Dalgah Blue |
5th | Kristy Haworth | Buzy Bee |
6th | Amanda Lupton | Cash |
CLASS 15: CHEVAL EQUINE – 238.2.2 – 1.04m
PLACE | RIDER | HORSE |
1st | Dave Middleton | WEC In The Ditch |
2nd | Tim Haworth | Wondaree Sparkle |
3rd | Toni Scattergood | Cloud Gate |
4th | Racheal Gane | Minnamurra Park Calatol |
5th | Clementine Mann | Vanilla |
6th | Brandon O’May | Kenlock Super Salute |
Results sourced from the Geelong Showjumping Club Facebook Page and Jumper Judge.