Phillip Lever claims 2025 Australian World Cup Victory
The 2025 Australian World Cup Qualifying League wrapped up yesterday afternoon when the ninth and final leg was held as part of the Sydney Summer Classic Show at SIEC.
Despite a brilliant jumping display put on by Tom McDermott to finish in first and second place ahead of his 12 rival riders, as far as the Championship was concerned, today’s competition had minimal impact.
While we came into the final leg with the top three riders separated by just two points, a range of circumstances conspired to leave the top five riders on the leaderboard unchanged at the conclusion of the final leg.
The series win went to Victorian rider Phillip Lever. Phil, who picked up the maximum 20 points twice throughout the season, was on top of the leaderboard on 78 points coming into the final leg and by not competing in the last leg, that is where he stayed. Similarly, Jamie Winning-Kermond, winner of the Caboolture leg, who was in second place on 77 points did not compete and as such remained on that score for second place for the season.
Billy Raymont, last year’s series winner had a chance to advance his score from 76 and possibly repeat his win last year, however, he finished fifth and the 10 points he earnt for doing so, were not enough to add to his total, as only the best five scores of the season count. He remained on 76 points securing third place for the season.
Fourth place in the final leaderboard went to Gemma Creighton, who had jumped to an early lead in the series after winning the first two legs at Shepparton and Werribee. She finished on 66 points after not competing this afternoon.
Crowd favourite, James Mooney started the final leg in fifth place on 57 points and after picking up nine points for his sixth placing (and dropping a low score of 1) finished on 65 points to just miss out on a top four finish.
Rounding out the top six placegetters, Melissa Blair was rewarded for her consistent performances where she picked up no less than seven points on each of the five occasions that she competed, to finish the season on a total of 46 points.
We make special mention of a young man who had his first ride in a World Cup Qualifier this afternoon and should be very satisfied with his performance. Hayden Parker finished in third place today beating home a number of much more experienced riders and for his efforts he was awarded 14 World Cup points to see him finish in equal 28th place, which was the highest placing for a single leg competitor by a long way.
At the end of the season the unofficial final leaderboard for the 2025 World Cup Qualifying season is listed below. We look forward to the 2026 season, which will commence in mid-March at Shepparton.
| FEI ID | RIDER | No. of Legs | Points | Rank |
| 10055227 | Phillip LEVER | 6 | 78 | 1 |
| 10010879 | Jamie WINNING-KERMOND | 5 | 77 | 2 |
| 10000859 | Billy RAYMONT | 8 | 76 | 3 |
| 10094735 | Gemma CREIGHTON | 7 | 66 | 4 |
| 10015473 | James MOONEY | 6 | 65 | 5 |
| 10132579 | Melissa BLAIR | 5 | 46 | 6 |
| 10199968 | Sam OVERTON | 6 | 43 | 7 |
| 10341468 | Anneliese WANSEY | 6 | 43 | 7 |
| 10047492 | Rhys STONES | 6 | 43 | 7 |
| 10132511 | Josh COLLINS | 4 | 39 | 10 |
| 10037824 | Mattea DAVIDSON | 6 | 38 | 11 |
| 10145204 | Amber FULLER | 6 | 38 | 11 |
| 10044437 | Tom McDERMOTT | 4 | 35 | 13 |
| 10085000 | Victoria STUCKEY | 6 | 34 | 14 |
| 10112598 | Jennifer WOOD | 5 | 31 | 15 |
| 10204394 | Samantha WHALE | 5 | 28 | 16 |
| 10007951 | Brook DOBBIN | 4 | 25 | 17 |
| 10387766 | Paige McBAIN | 4 | 25 | 17 |
| 10176202 | Amelia DOUGLASS | 3 | 24 | 19 |
| 10112569 | Madeline SINDERBERRY | 2 | 23 | 20 |
| 10172396 | Hugh BUCHANAN | 6 | 22 | 21 |
| 10140476 | Jess RICE-WARD | 4 | 21 | 22 |
| 10397712 | Emma COLLINS | 2 | 20 | 23 |
| 10001013 | Clem SMITH | 3 | 19 | 24 |
| 10005322 | Robert PALM | 3 | 19 | 24 |
| 10130828 | Luke BROWN | 5 | 19 | 24 |
| 10057419 | Gabrielle CHUGG | 2 | 16 | 27 |
| 10031074 | Matthew WHALLEY | 6 | 14 | 28 |
| 10282691 | Hayden PARKER | 1 | 14 | 28 |
| 10074337 | Sarah-Louise McMILLAN | 1 | 13 | 30 |
| 10066625 | Nicholas TALIANA | 4 | 12 | 31 |
| 10343996 | William WOOD | 3 | 7 | 32 |
| 10144330 | Kate HINSCHEN | 1 | 6 | 33 |
| 10000875 | Brett WARREN | 2 | 4 | 34 |
| 10367330 | Mikayla HOGG | 2 | 2 | 35 |
| 10354189 | Jack BARKER | 1 | 2 | 35 |
| 10047655 | Stuart JENKINS | 2 | 0 | 37 |
| 10340337 | Kate ROWE | 2 | 0 | 37 |
| 10066887 | Ally LAMB | 1 | 0 | 37 |
| 10186463 | Jessica KIERNAN | 1 | 0 | 37 |
| 10331846 | Tilley FAIR | 1 | 0 | 37 |
| 10391339 | Hudson CRAIG | 1 | 0 | 37 |







