Senior Teams deliver with high pressure stakes at Magic Millions Showjumping
The Coolmore Australia and Peachester Lodge Senior Teams class at the 2026 Pacific Fair Magic Millions Polo and Showjumping delivered an absolutely fantastic competition that had us on edge right to the end. Each of the 12 teams fielded four riders, with the best three scores counting toward the final total and the other becoming the drop score, a structure that rewarded consistency and smart riding under pressure.
With the richest prize money of any Jumping event in Australia on the line and a one-day, high-energy setting, the teams competition asked riders to balance speed, accuracy and responsibility to their teammates in an electric atmosphere.
Victory went to Team 6, James Harron Bloodstock & Aveley Homes, with Jamie Kermond, Paige McBain, Emma Smith and Tallara Cameron delivering composed and decisive performances to take home the incredible $245,000 cheque. Three clear rounds sealed the win, with Jamie riding Takapoto Tinka, Paige aboard Charlotta II and Emma on Oaks Abracadabra all producing faultless efforts. Tallara and Cooley Down Under incurred six penalties, which became the drop score, leaving the team on a winning total of zero.
Second place was claimed by Brisbane Racing Club, Team 11, with a strong all-round showing from Clint Beresford, James Harvey, Samantha Dernee and Ally Lamb. Clears from Clint on ES Dakota, James on Yirrkala Celeste and Samantha aboard Glenara Leonardo Z anchored the team’s result, with Ally’s four faults on Eagle Rock dropped. Their consistency secured second place on zero penalties, separated from the winners on time.
Washpool Lodge finished third, Team 7, with Billy Raymont, Amber Fuller, William Wood and Frida Lindgren navigating a challenging round. Clears from Billy riding Blue Balou PS and William aboard Powerhouse Park Ego Roc proved crucial, while Frida’s four faults counted and Amber’s higher score became the drop. The team finished on four penalties to round out the podium.
Behind the leading trio, the depth of the field was clear, with several teams finishing tightly bunched once drop scores were applied. Peachester Lodge & It’s Equestrian finished fourth, followed by Divas Beverages in fifth and Martin Collins Australia in sixth.
Senior Teams Results – Magic Millions Showjumping 2026
| Team Pl | Team | Rider | Horse | Penalties | Time | Team Prize Money |
| 1 | James Harron Bloodstock & Aveley Homes | Jamie Kermond | Takapoto Tinka | 0 | 73.94 | $245,000 |
| Paige McBain | Charlotta II | 0 | 74.59 | |||
| Emma Smith | Oaks Abracadabra | 0 | 66.19 | |||
| Tallara Cameron | Cooley Down Under | 6 | 77.08 | |||
| 2 | Brisbane Racing Club | Clint Beresford | ES Dakota | 0 | 73.80 | $205,000 |
| James Harvey | Yirrkala Celeste | 0 | 74.60 | |||
| Samantha Dernee | Glenara Leonardo Z | 0 | 73.92 | |||
| Ally Lamb | Eagle Rock | 4 | 73.29 | |||
| 3 | Washpool Lodge | Billy Raymont | Blue Balou PS | 0 | 70.25 | $165,000 |
| William Wood | Powerhouse Park Ego Roc | 0 | 73.93 | |||
| Frida Lindgren | Wondaree Colleen | 4 | 71.91 | |||
| Amber Fuller | Cadenza NZPH | 21 | 92.03 | |||
| 4 | Peachester Lodge & It’s Equestrian | Gemma Creighton | DADA DES BRIMBELLES Z | 0 | 72.73 | $145,000 |
| Melissa Blair | Selena C | 0 | 71.46 | |||
| Hugh Buchanan | Christamour D | 4 | 74.37 | |||
| Nina Griffiths | Mr Zizou | 7 | 78.84 | |||
| 5 | Divas Beverages | Alexander Jang | Parallax SCF | 0 | 75.93 | $115,000 |
| Jeremy Whale | Kingslea Centrose | 0 | 74.69 | |||
| James Paterson-Robinson | ARC’s Kato | 4 | 73.82 | |||
| Rhys Stones | Ballentyne | 8 | 73.66 | |||
| 6 | Martin Collins Australia | Sam Overton | Conchita Van De Helle | 0 | 74.99 | $105,000 |
| Brook Dobbin | Devos GP | 0 | 74.01 | |||
| Amanda Leyshan | Viva Unique | 5 | 76.18 | |||
| Jessie Rice-Ward | Tulara Diarangol | 11 | 78.10 | |||
| 7 | The Australian Headliners | Jack Barker | Cornets Prinzess | 0 | 72.71 | $85,000 |
| Olivia Price | Lafayette MVNZ | 2 | 77.13 | |||
| Chris Chugg | CF Comanche | 4 | 70.08 | |||
| Brett Warren | Cassata TPH | 5 | 76.48 | |||
| 8 | Edwards Saddleworld Toowoomba & John Walker & Associates | Shane Davidson | Spectre D | 0 | 73.77 | $80,000 |
| Clare Anderson | Tulara Congrini | 4 | 75.86 | |||
| Mattea Davidson | Jaybee Vigilante | 7 | 78.25 | |||
| Tyrone Latham | Yirrkala Harriett | 12 | 73.72 | |||
| 9 | Godolphin Lifetime Care | Gabrielle Chugg | CF Edelweiss | 0 | 71.69 | $80,000 |
| Clem Smith | Oaks Calypso | 4 | 75.56 | |||
| Jessica Stalling | Chatina | 8 | 71.08 | |||
| Cody Tincknell | Numero Too | 23 | 90.80 | |||
| 10 | El Caballo | Thomas Sedger | Finch Farm Charlie | 0 | 72.90 | $75,000 |
| Olivia Hamood | Diangella | 1 | 76.27 | |||
| Jennifer Wood | Crackenback B | 14 | 77.92 | |||
| Tori Stuckey | Jaybee Ballon d’Or | 99 | 76.00 | |||
| 11 | Equine International Airfreight | Anneliese Wansey | Glenara Crystal | 0 | 74.52 | $75,000 |
| Sam Whale | LP | 1 | 76.56 | |||
| Phillip Lever | Lomachenko | 16 | 70.36 | |||
| Robert Palm | Koko Story | 17 | 76.76 | |||
| 12 | Coolmore Stud & Woppitt Bloodstock & Newton THB | Charlie Magnier | Notre Dame de Bourgignon | 4 | 71.08 | $75,000 |
| Luke Brown | Tulara Daquine | 7 | 78.80 | |||
| Tom McDermott | Cooley Gangster | 8 | 70.80 | |||
| Jess Pateman | Celso | 13 | 76.27 |






