Sydney Royal Section 3 finishes with Tom in control
Sydney Royal’s Section 3 built beautifully across the week, producing a section where the lead changed hands through the middle rounds before Tom McDermott sealed the overall story in Saturday’s final class. From the opening speed test on Tuesday through to the closing decider, the section delivered depth, pressure and a consistently strong standard, with a number of combinations featuring prominently across multiple days.
Tom was the rider who kept returning to the top of the order. He opened the section with a one-two finish in Tuesday’s Class 866, won again on Wednesday with Pegasos, stayed in the mix on Thursday despite rails, and then closed the section in dominant fashion by again filling the top two places in Saturday’s final. Around him, combinations including Samantha Carrington, Josh Collins, Liam Rutland, Chris Chugg, Sarah Duggan and Tahli Hendler all had important moments through the week and ensured there was no room to relax.
Tuesday
Class 866 set the tone straight away. Tom won with Gille Van Hippo Lux V after producing the fastest clear jump-off in 28.10 seconds, and he also filled second place with Pegasos. Josh Collins and Zora took third, with Samantha Carrington and Double J Odin fourth, while Josh and Glenara Starbucks rounded out the top five. It was an early class that showed just how competitive Section 3 would be, with a long list of clears returning for the tie-break and only fractions of a second separating many of the leading combinations.
Class 866, Group A Section 3, Table A Art 238, 2.2
| Place | Rider | Horse | Round 1 Faults | Round 1 Time | Jump-Off Faults | Jump-Off Time |
| 1 | Tom McDermott | Gille Van Hippo Lux V | 0 | 56.34 | 0 | 28.10 |
| 2 | Tom McDermott | Pegasos | 0 | 61.25 | 0 | 29.90 |
| 3 | Josh Collins | Zora | 0 | 57.33 | 0 | 31.31 |
| 4 | Samantha Carrington | Double J Odin | 0 | 61.80 | 0 | 31.66 |
| 5 | Josh Collins | Glenara Starbucks | 0 | 58.99 | 0 | 31.89 |
| 6 | Liam Rutland | Glenara Chantelle M | 0 | 61.58 | 0 | 31.92 |
| 7 | Gabrielle Chugg | CF Cabochon | 0 | 62.45 | 0 | 33.10 |
| 8 | Amber Fuller | CP Capriole | 0 | 64.56 | 0 | 33.76 |
| 9 | Sarah Duggan | Bellhaven Toulon Blue | 0 | 60.97 | 0 | 33.77 |
| 10 | James Paterson-Robinson | Kampari | 0 | 61.69 | 4 | 30.66 |
| 11 | Emma Collins | Manhattan C | 0 | 59.66 | 4 | 30.79 |
| 12 | Jess Rice-Ward | Al Fonso | 0 | 64.07 | 4 | 33.18 |
Wednesday
Wednesday’s Class 865 added another layer to the battle and showed that the section was far from straightforward. Tom won again, this time with Pegasos, but the placings behind him were reshuffled as Ned Calcraft and Glenara Stately stepped into second and Chris Chugg and Oaks Ella took third. Samantha Carrington remained right in the mix with Double J Odin in fourth, while Josh Collins and Glenara Starbucks again featured prominently in fifth. Tom also placed 13th with Gille Van Hippo Lux V, which underlined how difficult it was to keep two horses consistently at the very top across the week.
Class 865, Group A Section 3, Table A Art 238, 2.2
| Place | Rider | Horse | Round 1 Faults | Round 1 Time | Jump-Off Faults | Jump-Off Time |
| 1 | Tom McDermott | Pegasos | 0 | 75.88 | 0 | 35.51 |
| 2 | Ned Calcraft | Glenara Stately | 0 | 71.91 | 0 | 37.24 |
| 3 | Christopher Chugg | Oaks Ella | 0 | 68.60 | 0 | 38.68 |
| 4 | Samantha Carrington | Double J Odin | 0 | 70.12 | 0 | 39.35 |
| 5 | Josh Collins | Glenara Starbucks | 0 | 68.23 | 0 | 40.45 |
| 6 | Sarah Duggan | Bellhaven Toulon Blue | 0 | 72.42 | 0 | 42.13 |
| 7 | Amber Fuller | CP Capriole | 0 | 70.35 | 4 | 41.65 |
| 8 | Emma Collins | Manhattan C | 0 | 70.93 | 4 | 43.05 |
| 9 | Liam Rutland | Glenara Chantelle M | 0 | 73.12 | 4 | 43.14 |
| 10 | Rhys Stones | Griddy | 0 | 74.43 | 4 | 43.31 |
| 11 | Jess Rice-Ward | Al Fonso | 0 | 73.78 | 4 | 44.09 |
| 12 | Melissa Blair | Condor | 0 | 71.16 | 4 | 45.87 |
| 13 | Tom McDermott | Gille Van Hippo Lux V | 0 | 66.32 | 8 | 38.76 |
Thursday
Thursday’s Class 868 reshaped the story again. Samantha Carrington and Double J Odin took the win in a single-round speed test, finishing clear in 58.53 seconds, while Josh Collins and Glenara Starbucks were also clear for second and Tahli Hendler and Riverton All Star finished third. Tom remained well in contention, placing fourth with Gille Van Hippo Lux V and sixth with Pegasos, but this was the day where others made the biggest move and ensured the section would head into Saturday with genuine momentum.
Class 868, Group A Section 3, Table A2 Art 238, 2.2
| Place | Rider | Horse | Points | Time |
| 1 | Samantha Carrington | Double J Odin | 0 | 58.53 |
| 2 | Josh Collins | Glenara Starbucks | 0 | 62.08 |
| 3 | Tahli Hendler | Riverton All Star | 0 | 66.91 |
| 4 | Tom McDermott | Gille Van Hippo Lux V | 4 | 56.30 |
| 5 | Christopher Chugg | Oaks Ella | 4 | 56.97 |
| 6 | Tom McDermott | Pegasos | 4 | 59.01 |
| 7 | Gabrielle Chugg | CF Cabochon | 4 | 61.16 |
| 8 | James Paterson-Robinson | Kampari | 4 | 61.18 |
| 9 | Josh Collins | Zora | 4 | 61.30 |
| 10 | Ned Calcraft | Glenara Stately | 4 | 61.77 |
| 11 | Jess Rice-Ward | Al Fonso | 4 | 64.30 |
| 12 | Sarah Duggan | Bellhaven Toulon Blue | 4 | 64.62 |
Saturday
By the time the final class arrived on Saturday, Tom was back in full command. He won with Gille Van Hippo Lux V and completed another one-two finish by taking second with Pegasos, giving him a dominant close to the section. Liam Rutland and Glenara Chantelle M were strong for third after also jumping double clear, while Josh Collins and Zora were the quickest of the four-faulters in the jump-off to finish fourth. Jess Rice-Ward and Al Fonso completed the top five.
Class 867, Group A Section 3 Final, Table A Art 238, 2.2
| Place | Rider | Horse | Round 1 Faults | Round 1 Time | Jump-Off Faults | Jump-Off Time |
| 1 | Tom McDermott | Gille Van Hippo Lux V | 0 | 70.14 | 0 | 32.01 |
| 2 | Tom McDermott | Pegasos | 0 | 73.22 | 0 | 33.85 |
| 3 | Liam Rutland | Glenara Chantelle M | 0 | 73.52 | 0 | 33.97 |
| 4 | Josh Collins | Zora | 0 | 72.34 | 4 | 33.19 |
| 5 | Jess Rice-Ward | Al Fonso | 2 | 76.10 | ||
| 6 | Chris Chugg | Oaks Ella | 4 | 71.38 | ||
| 7 | Josh Collins | Glenara Starbucks | 4 | 73.86 | ||
| 8 | Melissa Blair | Condor | 4 | 78.04 | ||
| 9 | Rhys Stones | Griddy | 7 | 77.59 | ||
| 10 | Samantha Carrington | Double J Odin | 8 | 69.84 | ||
| 11 | Emma Collins | Manhattan C | 8 | 71.51 | ||
| 12 | Sarah Duggan | Bellhaven Toulon Blue | 10 | 80.89 |
Across the four classes, Tom was the rider who stamped the clearest authority on Section 3. He won Tuesday with Gille Van Hippo Lux V, Wednesday with Pegasos, stayed competitive on Thursday, and then finished the job with another one-two result in Saturday’s final. But the week also belonged to the riders who kept applying pressure around him, particularly Samantha, Josh, Liam and Chris, all of whom contributed to a section that remained competitive right to the finish.






