Team Horsepower Charge to Victory at Aquis
The second qualifier for the Aquis Gold Tour was held today at Elysian Fields and also doubled up as an exciting and hotly contested corporate challenge, with teams sporting thier corporate colours.
The Gold Tour class attracted a total start list of 41 combinations, with the majority of them divided into teams of three for the challenge. Held in, at times, quite heavy showers, the course proved to be a challenging one, with only five combinations recording clear rounds, the fastest of which was Elliot Reeves and Aveden Indigo.
Elliot Reeves and Aveden Indigo
Advertisement
With competitors in the jump-off tackling the course in the same order they jumped in the first round, Gabrielle Kuna and Flaire were first out. They set the standard by going double clear in 55.06 seconds. Next was Elliot Reeves and Aveden Indigo. Again, they were double clear but more than a second slower than Kuna. Jess Brown and Casco were third out. As with the others, they again recorded a second clear round, however, a slower time than the other two placed her into third. Australian WEG representative combination of Jamie Kermond and Yandoo Oaks Constellation were next to tackle the course. They also went clear, but with a time which slotted them into third. The last combination, and the only threat standing between Kuna and victory, was Melissa Blair and Zidora. This combination took an early rail and had to be content with fifth placing.
Gabrielle Kuna and Flaire
Jamie Kermond and Yandoo Oaks Constellation – Team Horsepower
Jess Brown and Casco – Team Horsepower
Merrick Ubank and Alantinus – Team Prydes
The top eight placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Gabrielle Kuna | Flaire | $950 |
2nd | Elliot Reeves | Aveden Indigo | $780 |
3rd | Jamie Kermond | Yandoo Oaks Constellation | $680 |
4th | Jess Brown | Casco | $520 |
5th | Melissa Blair | Zidora | $350 |
6th | Chris Chugg | PSS Levilensky | $300 |
7th | Tom McDermott | Elegance De La Charmille | $100 |
8th | Kate Hinschen | Finch Farm Cadel | $70 |
With clears in Round 1 by Jess Brown and Jamie Kermond, Team Horsepower dominated the Round. However in the jump off, team Prydes gave it their all to only add another 4 penalties and close the gap. The final placings for the teams challenge are listed below, along with tables of individual results for each team.
Jamie Kermond and Yandoo Oaks Constellation – Team Horsepower
PLACE | TEAM | Rnd 1
Pens. |
Rnd 2
Pens. |
TOTAL
Pens |
$ |
1st | Horsepower | 4 | 4 | 8 | $12,000 |
2nd | Prydes | 12 | 4 | 16* | $9,000 |
3rd | Chatham Park | 16 | 0 | 16* | $6,000 |
4th | Aquis | 18 | 0 | 18 | $3,000 |
=5th | MAZDA | 20 | 4 | 24 | – |
=5th | Trailrace | 12 | 12 | 24 | – |
7th | Fibre Fresh | 21 | 5 | 26 | – |
8th | Winning Group | 21 | 10 | 31 | – |
9th | NZPH (Haupouri) | 26 | 7 | 33 | – |
10th | Strawberry Hill | 28 | 6 | 34 | – |
=11th | Kolora Lodge | 36 | 4 | 40 | – |
=11th | IRT | 32 | 8 | 40 | – |
13th | Magic Millions | 72 | 27 | 99 | – |
Team Horsepower Chef: Stephen Lamb
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Jamie Kermond | Yandoo Oaks Constellation | 84.94 | 0 | 0 | 0 |
Jess Brown | Casco | 80.89 | 0 | 0 | 0 |
Maddison Stephen | Yalambi’s Carmen | 80.06 | 4 | 4 | 8 |
FINAL TEAM SCORE | 8 |
Team MAZDA Chef: John Cottle
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Tom Tarver-Priebe | Equifibre Popeye | 79.13 | 4 | 4 | 8 |
Melody Matheson | Graffiti MH | 83.68 | 8 | 0 | 8 |
Elliot Reeves | Waitangi Skynet | 80.57 | 8 | 0 | 8 |
FINAL TEAM SCORE | 24 |
Team Magic Millions Chef: Stuart Jenkins
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Jasmine Dennison | Nicolosi | 75.19 | 12 | 0 | 12 |
Ron Easey | Port O Call | RET | 56 | 23 | 79 |
Alison Rowland | Glenara Cognac | 85.00 | 4 | 4 | 8 |
FINAL TEAM SCORE | 99 |
Team Chatham Park Chef: George Sanna
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Amber Fuller | CP Aretino | 83.68 | 4 | 0 | 4 |
Kate Hinschen | Finch Farm Cadel | 78.33 | 4 | 0 | 4 |
Andrew Lamb | CP Argento | 80.88 | 8 | 0 | 8 |
FINAL TEAM SCORE | 16 |
Team Aquis Chef: Peter McMahon
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
David Cameron | Finch Farm Clifford | 89.37 | 14 | 0 | 14 |
Gabrielle Kuna | Cera Cassiago | 83.44 | 4 | 0 | 4 |
Elliot Reeves | Aveden Indigo | 76.61 | 0 | 0 | 0 |
FINAL TEAM SCORE | 18 |
Team Kolora Lodge Chef: Michelle Lang-McMahon
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Clay Simmonds | Oaks Costanza | 78.92 | 16 | 0 | 16 |
Katie Laurie | Casebrooke Lomond | 83.09 | 8 | 0 | 8 |
Russell Johnson | Daprice | 82.51 | 12 | 4 | 16 |
FINAL TEAM SCORE | 40 |
Team Trailrace Chef: Jason Philips
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Brooke Langbecker | Quintago 1 | 81.52 | 4 | 4 | 8 |
Tom McDermott | Elegance De La Charmille | 77.91 | 4 | 0 | 4 |
Madeline Sinderberry | Oaks Kosmo | 83.51 | 4 | 8 | 12 |
FINAL TEAM SCORE | 24 |
Team NZPH (Haupouri) Chef: Jono Berry
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Bridget Berry | Toulon NZPH | 91.96 | 10 | 3 | 13 |
Tallara Cameron | Copabella Verdi | 84.54 | 8 | 0 | 8 |
Katie Laurie | Esteban MVNZ | 81.55 | 8 | 4 | 12 |
FINAL TEAM SCORE | 33 |
Team Strawberry Hill Chef: Krissy Harris
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Nelson Smyth | Lauren Glen Lucky Time | 79.56 | 12 | 2 | 14 |
Ally Lamb | Dennison Park Combat | 84.38 | 12 | 4 | 16 |
Clint Beresford | Emmaville Jitterbug | 82.30 | 4 | 0 | 4 |
FINAL TEAM SCORE | 34 |
Team Winning Group Chef: David Goodwin
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Jamie Winning | Tulara Windstorm | 87.27 | 5 | 0 | 5 |
Melissa Blair | Zidora | 79.59 | 0 | 6 | 6 |
Maddison Stephen | Galliano MS | 81.59 | 16 | 4 | 20 |
FINAL TEAM SCORE | 31 |
Team Fibre Fresh Chef: Mark Nicolls
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Gabrielle Kuna | Flaire | 84.51 | 0 | 0 | 0 |
Mathew Kidston | Finch Farm Calgery | 85.75 | 9 | 5 | 14 |
Clem Smith | Alite | 82.75 | 12 | 0 | 12 |
FINAL TEAM SCORE | 26 |
Team Prydes Chef: Jon Fahey
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Chris Chugg | PSS Levilensky | 77.81 | 4 | 4 | 8 |
Billy Raymont | Anton | 78.47 | 4 | 0 | 4 |
Merrick Ubank | Alantinus | 82.05 | 4 | 0 | 4 |
FINAL TEAM SCORE | 16 |
Team IRT Chef: Angela Dobbin
RD 1 | PENALTIES | ||||
RIDER | HORSE | TIME | RD 1 | RD 2 | TOT |
Rhys Stones | Tulara Colmar | 81.84 | 12 | 8 | 20 |
Brook Dobbin | Equador MVNZ | 81.08 | 16 | 0 | 16 |
Ally Lamb | Eagle Rock | 81.52 | 4 | 0 | 4 |
FINAL TEAM SCORE | 40 |