The Road to WEG for Five Aussie Champions
Equestrian Australia yesterday confirmed the Jumping Short List of riders and horses for the FEI World Equestrian Games™ Tryon 2018 in the USA. From this short list, the Jumping Selection Panel will form “the WEG Team” including one travelling reserve combination. This selection has been based on the performance of the combinations over the past year and we are delighted to congratulate the following riders and owners on their selection:
Scott Keach – Fedor
Jamie Kermond – Yandoo Oaks Constellation
Billy Raymont – Oaks Redwood
Edwina Tops-Alexander – California, Lintea Tequila and Inca Boy Van T Vianhof
Rowan Willis – Blue Movie
These riders and horses have well and truly earned their position on the Short List through their consistent, outstanding performances and we want to take a moment to highlight some of their achievements.
Scott Keach and Fedor
Originally from Currency Creek in South Australia, Scott was an Eventer and competed at the 1988 Summer Olympics in the three-day event. In 2016, he was again named to compete at the Olympics, this time in the jumping. The 28-year gap between Olympics was a record for Australia. Scott now lives in Ocala, Florida and represents Australia admirably at many events across the US on a number of horses including Fedor.
Date | Show | Event | Comp | Ht | Place |
6/7/17 | Tryon | CSI3* | Table A | 145 | 12 |
8/7/17 | Tryon | CSI3* | Grand Prix Table A | 150 | 15 |
13/7/17 | Tryon | CSI2* | Table A | 145 | 4 |
15/7/17 | Tryon | CSI2* | Table A | 145 | 10 |
11/8/17 | Williamsburg | CSI3* | Table A | 145 | 3 |
13/8/17 | Williamsburg | CSI3* | Table A | 155 | 3 |
18/8/17 | Crete | CSI4* | Table A | 150 | 3 |
8/10/17 | Johnstown | CSI3* | Grand Prix Table A | 155 | 4 |
21/10/17 | Tryon | CSI5* | Grand Prix Table A | 160 | 7 |
1/2/18 | Wellington | CSI4* | Table A | 150 | 7 |
3/2/18 | Wellington | CSI4* | Grand Prix Table A | 160 | 8 |
16/2/18 | Ocala | CSIO5* | Grand Prix Table A | 160 | 8 |
23/2/18 | Ocala | CSI3* | Table A | 145 | 2 |
25/2/18 | Ocala | CSI3* | Grand Prix Table A | 150-160 | 4 |
27/4/18 | Lexington | CSI3* | Table A | 145 | 12 |
19/5/18 | Lexington | CSI3* | Table A | 150 | 7 |
Jamie Kermond and Yandoo Oaks Constellation
Jamie is the reigning Australian Showjumping Champion and World Cup veteran who first represented Australia at the 2006 FEI World Equestrian Games. With world class performances on Yandoo Oaks Constellation in the Longines Masters of Hong Kong and the FEI World Cup Finals in Paris this year, Jamie is an outstanding member of the Australian jumping team.
Date | Show | Event | Comp | Ht | Place |
6/8/17 | Gatton | CSI1*-W | World Cup Two Rounds | 140-160 | 3 |
26/9/17 | Melbourne | CSI1*-W | World Cup Two Rounds | 140-160 | 1 |
14/10/17 | Hawkesbury | CSI1*-W | World Cup Two Rounds | 140-160 | 2 |
19/11/17 | Adelaide | CSI1*-W | World Cup Two Rounds | 140-160 | 3 |
9/12/17 | Sydney | CSI1*-W | World Cup Two Rounds | 140-160 | 2 |
9/2/18 | Hong Kong | CSI5* | Grand Prix Two Rounds | 160 | 4 |
9/2/18 | Hong Kong | CSI5* | Winning Round | 150 | 8 |
16/3/18 | Paris | CSI5* | Prix du Grand Palais | 145 | 17 |
18/3/18 | Paris | CSI5* | Grand Prix Hermès | 160 | 40 |
11/4/18 | Paris | CSI-W Final | Longines FEI World Cup – WUp | 145 | 16 |
12/4/18 | Paris | CSI-W Final | Longines FEI World Cup – Final I | 160 | 26 |
13/4/18 | Paris | CSI-W Final | Longines FEI World Cup – Final II | 150-160 | 27 |
15/4/18 | Paris | CSI-W Final | Longines FEI World Cup – Final III | 150-160 | 21 |
15/4/18 | Paris | CSI-W Final | Championship | 160 | 26 |
Billy Raymont and Oaks Redwood
Billy cemented his place at the top of the 2018 Australian World Cup League table with four wins and a host of strong placings. At the beginning of this year he headed off to the Longines Masters of Hong Kong, where on the opening night, he steered Oaks Redwood through a foot perfect round to finish 4th. Moving onto Europe, Billy continued to perform at an outstanding level at CSI2* and CSI3* events and then again at the FEI World Cup Finals in Paris.
Date | Show | Event | Comp | Ht | Place |
14/10/17 | Hawkesbury | CSI1*-W | World Cup Two Rounds | 140-160 | 4 |
7/11/17 | Boneo | CSI1*-W | World Cup Two Rounds | 140-160 | 7 |
19/11/17 | Adelaide | CSI1*-W | World Cup Two Rounds | 140-160 | 1 |
9/12/17 | Sydney | CSI1*-W | World Cup Two Rounds | 140-160 | 1 |
9/2/18 | Hong Kong | CSI5* | Table A | 145 | 4 |
10/2/18 | Hong Kong | CSI5* | Table C | 150 | 8 |
11/2/18 | Hong Kong | CSI5* | Table A | 145 | 7 |
22/2/18 | Kronenburg | CSI2* | Table A | 140 | 16 |
23/2/18 | Kronenburg | CSI2* | Table A | 145 | 3 |
25/2/18 | Kronenburg | CSI2* | Grand Prix Table A | 145 | 5 |
02/3/18 | Braunschweig | CSI3* | Table A | 150 | 1 |
16/3/18 | Paris | CSI5* | Prix Hermès Sellier | 150 | 39 |
17/3/18 | Paris | CSI5* | Prix GL events | 150 | 14 |
18/3/18 | Paris | CSI5* | Grand Prix Hermès | 160 | 21 |
11/4/18 | Paris | CSI-W | Longines FEI World Cup – WUp | 145 | 11 |
12/4/18 | Paris | CSI-W | Longines FEI World Cup – Final I | 160 | 32 |
13/4/18 | Paris | CSI-W | Longines FEI World Cup – Final II | 150-160 | 29 |
14/4/18 | Paris | CSI-W | CSI-5* NO-WCUP | 155 | 9 |
15/4/18 | Paris | CSI-W | Championship | 160 | 33 |
Edwina Tops-Alexander
Edwina has been Australia’s top placed international showjumper for a number of years. Now based at Stal Tops in Valkenswaard, the Netherlands, Edwina has broken many records, including being the first Australian to place inside the top 10 at the FEI World Equestrian Games. Edwina has been competing in the Longines Global Champions Tour since 2006 and was selected for Rio 2016, her third Summer Olympics. A highlight this year for Edwina has been her win in the Longines Global Champions Tour Miami on California.
California
Date | Show | Event | Comp | Ht | Place |
15/10/17 | Oslo | CSI5*-W | World Cup Table A | 140-160 | 3 |
27/10/17 | Verona | CSI5*-W | Table A | 155 | 6 |
29/10/17 | Verona | CSI5*-W | World Cup Table A | 140-160 | 19 |
11/11/17 | Doha | CSI5* GCL | Grand Prix Table A | 160 | 7 |
11/11/17 | Doha | CSI5* GCL | Table A | 155-160 | 12 |
3/12/17 | Paris | CSI5* | Grand Prix Table A | 160 | 16 |
8/12/17 | La Coruna | CSI5*-W | Table A | 150-155 | 15 |
8/12/17 | La Coruna | CSI5*-W | World Cup Table A | 140-160 | 1 |
9/12/17 | La Coruna | CSI5*-W | Table A | 160 | 15 |
12/1/18 | Basel | CSI5* | Table A | 155 | 6 |
14/1/18 | Basel | CSI5* | Grand Prix Two Rounds | 160 | 6 |
22/2/18 | Göteborg | CSI5*-W | Table A | 140 | 14 |
24/2/18 | Göteborg | CSI5*-W | Table A | 155 | 18 |
24/3/18 | Mexico City | CSI5* GCL | Table A | 150-160 | 14 |
7/4/18 | Miami FL | CSI5* GCL | Grand Prix Table A | 160 | 1 |
7/4/18 | Miami FL | CSI5* GCL | Table A | 150-160 | 4 |
5/5/18 | Madrid | CSI5* GCL | Grand Prix Table A | 160 | 9 |
5/5/18 | Madrid | CSI5* GCL | Table A | 155-160 | 24 |
Lintea Tequila
Date | Show | Event | Comp | Ht | Place |
16/3/18 | Paris | CSI5* | Prix du Grand Palais | 145 | 11 |
17/3/18 | Paris | CSI5* | Le Saut Hermès | 160 | 1 |
Inca Boy Van T Vianhof
Date | Show | Event | Comp | Ht | Place |
13/10/17 | Oslo | CSI5*-W | Table A | 140 | 9 |
27/10/17 | Verona | CSI5*-W | Table A | 150 | 14 |
10/11/17 | Doha | CSI5* GCL | Table A | 145-150 | 6 |
17/11/17 | Doha | CSI4*-W | Table A | 145 | 6 |
18/11/17 | Doha | CSI4*-W | World Cup Two Rounds | 140-160 | 2 |
24/11/17 | Al Rayyan | CSI4*-W | Table A | 145 | 3 |
25/11/17 | Al Rayyan | CSI4*-W | World Cup Two Rounds | 140-160 | 2 |
14/12/17 | London | CSI5*-W | Table A | 155 | 11 |
17/12/17 | London | CSI5*-W | World Cup Table A | 140-160 | 3 |
18/12/17 | London | CSI5*-W | Grand Prix Table A | 160 | 5 |
13/1/18 | Basel | CSI5* | Table A | 150 | 9 |
2/2/18 | Bordeaux | CSI5*-W | Table A | 140 | 7 |
4/2/18 | Bordeaux | CSI5*-W | Grand Prix Table A | 140 | 10 |
25/2/18 | Bordeaux | CSI5*-W | World Cup Table A | 160 | 9 |
18/3/18 | Paris | CSI5* | Grand Prix Hermès | 160 | 12 |
11/5/18 | Hamburg | CSI5* GCL | Table A | 150 | 11 |
12/5/18 | Hamburg | CSI5* GCL | Grand Prix Hermès | 160 | 18 |
Rowan Willis
Aussie showjumper Rowan Willis is living the ultimate equestrian dream. Throughout the year Rowan bases himself in the UK, where he has been living for the past 19 years, but spends most of his time on the road to compete in some exotic locations. Rowan had the biggest win of his career earlier this year in the Longines Grand Prix at the CSIO 5 * in Ocala, Florida on the wonderful Blue Movie.
Date | Show | Event | Comp | Ht | Place |
20/7/17 | Samorin | CSI4* | Table A | 150 | 3 |
23/7/17 | Samorin | CSI4* | Grand Prix Two Rounds | 160 | 1 |
27/7/17 | Samorin | CSI4* | Table A | 150 | 8 |
30/7/17 | Samorin | CSI4* | Grand Prix Two Rounds | 160 | 24 |
05/8/17 | Bratislava | CSI3*-W | FEI World Cup Qualifier | 140-160 | 7 |
06/8/17 | Bratislava | CSI3*-W | Grand Prix Bratislava | 150-160 | 1 |
18/8/17 | St Moritz | CSI5* | Two Rounds | 155 | 8 |
02/9/17 | Gijon | CSIO5* | Table A | 150 | 1 |
27/10/17 | St Lô | CSI3* | Table A | 145 | 8 |
16/2/18 | Ocala | CSIO5* | Grand Prix Table A | 160 | 1 |
24/2/18 | Wellington | CSI5* | Grand Prix Table A | 160 | 8 |
27/4/18 | Lexington | CSI3* | Table A | 145 | 8 |
27/4/18 | Lexington | CSI3* | Two Rounds | 160 | 9 |
29/5/18 | Lexington | CSI3* | Table A | 150 | 3 |
Source of all results: www.fei.org