Results for Yalambi's Lord Byron
2 shows, newest firstNOV2026Boneo ParkCSI1*-W Boneo (AUS)2ndJamie KermondYalambi's Lord Byron
CSI1* World Cup QualifierSam OvertonOaks Cassanova
OCT2026CSI1*-W Sydney (AUS)2ndJamie KermondYalambi's Lord Byron
FEI World Cup QualifierJosh CollinsCornel
| PL | Rider | Horse | Faults | Time |
|---|---|---|---|---|
| 1 | Josh Collins | Cornel | 7 / 0 | 50.91 |
| 2 | Jamie Kermond | Yalambi's Lord Byron | 5 / 2 | 53.6 |
| 3 | Emma Collins | Oaks Abracadabra | 4 / 4 | 46.04 |
| 4 | Phillip Lever | Billionaire NZPH | 8 / 0 | 47.74 |
| 5 | Jamie Winning Kermond | Tulara Lady Zirocco | 4 / 4 | 49.94 |
| 6 | James Paterson-Robinson | Diamond B Vivienne | 0 / 8 | 50.23 |
| 7 | Lane Clarke | Oaks Emperor Waltz | 8 / 4 | 49.7 |
| 8 | Lane Clarke | James Bugatti | 4 / 8 | 50.17 |
| 9 | Amelia Douglass | Quel Filou 16 | 8 / 7 | 58.69 |
| 10 | Cody Tincknell | Numero Too | 8 / 8 | 46.76 |
| 11 | Victoria Stuckey | Jaybee Ballon Dor | 8 / 12 | 51.93 |
| 12 | Rhys Stones | Ballentyne | 4 / 17 | 52.24 |
The top 12 of 26.
National results are sourced from Equipe Online and Global Entries Online.
