Results for Harriet Smith
9 shows, newest firstNOV2026Boneo ParkBoneo World Cup Show1stHarriet SmithWaitangi Imagine
14. Open 110cmHarriet SmithWaitangi Imagine
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Waitangi Imagine |
| 2 | Evie Magnier | Oganella |
| 3 | Evie Magnier | Quinn Z |
JUNE2026Festival of Showjumping 20261stHarriet SmithQuite Cellini
1.20m OpenHarriet SmithQuite Cellini
FEB2026Boneo ParkGDP Classic1stHarriet SmithQuite Cellini
7 & 8 Year Old 130cm Round 1Harriet SmithQuite Cellini
Open 120cmHarriet SmithNgahiwi Storm
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Ngahiwi Storm |
| 3 | Mirri Lang | Murcielago |
NOV2025Boneo Park2025 Australian Jumping Championships2ndHarriet SmithOaks Conspiracy
Children's Championship - FINALEliza AbrahamsEmcee Street Wise
OCT2025Boneo Park2025 Boneo Cup1stHarriet SmithGisborne Girl
Open 115cmWilliam WoodGrady
| PL | Rider | Horse |
|---|---|---|
| 1 | William Wood | Grady |
| 2 | Harriet Smith | Quite Cellini |
| 3 | Sally Simmonds | Konsider It Done D |
Junior ChampionshipCharlee DobbinGabriel MVNZ
Children's ChampionshipHarriet SmithGisborne Girl
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Gisborne Girl |
| 2 | Eliza Abrahams | Blue Print |
| 3 | Malena Tomsic | Candy Blue |
OCT2025Stonewall EquestrianCSI1*-W Mangrove Mountain (AUS)2ndHarriet SmithGisborne Girl
1.20m JuniorHarley McNaughtonBloomfield SSNZ
1.20m Junior QualifierAmy ThomsonRothswaite Freddy Flintstone
Stonewall EquestrianGet your results as a PDFShare these results
JUNE2025CSI1*-W Caboolture (AUS)1stHarriet SmithAwanui Tennessee Honey
Childrens’ Tour FinalHarriet SmithAwanui Tennessee Honey
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Awanui Tennessee Honey |
| 2 | Annalise Cooper-Morgan | Exman |
| 3 | Rhys McEvoy | Avenly Bundy |
JUNE2025Festival of Showjumping 2025 - Week 11stHarriet SmithAwanui Tennessee Honey
1.05mHarriet SmithAwanui Tennessee Honey
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Awanui Tennessee Honey |
| 2 | James Hosie | Athena NZPH |
| 3 | Brock Everingham | Tulara Callapac |
1.10m 6yo horses & underHarriet SmithAwanui Tennessee Honey
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Awanui Tennessee Honey |
| 2 | Hugh Buchanan | Waitangi Neon |
| 3 | Clem Smith | MD Kann Gamble |
Childrens' Tour Round 1Annalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Harriet Smith | Awanui Tennessee Honey |
| 3 | Madeline Brown | RL Chinotto |
FEB2024Boneo ParkGDP 20241stHarriet SmithIm A Cowboy
Open 90cmHarriet SmithIm A Cowboy
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Im A Cowboy |
| 2 | Gabrielle Kelly | Fricka |
| 3 | Sophia Craddock | Sandon Grove Bobby Royal |
Open 95cmHarriet SmithIm A Cowboy
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Im A Cowboy |
| 2 | Emma Wall | Sagesse (Ott) |
| 3 | Lachlan Harvey | Patangas Hiccup |
Children's ChampionshipValentina HercusRBH Chaccarla
| PL | Rider | Horse |
|---|---|---|
| 1 | Valentina Hercus | RBH Chaccarla |
| 2 | Harriet Smith | Im A Cowboy |
| 3 | Harry Gault | Emcee Holly Go Lightly |
National results are sourced from Equipe Online and Global Entries Online.
