2025 Australian League FEI World Cup Qualifying Series
Above: Phil Lever and Billionaire NZPH.
The FEI World Cup Jumping Series comprises 13 leagues across all continents.
The top placed horse and riders from each league are invited to attend the World Cup Jumping Final, which in 2026 is to be held in Fort Worth TX (USA) on 8-12 April.
A full listing of the final standings and results from the 2024/25 Series can be found HERE.
The Australian World Cup 2025/26 Season:
| ROUND | EVENT | DATE |
| 1 | Shepparton | 15 March 2025 |
| 2 | Werribee | 20-23 March 2025 |
| 3 | Caboolture | 28 June 2025 |
| 4 | Sydney (Waratah) | 23-24 August 2025 |
| 5 | Tamworth | 28-29 August 2025 |
| 6 | Willinga Park | 20 September 2025 |
| 7 | Boneo | 3-5 October 2025 |
| 8 | Mangrove Mountain | 17-18 October 2025 |
| 9 | Sydney (Summer Classic) | 11-14 December 2025 |
ROUND 8 – STONEWALL
The eighth and penultimate Leg of the 2025 Australian World Cup Qualifying League, held at Stonewall Equestrian at Mangrove Mountain on the NSW Central Coast, has set what promises to be a tantalising finale to the season when it wraps up at the Summer Classic Show in December.
Only two points separate the top three riders in a competition which is sure to go down to the wire.
A fifth placing at Stonewall allowed Phillip Lever to pick up 15 points, however, as this was his sixth leg of the season and only the best five scores can be counted towards each rider’s season total, he dropped seven points to advance his total by eight, taking his total from 70 to 78. Going into the Leg in second place, this was enough to leap-frog him to the lead over the former leader Jamie Winning-Kermond who remained on 77 points having not competed in this leg.
Tom McDermott who competed on two horses at Stonewall won the class, but unfortunately for him, not on the horse he had nominated as his World Cup point-scoring horse. This meant that the second-place getter, Billy Raymont was allocated the maximum 20 points, although he was required to discard a score of 12 from an earlier Leg. The net eight points he added has taken his score to a total of 76.
It sets up what should be a cracker of a final leg where these three will battle it out for the title. The only other possible contender for the title is the winning rider of the first two legs of the season, Gemma Creighton. Gemma is currently in fourth place on 66 points, however, could add 12 points to that by winning the final leg. If she did so and none of the leading three riders were to score any points, then she would achieve a share of the title with Phillip Lever.
After the Mangrove Mountain (Stonewall) Leg of the series, the full points table is as follows:
| FEI ID | RIDER | No. of Legs | Points | Rank |
| 10055227 | Phillip LEVER | 6 | 78 | 1 |
| 10010879 | Jamie WINNING-KERMOND | 5 | 77 | 2 |
| 10000859 | Billy RAYMONT | 7 | 76 | 3 |
| 10094735 | Gemma CREIGHTON | 7 | 66 | 4 |
| 10015473 | James MOONEY | 5 | 57 | 5 |
| 10199968 | Sam OVERTON | 6 | 43 | 6 |
| 10341468 | Anneliese WANSEY | 5 | 42 | 7 |
| 10047492 | Rhys STONES | 5 | 41 | 8 |
| 10132511 | Josh COLLINS | 3 | 39 | 9 |
| 10037824 | Mattea DAVIDSON | 6 | 38 | 10 |
| 10132579 | Melissa BLAIR | 4 | 38 | 10 |
| 10145204 | Amber FULLER | 6 | 38 | 10 |
| 10085000 | Victoria STUCKEY | 6 | 34 | 13 |
| 10112598 | Jennifer WOOD | 5 | 31 | 14 |
| 10204394 | Samantha WHALE | 5 | 28 | 15 |
| 10007951 | Brook DOBBIN | 4 | 25 | 16 |
| 10176202 | Amelia DOUGLASS | 3 | 24 | 17 |
| 10112569 | Madeline SINDERBERRY | 2 | 23 | 18 |
| 10172396 | Hugh BUCHANAN | 6 | 22 | 19 |
| 10140476 | Jess RICE-WARD | 4 | 21 | 20 |
| 10397712 | Emma COLLINS | 1 | 20 | 21 |
| 10001013 | Clem SMITH | 3 | 19 | 22 |
| 10005322 | Robert PALM | 3 | 19 | 22 |
| 10044437 | Tom McDERMOTT | 3 | 18 | 24 |
| 10031074 | Matthew WHALLEY | 6 | 14 | 25 |
| 10130828 | Luke BROWN | 4 | 14 | 25 |
| 10387766 | Paige McBAIN | 3 | 13 | 27 |
| 10074337 | Sarah-Louise McMILLAN | 1 | 13 | 27 |
| 10066625 | Nicholas TALIANA | 3 | 12 | 29 |
| 10057419 | Gabrielle CHUGG | 1 | 11 | 30 |
| 10343996 | William WOOD | 3 | 7 | 31 |
| 10144330 | Kate HINSCHEN | 1 | 6 | 32 |
| 10000875 | Brett WARREN | 2 | 4 | 33 |
| 10367330 | Mikayla HOGG | 2 | 2 | 34 |
| 10354189 | Jack BARKER | 1 | 2 | 34 |
| 10047655 | Stuart JENKINS | 2 | 0 | 36 |
| 10340337 | Kate ROWE | 2 | 0 | 36 |
| 10066887 | Ally LAMB | 1 | 0 | 36 |
| 10186463 | Jessica KIERNAN | 1 | 0 | 36 |
| 10331846 | Tilley FAIR | 1 | 0 | 36 |
| 10391339 | Hudson CRAIG | 1 | 0 | 36 |
We look forward to the final leg of the series, to be held at the Sydney Summer Classic
Completed Events for 2025/26
STONEWALL
Read the full story HERE
BONEO
Read the full story HERE.
WILLINGA
Read the full story HERE.
TAMWORTH
Read the full story HERE.
WARATAH
Read the full story HERE.
CABOOLTURE
Read the full story HERE.
WERRIBEE
Read the full story HERE.

SHEPPARTON
Read the full story HERE.







