
Home / Event history / Australian Jumping Championships
Event history
Australian Jumping Championships
Australia's national titles, from the Children's Championship to the Senior Championship.

It is the title that everybody wants – Australian Jumping Champion.
For the past two years, the Pryde’s Easifeed Australian Jumping Championships have been held at SIEC and Willinga Park respectively and in 2025 we are heading back down to Boneo Park. This beautiful facility has hosted some exciting moments and we were certainly in anticipation of more this year.
The history in this event and the prestige that comes with being named Australian Senior Jumping Champion is undeniable. Last year we watched Phillip Lever and Billionaire NZPH jump to victory at Willinga Park and take the title.
Above: 2024 Australian Senior Champions Phillip Lever and Billionaire NZPH

We look forward to heading back to Boneo Park in 2025 to once again soak up the atmosphere of this incredible event and let’s take a moment to look at the names added to the Championship roll of honour throughout history and who can call themselves Australian Jumping Senior Champions.
We look forward to heading back to Boneo Park in 2025 to once again soak up the atmosphere of this incredible event.
Senior Championship

| Year | Rider | Horse | Location |
|---|---|---|---|
| 2024 | Phillip Lever | Billionaire NZPH | Willinga Park |
| 2023 | Stuart Jenkins | Fairview Alicana | SIEC |
| 2022 | Tom McDermott | Cachassini II | Boneo Park |
| 2021 (held in 2022) | Olivia Hamood | Jane Fonda DVD | Boneo Park |
| 2020 | Not held due to Covid 19 | ||
| 2019 | Tom McDermott | Elegance de la Charmille | Boneo Park |
| 2018 | Amber Fuller | CP Aretino | Boneo Park |
| 2017 | Jamie Kermond | Yandoo Oaks Constellation | Werribee |
| 2016 | Jamie Kermond | Yandoo Oaks Constellation | Werribee |
| 2015 | David Cameron | RR Dyranta | Werribee |
| 2014 | David Cameron | RR Dyranta | Werribee |
| 2013 | Jamie Kermond | Caracas | Werribee |
Show all 65 winners
| 2012 | Tom McDermott | CP Romantic Dream | Werribee |
| 2011 | Paul Athanosoff | Wirragulla Nicolas | Dubbo |
| 2010 | George Sanna | CP Aprilla | Canberra |
| 2009 | Chris Chugg | Vivant | Canberra |
| 2008 | Chris Chugg | Vivant | Canberra |
| 2007 | Chris Chugg | Vivant | Sydney |
| 2006 | Rod Brown | Mr Burns | Sale |
| 2005 | Vicki Roycroft | Ricardo D | Perth |
| 2004 | Robert Agnew | DP Envy | Mt. Gambier |
| 2003 | George Sanna | Boxter | Sydney |
| 2002 | Ron Easy | Rolling Thunder | Gympie |
| 2001 | Gavin Chester | Another Flood | Warrnambool |
| 2000 | Jeremy Inglis | Southern Jester | Mt. Pleasure |
| 1999 | Gavin Chester | Another Flood | Sydney |
| 1998 | Gail Hunter – Powell | Yabba Dabba Do | Sydney |
| 1997 | Guy Creighton | Arcadia | Gympie |
| 1996 | Vicki Roycroft | Coalminer | Sale |
| 1995 | Chris Chugg | Navy Seal | Werribee |
| 1994 | Rod Brown | BA Spirit | Sydney |
| 1993 | John Fahey | TB Sorrento | Sydney |
| 1992 | Jamie Murray | CT Crossword | Sydney |
| 1991 | Raymond Thomas | Poldark | Red Hill – VIC |
| 1990 | George Sanna | EBA Spectre | Sydney |
| 1989 | Les Bunning | St Diamond | Perth |
| 1988 | Chris Chugg | Diamond B Skyhigh | Toowoomba |
| 1987 | Gavin Chester | Rossmore | Adelaide |
| 1986 | Gavin Chester | Rossmore | Perth |
| 1985 | Colleen Brook | Carlbrook Rebound | Perth |
| 1984 | Ken Graham | Happy Jack | Gosford |
| 1983 | Peter Mullins | Silvaneer | Berrigan |
| 1982 | Peter Mullins | Silvaneer | Brisbane |
| 1981 | Not Held | ||
| 1980 | Guy Creighton | Spring Melody | Lismore |
| 1979 | John Fahey | Red Rocket | Perth |
| 1978 | John Fahey | The Fall | Dapto |
| 1977 | Les Bunning | Gay Scott | Maitland |
| 1976 | Guy Creighton | Little John | Perth |
| 1975 | Mariane Gilchrist | Goldray | Brisbane |
| 1974 | Jeff Evans | Cygnet Rambler | Adelaide |
| 1973 | Lindsay Ball | Burgundy | Melbourne |
| 1972 | John Fahey | Warwick | Newcastle |
| 1971 | Guy Creighton | Johnny Reb | Brisbane |
| 1970 | Kevin Bacon | Simon | Melbounre |
| 1969 | Kevin Bacon | Rajah | Canberra |
| 1968 | Wayne Roycroft | Alloomba | Melbourne |
| 1967 | Art Uytendaal | Trafalgar Square | Melbourne |
| 1966 | Jeff Evans | Cygnet Rambler | Adelaide |
| 1965 | Peter Rymill | Bundanoon | |
| 1964 | John Fahey | Bonvale | Sydney |
| 1963 | Bert Jacobs | Red King | Melbourne |
| 1962 | Art Uytendaal | Madison Square | Melbourne |
| 1961 | Art Uytendaal | Brahmin | Deniliquin |
| 1960 | Kevin Bacon | Ocean Foam | Deniliquin |
Young Rider Championship

| Year | Rider | Horse |
|---|---|---|
| 2024 | Jack Barker | Tulara Colchic |
| 2023 | Clemency Hughes | YPH Capulet |
| 2022 | Clemency Hughes | Diamond B Corvina |
| 2021 | Madeline Sinderberry | Camie Z |
| 2020 | Not held due to Covid 19 | |
| 2019 | Madeline Sinderberry | Ciel |
| 2018 | Erin Buswell | Quero Quero |
Junior Championship

| Year | Rider | Horse |
|---|---|---|
| 2024 | Hannah Doolan | Tulara Lady Zirocca |
| 2023 | Jack Barker | Tulara For Quinar |
| 2022 | Claire Zylstra | Harvey B |
| 2021 | Clemency Hughes | Diamond B Corvina |
| 2020 | Not held due to Covid 19 | |
| 2019 | Sally Simmonds | Oaks Chifley |
| 2018 | Madeline Sinderberry | JT Valentina |
Children's Championship
| Year | Rider | Horse |
|---|---|---|
| 2024 | Harley McNaughton | Glenbrooke Archie Bunker |
| 2023 | Valentina Hercus | RBH Chaccarla |
| 2022 | Imogen Lindh | Licaviv |
| 2021 | Charlee Dobbin | Lovegrove |
| 2020 | Not held due to Covid 19 | |
| 2019 | Holly Tomkins | Princess Annie |
| 2018 | Maleah Lang-McMahon | K.S Annassi |
Mini Prix Championship

Winners will be added here as results are published.
Amateur Championship

Winners will be added here as results are published.




































