2022 Australian League World Cup Qualifying Series
Above: Sam Overton and Oaks Cassanova.
The FEI World Cup Jumping Series comprises 13 leagues across all continents.
The top placed horse and riders from each series are invited to attend the World Cup Jumping Final, which in 2023 is to be held in Omaha, Nebraska USA.
A full listing of the final standings and results from the 2021 Series can be found HERE.
The Australian World Cup 2022 Season:
ROUND | EVENT | DATE |
1 | Shepparton | 19 March 2022 |
2 | Werribee | 25 March 2022 |
3 | Caboolture | 25 June 2022 |
4 | Sydney (Waratah) | 20 August 2022 |
5 | Tamworth | 27 August 2022 |
6 | Melbourne Royal Show | 30 September 2022 |
7 | Sydney (Summer Classic) | 11 December 2022 |
ROUND 6 – SYDNEY SUMMER CLASSIC
The final leg of the Australian World Cup Qualifying Series was held at the Sydney International Equestrian Centre (SIEC) as part of the Sydney Summer Classic Show last weekend
The win went to Amber Fuller in a wonderful double clear performance with the maximum 20 points taking her from near the bottom of the leader board to finish the series in 13th place on 23 points.
However, it was at the top of the leader board where most interest was directed. Going into the final Leg, Olivia Hamood led the way with 70 points. Despite picking up 13 points, as it was her sixth leg of the season with only the best five leg scores counting towards the total, she had to drop a score of 9 gained in Tamworth and ended the Series on a total of 74.
Sam Overton, however, fared much better in the final Leg. He started on 64 points and earned a further 17 as reward for his second placing. From this total of 81 points, he too, as this was also his sixth leg, was forced to drop his lowest score from the calculation which was a score of just 2 points from the Shepparton Leg. His final score of 79 points was enough for him to finish atop the leader board and he has earnt an invitation to attend the World Cup finals, which will be held in Omaha in Nebraska in early April 2023.
Olivia Hamood had to settle with second place in the Series, well clear of the 2018 Series winner Aaron Hadlow who was third with 57 points. Fourth place in the series went to Victorian rider Russell Johnstone who accumulated 40 points having competed in just three legs. Also only competing in three legs, Amanda Madigan made a late charge for the title securing a total of 39 points from the last three legs. Josh Collins rounded out the top six, procuring a total of 37 points after competing in just four legs.
We look forward to this competition returning in 2023, when we hope that at least 10 rounds will be fought out between the nation’s top riders.
The full, but unofficial, leader board can be seen below:
FEI ID | RIDER | No. of rounds | Points | Rank |
10199968 | Sam OVERTON | 6 | 79 | 1 |
10044435 | Olivia HAMOOD | 6 | 74 | 2 |
10146600 | Aaron HADLOW | 5 | 57 | 3 |
10002700 | Russell JOHNSTONE | 3 | 40 | 4 |
10000671 | Amanda MADIGAN | 3 | 39 | 5 |
10132511 | Josh COLLINS | 4 | 37 | 6 |
10007951 | Brook DOBBIN | 5 | 33 | 7 |
10044437 | Tom McDERMOTT | 4 | 31 | 8 |
10000859 | Billy RAYMONT | 2 | 27 | 9 |
10055227 | Phillip LEVER | 5 | 26 | 10 |
10001013 | Clem SMITH | 2 | 25 | 11 |
10037824 | Mattea DAVIDSON | 3 | 24 | 12 |
10145204 | Amber FULLER | 3 | 23 | 13 |
10074337 | Sarah-Louise McMILLAN | 4 | 22 | 14 |
10105111 | Katrina HOPE | 3 | 21 | 15 |
10047492 | Rhys STONES | 2 | 19 | 16 |
10176202 | Amelia DOUGLASS | 2 | 17 | 17 |
10100957 | Frida LINDGREN | 5 | 16 | 18 |
10000758 | Anthony THOMAS | 2 | 15 | 19 |
10074218 | Caitlin BOLGER | 2 | 15 | 19 |
10000714 | Andrew LAMB | 1 | 15 | 19 |
10065198 | Jessica PATEMAN | 3 | 15 | 19 |
10106365 | Izabella STONE | 1 | 15 | 19 |
10144330 | Kate HINSCHEN | 1 | 12 | 24 |
10010879 | Jamie WINNING-KERMOND | 1 | 12 | 24 |
10131592 | Christopher HOLLAND | 2 | 12 | 24 |
10112598 | Jennifer WOOD | 2 | 11 | 27 |
10000515 | Brad FRANKUM | 2 | 11 | 27 |
10090456 | Tesse RAYMONT | 2 | 9 | 29 |
10002600 | Rebecca JENKINS | 1 | 8 | 30 |
10083382 | Emma SMITH | 2 | 7 | 31 |
10002681 | Ron EASEY | 1 | 7 | 31 |
10047655 | Stuart JENKINS | 2 | 7 | 31 |
10007957 | Paul BRENT | 2 | 6 | 34 |
10010404 | Amanda ROSS | 2 | 4 | 35 |
10235585 | Emily PATTERSON | 1 | 4 | 35 |
10066887 | Ally LAMB | 3 | 4 | 35 |
10085000 | Tori STUCKEY | 2 | 3 | 38 |
10090321 | Jamie PRIESTLEY | 1 | 3 | 38 |
10112916 | Sophie AHMAT | 1 | 2 | 40 |
10012726 | Tallara CAMERON | 1 | 2 | 40 |
10068348 | Adam PRIME | 2 | 1 | 42 |
10005322 | Robert PALM | 2 | 0 | 43 |
10013808 | Stephen DINGWALL | 1 | 0 | 43 |
10176203 | Conor REED | 1 | 0 | 43 |
10013805 | Matthew AFFORD | 1 | 0 | 43 |
Completed Events for 2022
SYDNEY
Read the full story HERE.
TAMWORTH
Read the full story HERE.
WARATAH
Read the full story HERE.
Above: Aaron Hadlow and Vahlinvader. Photo Credit Simon Scully Photography.
CABOOLTURE
Read the Full Story HERE
Above: Olivia Hamood and Jane Fonda DVD. Photo Credit Michelle Terlato.
WERRIBEE
Read the story HERE
SHEPPARTON
Read the story HERE
Above: Billy Raymont and Anton.