Aquis Champions Tour Results – Day 7
Above: Sally Simmonds and Chio MS
DAY 7 – FRIDAY 3 MAY
Overcast conditions and an occasional shower greeted riders on the seventh day of the Aquis Champions Tour at the beautiful Elysian Fields complex. It was a busy day with action over four different arenas. For most of the Tours, today was the last day of qualifying classes and therefore the last chance for riders and horses to ensure their places in the rich finals coming up over the weekend. A full listing of all the results from today’s action appears below.
Results sourced from equusentials.com
AQUIS ARENA – RING 1
Class 2.14: ISJ – Junior Tour 1st Qualifier – 1.25m
The Junior riders got their first chance to impress in the first class on the main arena this morning. Eight combinations recorded double clear rounds in this two-phase class. Congratulations to Sally Simmonds and Oaks Chifley, who took out the First qualifier.
The top six placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Sally Simmonds | Oaks Chifley | $130 |
=2nd | Phoebe Riordan | Diamond B Versailles | $75 |
=2nd | Conor Reed | Nightwish | $40 |
4th | Georgia Price | Berlucci | $30 |
5th | Alexandra Inglis | Nawarrah Bridget Jones | $15 |
6th | Sally Simmonds | Chio MS | $10 |
Phoebe Riordan and Diamond B Versailles
Georgia Price and Berlucci
Class 2.15: Horse Power – Gold Tour 2nd Qualifier – 1.50m
For a full write up of this class, please click HERE.
The top eight placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Gabrielle Kuna | Flaire | $950 |
2nd | Elliot Reeves | Aveden Indigo | $780 |
3rd | Jamie Kermond | Yandoo Oaks Constellation | $680 |
4th | Jess Brown | Casco | $520 |
5th | Melissa Blair | Zidora | $350 |
6th | Chris Chugg | PSS Levilensky | $300 |
7th | Tom McDermott | Elegance De La Charmille | $100 |
8th | Kate Hinschen | Finch Farm Cadel | $70 |
Gabrielle Kuna and Flaire
Corporate Teams Challenge
For a full write up on this class, please click HERE.
The top four placegetters in this class were:
PLACE | TEAM/RIDERS | HORSES | $ |
1st | Team Horsepower
Jamie Kermond Jess Brown Maddison Stephen |
Yandoo Oaks Constellation Casco Yalambi’s Carmen |
$12,000 |
2nd | Team Prydes
Chris Chugg Billy Raymont Merrick Ubank |
PSS Levilensky Anton Alantinus |
$9,000 |
3rd | Team Chatham Park
Amber Fuller Kate Hinschen Andre Lamb |
CP Aretino Finch Farm Cadel CP Argento |
$6,000 |
4th | Team Aquis
David Cameron Gabrielle Kuna Elliot Reeves |
Finch Farm Clifford Cera Cassiago Aveden Indigo |
$3,000 |
Class 2.16: Kolora Lodge – Silver Tour 2nd Qualifier – 1.45m
The final chance for combinations to qualify for Saturday’s Silver Tour final was held this afternoon. With total prize money today of $2,750 the competition was fierce. Congratulations to the very in-form Katie Laurie and Cera Caruso, who took out this class.
The top eight placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Katie Laurie | Cera Caruso | $750 |
2nd | Tom McDermott | Yalambi’s Finnigan | $650 |
3rd | Tom McDermott | Alpha Activity | $400 |
4th | Merrick Ubank | Warrego Landadon | $350 |
5th | Amanda Madigan | Diamond B Vivienne | $220 |
6th | Jamie Priestley | Courage | $160 |
7th | Amelia Douglass | Barrichello | $120 |
8th | Brooke Campbell | Copabella Voltage | $100 |
IRT ARENA – RING 2
Class 2.17: Yandoo Park – Bronze Tour 2nd Qualifier – 1.40m
The top eight placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | James Arkins | Eurostar | $450 |
2nd | Olivia Hamood | Sundance GHP | $400 |
3rd | Amelia Douglass | Upperclass Z | $310 |
4th | Melissa Blair | Gigant Z | $230 |
5th | Brooke Langbecker | Black Jack IXE | $150 |
6th | Tom McDermott | Yalambi’s Cassini Rosso | $90 |
7th | Brock Harvey | Powerhouse Park Ego Roc | $70 |
8th | Tom McDermott | Yalambi’s Fair Diamond VDL | $50 |
Class 2.18: Fiber Fresh – Intermediate Tour 1st Qualifier – 1.10m
The top six placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Lucy Evans | Glenara Vintage Balou | $130 |
2nd | Tess McInerney | Quintation | $75 |
3rd | Morgan Daniel | Aladino | $40 |
4th | Marcelo Castro | Ethereal Dream Catcher | $30 |
5th | Cameron Moffatt | Bellhaven Secret | $15 |
6th | Kate Jackwitz | Desert Sands Vavoom | $10 |
Class 2.19: Fiber Fresh – Progressive Rider Tour 2nd Qualifier – 1.20m
The top six placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Courtney Tincknell | Limo | $150 |
2nd | Alyssa Ho | Along Came Polly | $80 |
3rd | John Thomson | Duell Victory | $45 |
4th | Coco Dulhunty | Wallaroo Carnival | $35 |
5th | Kelly Slater | Balmoral Couger Pedy | $25 |
6th | Emily Hovell | Yalambi’s High Fashion | $15 |
KARA KAR ARENA – RING 3
At the time of publishing, full results from ring 3 are not available
Class T2: Strawberry Hill Farm – Group 3 Class – 0.90m
The top six placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Jaime Page | Whizkey N Diamons | $360 |
2nd | Kate Jackwitz | Benji’s World | $300 |
3rd | Jasmine Ritter | Along Came Lucy | $200 |
4th | Sophie Hugh | Berio | $160 |
5th | Kylie Zabel | Stratton Oakmont | $120 |
6th | Jasmine Capwell | Miami JC | $60 |
Class T3: Strawberry Hill Farm – Group 2 Class – 1.05m
The top six placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Hayley Morris | Breaking Bad | $540 |
2nd | Brock Everingham | Storm Park Ploutos | $450 |
3rd | Bec Tower | Miss Ally Kat | $300 |
4th | Sam Overton | Jewel Quest | $240 |
5th | Hugh Buchanan | Its Bandito | $180 |
6th | Natalie Siiankoski | Royal Sensation | $90 |
Class T4: Strawberry Hill Farm – Group 1 Class – 1.20m
The top six placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Hayley Cox | Hes Ours | $740 |
2nd | Elizabeth Hoy | Where’s Cameron | $600 |
3rd | Jasmin Ritter | Blue Flame | $400 |
4th | Natalie Siiankoski | Royal Talisman | $300 |
5th | Robert Moffatt | Sausalito | $240 |
6th | Cade Hunter | Midnight Rock | $120 |
MILENCO – RING 4
Class 2.20: GeoPro Footing – Open Class – 0.80m
The top five placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Sophie Baldwin | Paddy | $30 |
2nd | Beau Lyttle | Merry Legz | $25 |
3rd | Isabella Forsyth | Ethereal Duchesse De Bloom | $15 |
4th | Amy Cunzolo | Koyuna Will | $10 |
5th | Merrick Ubank | Grenwood Blue School | $5 |
Class 2.21: GeoPro Footing – Mini Tour – 0.80m (riders 10 years and under)
The top five placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Finnigan Bazzan | Bundaleer Harmony | $120 |
2nd | Georgina Roberts | Mighty Play | $65 |
3rd | Charlie Magnier | His Royal Emblem | $30 |
4th | Austin Brown | Stanton Park Houdini | $20 |
5th | Charlie Magnier | Meersbrooke Iced Liqueur | $15 |
Class 2.22: GeoPro Footing – Open Class – 0.90m
The top five placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Kayla Johnston | Cowboy | $30 |
2nd | Beau Lyttle | Merry Legz | $25 |
3rd | Kate Lyttle | Roselea Mondeo | $15 |
4th | Estella Dinigan Wilkins | Naghiwi Possum | $10 |
5th | Teigan Matthews | Equus Hooroo | $5 |
Class 2.23: GeoPro Footing – Children’s Tour – 0.90m (riders 14 years and under)
The top five placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Charlee Dobbin | Dreamtime Invader | $120 |
2nd | Cody Tincknell | Alices Wonderland | $65 |
3rd | Nora Palasthy | Kahean Trooper Diamond | $30 |
4th | Sophie Baldwin | Paddy | $20 |
5th | Hayden Parker | Fat Boy Slim | $15 |
Class 2.24: GeoPro Footing – Open Class – 1.00m
The top five placegetters in this class were:
PLACE | RIDER | HORSE | $ |
1st | Paris Ow-Yang | Cayuse Alveeno | $30 |
2nd | Nora Palasthy | Kahean Trooper Diamond | $25 |
3rd | Estella Dinigan Wilkins | Naghiwi Possum | $15 |
4th | Emily Ballard | Haizum | $10 |
5th | Alison Hayes | Rosthwaite Riviera | $5 |