Jamie Priestley stars at Shoalhaven Spring Competition
The cream rose to the top yesterday at the Shoalhaven Showjumping Club Spring Competition. The feature class of the day was the 1.35m class, sponsored by The Estate of Ray and Gwen Hewitt, which was won by the current NSW Senior Champion combination of Jamie Priestley and Courage. Priestley and Oaks Diamantina filled second place with third going to Alyssa Cochrane and Kicking Aces.
See below for a full listing of all the results from the day.
0.45m class: Sponsored by Equine Miracle
The only two placings in this class were:
PLACE | RIDER | HORSE |
1st | Bryony Crealy | Rory |
2nd | Alyson Hodgekiss | Magnum Force |
0.60m class: Sponsored by Shoalhaven Zoo
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Phaedra Walsh | Hoover |
2nd | Lily-Rose Baxter | Silver Lining |
3rd | Bryony Crealy | Rory |
4th | Macy Baez | Bella Rose |
5th | Sarah Green | Vellara Aurora |
0.75m class: Sponsored by Milkhaven
The first five placings in this class were:
PLACE | RIDER |
1st | Jack Rutledge |
2nd | Miley Winchester |
3rd | Samantha Vasello |
4th | Macy Baez |
5th | Isabella Vasello |
0.95m class: Sponsored by South On Albany
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Sienna Zwar | Warrego Tinkerbell |
2nd | Charlotte Chambers | Amaretto MVNZ |
3rd | Lucy Evans | Glenara Vintage Balou |
4th | Phaedra Walsh | Wonder Woman |
5th | Jamie Priestley | Champez |
1.10m class: Sponsored by DK Fabrics
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Faith Banks | Greengrove Indeed |
2nd | Aria Baker | That’s Limo |
3rd | Jack Haynes | ES Ella |
4th | Jamie Priestley | Champez |
5th | Sienna Zwar | Warrego Tinkerbell |
1.20m class: Sponsored by Go Steel
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Jamie Priestley | TP Kitara Lanson |
2nd | Aria Baker | That’s Limo |
3rd | Aaron Hadlow | Kingfisher Forte |
4th | Jack Haynes | She’s A Diva |
5th | Jack Haynes | ES Ella |
1.35m class: Sponsored by The Estate of Ray and Gwen Hewitt
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Jamie Priestley | Courage |
2nd | Jamie Priestley | Oaks Diamantina |
3rd | Alyssa Cochrane | Kicking Aces |
4th | Lucy Evans | Viva Joy |
5th | Alyssa Cochrane | Moon Print |
Results sourced from the Shoalhaven Showjumping Club Facebook Page